No airline yet?
Click here to found your new enterprise now!
| from Abbotsford (YXX) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1352 | 1234567 | 00:15 | 08:10 | 73S | Standards Air | ||
| SAR 1156 | 1234567 | 20:15 | 04:10 | 73S | Standards Air | ||
| from Aguadilla (BQN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1122 | 1_3_5_7 | 12:35 | 14:58 | 73S | Standards Air | ||
| SAR 1122 | _2_4_6_ | 13:05 | 15:28 | 73S | Standards Air | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1218 | 1______ | 14:45 | 15:27 | 733 | Standards Air | ||
| SAR 1218 | _23_5__ | 14:45 | 15:27 | 73M | Standards Air | ||
| SAR 1378 | 1_3_5_7 | 14:50 | 15:32 | 73S | Standards Air | ||
| SAR 1378 | _2_4_6_ | 15:35 | 16:17 | 75W | Standards Air | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| SAR 2258 | 1234567 | 01:39 | 04:09 | M82 | Standards Air | ||
| SAR 3044 | 1234567 | 18:35 | 21:07 | 73M | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3154 | 1234567 | 04:47 | 05:33 | M81 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1220 | 1234567 | 00:44 | 06:34 | 73S | Standards Air | ||
| SAR 1508 | 1234567 | 10:39 | 16:29 | 73S | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2128 | 123_567 | 18:15 | 19:54 | M82 | Standards Air | ||
| from Allentown (ABE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 4028 | 1234567 | 05:15 | 05:50 | 75W | Standards Air | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 926 | 1234567 | 11:49 | 12:30 | 743 | Standards Air | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3290 | 1234567 | 15:19 | 21:07 | 73M | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2124 | 1234567 | 03:10 | 07:20 | M82 | Standards Air | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| SAR 2200 | 1234567 | 04:42 | 05:29 | 73M | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3252 | 1234567 | 20:54 | 22:00 | M81 | Standards Air | ||
| SAR 3124 | 1234567 | 22:23 | 23:29 | M81 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1410 | 1234567 | 10:30 | 12:18 | 752 | Standards Air | ||
| SAR 1098 | 1234567 | 13:36 | 15:27 | 73S | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2028 | 1234567 | 10:40 | 12:10 | 73S | Standards Air | ||
| from Atlantic City (ACY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| SAR 3046 | 1234567 | 12:05 | 13:59 | 73M | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 4032 | 1234567 | 05:20 | 05:55 | 75W | Standards Air | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Honolulu (HNL) | |||||||
| SAR 908 | 1234567 | 14:30 | 01:15 | 752 | Standards Air | ||
| from Bakersfield (BFL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3264 | 1234567 | 01:07 | 01:45 | 73M | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1230 | 1234567 | 20:20 | 04:38 | M81 | Standards Air | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| SAR 1033 | 12345_7 | 12:22 | 13:30 | 73S | Standards Air | ||
| SAR 1033 | _____6_ | 12:22 | 13:30 | M81 | Standards Air | ||
| to Dallas (DFW) | |||||||
| SAR 3024 | 1234567 | 12:03 | 13:51 | 73M | Standards Air | ||
| to Honolulu (HNL) | |||||||
| SAR 1068 | 1234567 | 21:20 | 01:30 | 752 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 4014 | 1234567 | 05:39 | 06:25 | 752 | Standards Air | ||
| SAR 1422 | 1234567 | 10:31 | 11:17 | 752 | Standards Air | ||
| SAR 1280 | 1234567 | 16:10 | 16:57 | M81 | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2024 | 1234567 | 10:10 | 12:09 | 73S | Standards Air | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 976 | 1234567 | 10:21 | 11:40 | 75W | Standards Air | ||
| from Baton Rouge (BTR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1314 | 1234567 | 08:42 | 12:22 | 73S | Standards Air | ||
| from Berlin (TXL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 116 | 1234567 | 15:01 | 16:55 | 752 | Standards Air | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 4044 | ______7 | 21:54 | 22:42 | 743 | Standards Air | ||
| SAR 1510 | 1234567 | 23:37 | 00:28 | 73S | Standards Air | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3278 | 1234567 | 06:59 | 08:13 | 73M | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1318 | 1234567 | 19:59 | 01:46 | M81 | Standards Air | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| SAR 3076 | _23_567 | 02:28 | 04:01 | M82 | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3132 | 1234567 | 07:59 | 10:00 | M81 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1496 | 1234567 | 09:33 | 12:40 | 73S | Standards Air | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 948 | 1234567 | 20:45 | 22:15 | 752 | Standards Air | ||
| from Boca Raton (BCT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1240 | 1234567 | 15:00 | 17:23 | 73M | Standards Air | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| SAR 2156 | 1234567 | 20:36 | 01:06 | M81 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1400 | 1234567 | 05:05 | 09:59 | 752 | Standards Air | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| SAR 2176 | 1234567 | 18:27 | 00:45 | M81 | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3122 | 1234567 | 09:40 | 10:24 | 73M | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1250 | 1234567 | 22:57 | 05:25 | 73M | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2134 | 1234567 | 19:25 | 19:37 | 73S | Standards Air | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| SAR 1006 | 1234567 | 06:13 | 08:00 | 73S | Standards Air | ||
| to Cincinnati (CVG) | |||||||
| SAR 2237 | 1234567 | 17:05 | 18:56 | M81 | Standards Air | ||
| to Dallas (DFW) | |||||||
| SAR 3004 | 1234567 | 12:33 | 15:04 | M81 | Standards Air | ||
| to Daytona Beach (DAB) | |||||||
| SAR 2283 | 1234567 | 06:10 | 08:35 | 73S | Standards Air | ||
| to Des Moines (DSM) | |||||||
| SAR 2375 | 1234567 | 17:15 | 18:51 | 73S | Standards Air | ||
| to Fort Lauderdale (FXE) | |||||||
| SAR 2379 | 1234567 | 17:15 | 20:00 | M82 | Standards Air | ||
| to Fort Myers (RSW) | |||||||
| SAR 2349 | 1234567 | 17:20 | 20:07 | M82 | Standards Air | ||
| to Hartford (BDL) | |||||||
| SAR 2225 | 1______ | 12:45 | 13:21 | 73S | Standards Air | ||
| to Honolulu (HNL) | |||||||
| SAR 1044 | _234567 | 18:57 | 23:33 | 75W | Standards Air | ||
| to Kansas City (MCI) | |||||||
| SAR 2229 | 1234567 | 17:05 | 18:51 | 73S | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3196 | 1234567 | 19:39 | 21:56 | 733 | Standards Air | ||
| to Milwaukee (MKE) | |||||||
| SAR 2203 | 1234567 | 17:00 | 18:02 | 73S | Standards Air | ||
| to Naples, FL, US (APF) | |||||||
| SAR 2197 | 1234567 | 17:15 | 20:05 | M82 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 4052 | 1_34_67 | 03:29 | 04:15 | AB6 | Standards Air | ||
| SAR 4052 | _2__5__ | 04:29 | 05:15 | AB6 | Standards Air | ||
| SAR 4012 | 1234567 | 05:40 | 06:26 | 752 | Standards Air | ||
| SAR 1420 | 1234567 | 05:43 | 06:29 | 752 | Standards Air | ||
| SAR 1366 | 1234567 | 12:25 | 13:12 | M82 | Standards Air | ||
| SAR 4008 | 1234567 | 14:58 | 15:44 | 75W | Standards Air | ||
| SAR 1394 | 1234567 | 16:08 | 16:54 | 733 | Standards Air | ||
| to La Guardia (LGA) | |||||||
| SAR 2207 | 1_345_7 | 12:00 | 12:47 | 73S | Standards Air | ||
| to Orlando Sanford (SFB) | |||||||
| SAR 2361 | 1234567 | 17:15 | 19:45 | M81 | Standards Air | ||
| to Philadelphia (PHL) | |||||||
| SAR 2219 | __3_5__ | 12:00 | 12:58 | 73S | Standards Air | ||
| to Punta Gorda, FL, US (PGD) | |||||||
| SAR 2389 | 1234567 | 17:15 | 20:01 | M81 | Standards Air | ||
| to Reno (RNO) | |||||||
| SAR 2281 | 1234567 | 17:00 | 19:08 | 73S | Standards Air | ||
| to Sarasota (SRQ) | |||||||
| SAR 2253 | 1234567 | 06:05 | 08:47 | 73S | Standards Air | ||
| SAR 2395 | 1234567 | 17:20 | 20:04 | M81 | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2136 | 1234567 | 10:15 | 12:10 | 752 | Standards Air | ||
| SAR 2249 | 1234567 | 17:05 | 19:09 | 73S | Standards Air | ||
| to Teterboro (TEB) | |||||||
| SAR 2241 | _2_45_7 | 12:05 | 12:53 | M81 | Standards Air | ||
| SAR 2241 | __3____ | 12:25 | 13:12 | 73S | Standards Air | ||
| to Trenton-Mercer (TTN) | |||||||
| SAR 2357 | _2__5__ | 12:25 | 13:19 | 73S | Standards Air | ||
| to Vero Beach (VRB) | |||||||
| SAR 2405 | 1234567 | 17:20 | 19:55 | M81 | Standards Air | ||
| to West Palm Beach (PBI) | |||||||
| SAR 2327 | 1234567 | 17:24 | 20:06 | M82 | Standards Air | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 956 | 1234567 | 20:45 | 22:13 | 75W | Standards Air | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 964 | 1234567 | 10:03 | 11:04 | 75W | Standards Air | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1384 | 1234567 | 04:59 | 05:59 | 733 | Standards Air | ||
| SAR 1284 | 1234567 | 09:47 | 10:47 | 73M | Standards Air | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| SAR 3060 | 1234567 | 18:26 | 23:09 | 73M | Standards Air | ||
| to Honolulu (HNL) | |||||||
| SAR 2048 | 1234567 | 19:40 | 22:42 | 752 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1104 | 1234567 | 20:10 | 04:11 | 73S | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2046 | 1234567 | 12:00 | 14:07 | 752 | Standards Air | ||
| SAR 2040 | 1234567 | 17:29 | 19:44 | 73S | Standards Air | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3146 | 1234567 | 08:26 | 10:15 | M81 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1330 | 1234567 | 17:29 | 23:46 | M82 | Standards Air | ||
| SAR 1256 | 1234567 | 22:40 | 04:54 | 73M | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2086 | 1234567 | 19:40 | 19:56 | 73S | Standards Air | ||
| from Casper (CPR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1500 | 1234567 | 16:57 | 22:40 | 73S | Standards Air | ||
| from Ceiba (NRR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1138 | 1_3_5_7 | 13:03 | 15:30 | 73S | Standards Air | ||
| SAR 1138 | _2_4_6_ | 13:03 | 15:30 | 73S | Standards Air | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 1474 | 1234567 | 04:21 | 05:59 | M81 | Standards Air | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Baltimore (BWI) | |||||||
| SAR 1032 | 12345_7 | 10:00 | 11:08 | 73S | Standards Air | ||
| SAR 1032 | _____6_ | 10:00 | 11:08 | M81 | Standards Air | ||
| to Bogota (BOG) | |||||||
| SAR 2155 | 1234567 | 15:05 | 19:35 | M81 | Standards Air | ||
| to Boise (BOI) | |||||||
| SAR 2175 | 1234567 | 15:10 | 17:28 | M81 | Standards Air | ||
| to Boston (BOS) | |||||||
| SAR 1005 | 1234567 | 03:18 | 05:05 | 73S | Standards Air | ||
| to Chicago Midway (MDW) | |||||||
| SAR 1025 | 1234567 | 03:20 | 03:51 | 73S | Standards Air | ||
| to Chicago O'Hare (ORD) | |||||||
| SAR 1009 | 1234567 | 03:15 | 03:48 | 73S | Standards Air | ||
| to Dallas (DFW) | |||||||
| SAR 1030 | 1234567 | 03:15 | 04:25 | 73S | Standards Air | ||
| to Denver (DEN) | |||||||
| SAR 2189 | 1234567 | 15:10 | 16:07 | M82 | Standards Air | ||
| to Detroit (DTW) | |||||||
| SAR 1026 | 1234567 | 03:46 | 05:08 | 73S | Standards Air | ||
| to Fort Lauderdale (FLL) | |||||||
| SAR 1021 | 1234567 | 03:20 | 04:56 | 73S | Standards Air | ||
| to Hartford (BDL) | |||||||
| SAR 2191 | 1234567 | 03:25 | 05:07 | M82 | Standards Air | ||
| to Houston (IAH) | |||||||
| SAR 2177 | 1234567 | 03:47 | 04:56 | M81 | Standards Air | ||
| to Islip (ISP) | |||||||
| SAR 2179 | _2_4__7 | 10:00 | 11:31 | M81 | Standards Air | ||
| to Jacksonville International (JAX) | |||||||
| SAR 2173 | 1234567 | 03:25 | 04:29 | M82 | Standards Air | ||
| to Las Vegas Harry Reid (LAS) | |||||||
| SAR 1023 | 1234567 | 15:00 | 16:00 | 73S | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 1001 | 1234567 | 15:00 | 16:23 | 73S | Standards Air | ||
| SAR 3130 | 1234567 | 20:27 | 22:05 | M81 | Standards Air | ||
| to Miami International (MIA) | |||||||
| SAR 1013 | 1234567 | 03:12 | 04:50 | 73S | Standards Air | ||
| SAR 2169 | 1234567 | 03:23 | 05:02 | M81 | Standards Air | ||
| to Milwaukee (MKE) | |||||||
| SAR 2167 | 12_4567 | 09:15 | 09:54 | M81 | Standards Air | ||
| SAR 2167 | __3____ | 09:50 | 10:29 | M81 | Standards Air | ||
| to Minneapolis/St. Paul (MSP) | |||||||
| SAR 2157 | 1234567 | 03:16 | 04:27 | M81 | Standards Air | ||
| to Nashville (BNA) | |||||||
| SAR 2161 | 1_3_5_7 | 09:31 | 09:35 | M82 | Standards Air | ||
| SAR 2161 | _2_4_6_ | 09:31 | 09:35 | 73S | Standards Air | ||
| to New Orleans (MSY) | |||||||
| SAR 2193 | 123456_ | 09:31 | 10:10 | M82 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1494 | 1234567 | 10:30 | 11:56 | 733 | Standards Air | ||
| SAR 1334 | 1234567 | 11:34 | 13:04 | M82 | Standards Air | ||
| SAR 1454 | 1234567 | 15:05 | 16:35 | M82 | Standards Air | ||
| SAR 1214 | 1234567 | 15:57 | 17:26 | 73S | Standards Air | ||
| to La Guardia (LGA) | |||||||
| SAR 1015 | 1234567 | 09:35 | 11:01 | 73S | Standards Air | ||
| to Newark (EWR) | |||||||
| SAR 2099 | 1234567 | 03:15 | 04:40 | 73S | Standards Air | ||
| to Oakland (OAK) | |||||||
| SAR 1019 | 1234567 | 15:00 | 16:41 | 73S | Standards Air | ||
| to Phoenix Mesa Gateway (AZA) | |||||||
| SAR 2165 | 1234567 | 15:05 | 16:49 | M81 | Standards Air | ||
| to Phoenix (PHX) | |||||||
| SAR 1028 | 1234567 | 15:00 | 16:44 | 73S | Standards Air | ||
| to Pittsburgh (PIT) | |||||||
| SAR 2153 | 1234567 | 09:15 | 10:24 | M81 | Standards Air | ||
| to Portland, OR, US (PDX) | |||||||
| SAR 2077 | 1234567 | 15:10 | 16:51 | 73S | Standards Air | ||
| to Salt Lake City (SLC) | |||||||
| SAR 2149 | 1234567 | 15:05 | 16:46 | M81 | Standards Air | ||
| to San Diego (SAN) | |||||||
| SAR 1017 | 1234567 | 15:00 | 16:18 | 73S | Standards Air | ||
| to San Francisco (SFO) | |||||||
| SAR 1003 | 1234567 | 15:00 | 16:42 | 73S | Standards Air | ||
| to San Jose, CA, US (SJC) | |||||||
| SAR 2171 | 1234567 | 15:10 | 17:05 | M82 | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 1011 | 1234567 | 15:00 | 16:40 | 73S | Standards Air | ||
| to Tampa (TPA) | |||||||
| SAR 2151 | 1234567 | 03:15 | 04:41 | M81 | Standards Air | ||
| to Washington (DCA) | |||||||
| SAR 1007 | 12345_7 | 09:40 | 10:43 | 73S | Standards Air | ||
| SAR 1007 | _____6_ | 09:40 | 10:44 | 73S | Standards Air | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| SAR 1034 | 1234567 | 05:00 | 07:31 | 73S | Standards Air | ||
| to Detroit (DTW) | |||||||
| SAR 2097 | 1_345_7 | 04:25 | 06:17 | M82 | Standards Air | ||
| to Honolulu (HNL) | |||||||
| SAR 1036 | 1234567 | 21:24 | 01:29 | 752 | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3250 | 1234567 | 06:22 | 08:15 | M81 | Standards Air | ||
| SAR 3098 | 1234567 | 21:40 | 23:24 | M81 | Standards Air | ||
| to Minneapolis/St. Paul (MSP) | |||||||
| SAR 2101 | 123456_ | 16:37 | 17:40 | 752 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1148 | 1_3_5_7 | 12:29 | 15:16 | 73S | Standards Air | ||
| SAR 1148 | _2_4_6_ | 12:29 | 15:16 | 73S | Standards Air | ||
| SAR 4114 | 1_345__ | 16:41 | 19:25 | 752 | Standards Air | ||
| SAR 1388 | 1234567 | 18:32 | 21:19 | 733 | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2094 | 1234567 | 10:28 | 12:19 | M82 | Standards Air | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| SAR 1010 | 1234567 | 05:05 | 07:38 | 73S | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3206 | 1234567 | 20:15 | 21:58 | M82 | Standards Air | ||
| SAR 3102 | 1234567 | 21:40 | 23:23 | M81 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1302 | 1234567 | 09:40 | 12:25 | 752 | Standards Air | ||
| SAR 1124 | 1_3_5_7 | 12:33 | 15:21 | 73S | Standards Air | ||
| SAR 1124 | _2_4_6_ | 12:33 | 15:21 | 73S | Standards Air | ||
| SAR 1450 | 1234567 | 14:06 | 16:51 | 752 | Standards Air | ||
| SAR 1168 | 1234567 | 14:30 | 17:15 | 752 | Standards Air | ||
| SAR 1342 | 1234567 | 16:33 | 19:18 | 752 | Standards Air | ||
| SAR 1382 | 1234567 | 18:37 | 21:25 | 733 | Standards Air | ||
| SAR 1492 | 1234567 | 23:44 | 02:32 | 733 | Standards Air | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| SAR 2240 | 1234567 | 08:25 | 10:19 | M81 | Standards Air | ||
| to Los Angeles (LAX) | |||||||
| SAR 3260 | 1234567 | 20:45 | 21:46 | M82 | Standards Air | ||
| SAR 3112 | 1234567 | 22:29 | 23:30 | M81 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1460 | 1234567 | 10:25 | 11:57 | M82 | Standards Air | ||
| SAR 1216 | 1______ | 13:47 | 15:18 | 73M | Standards Air | ||
| SAR 1216 | _234567 | 13:50 | 15:21 | 73M | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2076 | 1234567 | 11:00 | 12:05 | 73S | Standards Air | ||
| SAR 2238 | 1234567 | 19:53 | 21:01 | M81 | Standards Air | ||
| from Clearwater (PIE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3228 | 1234567 | 18:29 | 19:58 | M82 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1106 | 1234567 | 12:59 | 15:23 | 73S | Standards Air | ||
| SAR 1206 | 1234567 | 15:10 | 17:29 | 73M | Standards Air | ||
| from Cleveland (BKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2344 | 1234567 | 11:09 | 12:21 | 73S | Standards Air | ||
| from Cleveland Hopkins International (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3178 | 1234567 | 20:25 | 21:43 | M82 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1452 | 1234567 | 10:23 | 11:39 | M82 | Standards Air | ||
| SAR 4022 | 123456_ | 18:15 | 19:26 | 752 | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2042 | 1234567 | 10:55 | 12:17 | 73S | Standards Air | ||
| from College Station (CLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| SAR 3036 | 1234567 | 04:40 | 05:24 | 73M | Standards Air | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 916 | 1234567 | 10:08 | 11:21 | 752 | Standards Air | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3191 | 1234567 | 09:16 | 10:19 | 733 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1444 | 1234567 | 20:17 | 01:49 | M82 | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2118 | 1234567 | 18:36 | 20:02 | M82 | Standards Air | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| SAR 3256 | 1234567 | 20:40 | 21:52 | M82 | Standards Air | ||
| to New York (JFK) | |||||||
| SAR 1468 | 1234567 | 10:18 | 11:40 | M81 | Standards Air | ||
| SAR 1442 | 1_3_5_7 | 10:55 | 12:17 | M81 | Standards Air | ||
| SAR 1442 | _2_4_6_ | 10:55 | 12:17 | 73M | Standards Air | ||
| to Seattle/Tacoma (SEA) | |||||||
| SAR 2116 | 1234567 | 10:40 | 12:05 | M82 | Standards Air | ||
| from Coolangatta / Gold Coast (OOL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Honolulu (HNL) | |||||||
| SAR 106 | 1234567 | 12:01 | 01:21 | 752 | Standards Air | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 934 | 1234567 | 10:28 | 11:49 | 752 | Standards Air | ||
| from Coventry (CVT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| SAR 962 | 1234567 | 20:35 | 22:06 | 75W | Standards Air | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albuquerque (ABQ) | |||||||
| SAR 2257 | 1234567 | 00:16 | 00:46 | M82 | Standards Air | ||
| SAR 3043 | 1234567 | 16:55 | 17:27 | 73M | Standards Air | ||
| to Atlanta (ATL) | |||||||
| SAR 2199 | 1234567 | 22:07 | 00:54 | 73M | Standards Air | ||
| to Atlantic City (ACY) | |||||||
| SAR 3045 | 1234567 | 07:05 | 10:59 | 73M | Standards Air | ||
| to Baltimore (BWI) | |||||||
| SAR 3023 | 1234567 | 07:05 | 10:53 | 73M | Standards Air | ||
| to Birmingham, AL, US (BHM) | |||||||
| SAR 3075 | 12_456_ | 23:53 | 01:26 | M82 | Standards Air | ||
| to Boston (BOS) | |||||||
| SAR 3003 | 1234567 | 07:05 | 11:36 | M81 | Standards Air | ||
| to Burbank (BUR) | |||||||
| SAR 3059 | 1234567 | 16:40 | 17:23 | 73M | Standards Air | ||
| to Charlotte (CLT) | |||||||
| SAR 1031 | 1234567 | 05:36 | 08:46 | 73S | Standards Air | ||
