No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 18.01.2026 14:13:47 | ||
| Traffic Distribution | 14:13:29 | 18.01.2026 14:13:49 | 8 ms |
| Clean Slot Matrices | 14:12:49 | 18.01.2026 14:13:49 | 247 ms |
| Bank Transfers | 14:13:20 | 18.01.2026 14:13:50 | 1 ms |
| Run pending deletions | 14:13:20 | 18.01.2026 14:13:50 | 2 ms |
| Update users | 14:13:41 | 18.01.2026 14:13:51 | 1 ms |
| Notification system | 14:12:51 | 18.01.2026 14:13:51 | 3 ms |
| Mailer | 14:12:52 | 18.01.2026 14:13:52 | 1 ms |
| Depreciation | 14:04:04 | 18.01.2026 14:14:04 | 6 ms |
| Auctioneer | 14:13:36 | 18.01.2026 14:14:06 | 1 ms |
| Handle messages | 14:13:38 | 18.01.2026 14:14:09 | 97 ms |
| Aircraft Operations | 14:13:32 | 18.01.2026 14:14:32 | 1 ms |
| Update contracts | 14:12:59 | 18.01.2026 14:14:59 | 2 ms |
| Clean up financial bookings | 14:10:18 | 18.01.2026 14:15:18 | 69 ms |
| Finish business weeks | 14:11:11 | 18.01.2026 14:16:11 | 0 ms |
| Stock Trader | 14:01:36 | 18.01.2026 14:16:36 | 1 ms |
| Statistics | 14:07:17 | 18.01.2026 14:17:17 | 0 ms |
| Fraud Detection | 14:12:33 | 18.01.2026 14:17:34 | 13 ms |
| Miscellaneous updates | 14:03:57 | 18.01.2026 14:23:57 | 11 ms |
| Process aircraft trades | 13:32:37 | 18.01.2026 14:32:37 | 17 ms |
| IPO Handler | 13:33:32 | 18.01.2026 14:33:32 | 1 ms |
| Process transport statistics | 00:00:00 | 19.01.2026 00:00:00 | 14 ms |
| Daily update | 00:00:00 | 19.01.2026 00:00:00 | 25 ms |
| Fetch fuel prices | 00:39:55 | 19.01.2026 00:39:55 | 3,264 ms |
| Redefine stock market indices | 00:00:00 | 21.01.2026 00:00:00 | 6 ms |
| Starting Date | 1982-01-01 |
| Current Date | 1982-11-12 |
| start of time window | 2026-01-19 14:13 |
| end of time window | 2026-01-21 14:13 |
| next 10 traffic distributions |
Sosnowiec
/
Poland
|
14:13:31 |
Tamanghasset
/
Algeria
|
14:13:33 | |
La Crête
/
Canada
|
14:13:41 | |
Tetovo
/
North Macedonia
|
14:13:43 | |
Tây Hồ
/
Viet Nam
|
14:13:44 | |
Jaguarão
/
Brazil
|
14:13:44 | |
Jakar
/
Bhutan
|
14:13:51 | |
Kleshchëvka
/
Russian Federation
|
14:13:51 | |
Skeldon
/
Guyana
|
14:13:53 | |
Novosilikatnyy
/
Russian Federation
|
14:13:55 |