No airline yet?
Click here to found your new enterprise now!
| from Aalborg (AAL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1284 | 1234567 | 04:25 | 07:47 | M83 | Falkun Malti | ||
| from Abidjan (ABJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1189 | 1234567 | 11:45 | 17:54 | 73S | Falkun Malti | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1173 | 1234567 | 10:45 | 16:27 | 73S | Falkun Malti | ||
| from Adana (ADA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1300 | 12_4_6_ | 01:30 | 03:13 | M82 | Falkun Malti | ||
| FM 1298 | 1234567 | 11:00 | 12:43 | M82 | Falkun Malti | ||
| FM 1280 | 1234567 | 18:15 | 19:58 | M82 | Falkun Malti | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1286 | 1234567 | 23:35 | 03:43 | M83 | Falkun Malti | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1342 | 1234567 | 19:31 | 20:55 | M81 | Falkun Malti | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1336 | 1234567 | 11:45 | 13:25 | M81 | Falkun Malti | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1194 | 1234567 | 20:15 | 22:05 | M82 | Falkun Malti | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1132 | 1234567 | 09:55 | 12:47 | M82 | Falkun Malti | ||
| FM 1137 | 1234567 | 20:30 | 23:22 | M82 | Falkun Malti | ||
| to Riga (RIX) | |||||||
| FM 5012 | 1234567 | 16:05 | 19:09 | M82 | Falkun Malti | ||
| from Ancona (AOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1281 | 1234567 | 08:40 | 10:09 | M81 | Falkun Malti | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1190 | 1234567 | 23:30 | 00:58 | 73S | Falkun Malti | ||
| from Asmara (ASM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1288 | 1234567 | 07:50 | 10:22 | M83 | Falkun Malti | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3004 | 12_4_6_ | 02:15 | 03:49 | M81 | Falkun Malti | ||
| FM 3004 | __3_5_7 | 02:25 | 03:59 | M82 | Falkun Malti | ||
| FM 3001 | 1234567 | 09:35 | 11:09 | M81 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1187 | 1234567 | 00:45 | 01:12 | M81 | Falkun Malti | ||
| FM 1119 | _2_4_6_ | 09:50 | 10:16 | 752 | Falkun Malti | ||
| FM 1184 | 1234567 | 10:00 | 10:30 | M81 | Falkun Malti | ||
| FM 1185 | 1234567 | 14:55 | 15:25 | M81 | Falkun Malti | ||
| FM 1186 | 1234567 | 19:50 | 20:20 | M81 | Falkun Malti | ||
| to Riga (RIX) | |||||||
| FM 5026 | 1234567 | 21:20 | 00:21 | M82 | Falkun Malti | ||
| from Bacau (BCM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3020 | 1234567 | 10:00 | 12:09 | M81 | Falkun Malti | ||
| from Baghdad (BGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1273 | 1234567 | 13:30 | 15:17 | M83 | Falkun Malti | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1255 | 1234567 | 04:35 | 05:52 | M83 | Falkun Malti | ||
| from Bamako (BKO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1155 | 1_3____ | 22:15 | 03:51 | 73S | Falkun Malti | ||
| from Banjul (BJL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1266 | __3_5_7 | 01:55 | 08:01 | 752 | Falkun Malti | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1253 | 1234567 | 09:05 | 11:01 | M82 | Falkun Malti | ||
| to Riga (RIX) | |||||||
| FM 5022 | 1234567 | 20:30 | 00:48 | M82 | Falkun Malti | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1128 | 1234567 | 03:55 | 05:06 | M82 | Falkun Malti | ||
| FM 1164 | 1234567 | 04:15 | 05:26 | M82 | Falkun Malti | ||
| FM 1316 | _2_4_6_ | 10:25 | 11:36 | M83 | Falkun Malti | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1231 | 1234567 | 14:55 | 17:05 | M81 | Falkun Malti | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1070 | 1234567 | 01:30 | 04:49 | 762 | Falkun Malti | ||
| from Belfast International (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1320 | 1234567 | 11:35 | 16:14 | M83 | Falkun Malti | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1122 | 1234567 | 14:55 | 16:42 | M81 | Falkun Malti | ||
| from Berlin (SXF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3009 | 1234567 | 10:30 | 15:01 | M82 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1178 | 1234567 | 23:25 | 02:06 | M82 | Falkun Malti | ||
| to Riga (RIX) | |||||||
| FM 5020 | 1234567 | 20:05 | 22:32 | M81 | Falkun Malti | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Palmas (LPA) | |||||||
| FM 245 | 1234567 | 10:30 | 12:26 | M82 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1245 | 1234567 | 18:18 | 20:43 | M82 | Falkun Malti | ||
| from Billund (BLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1304 | 1234567 | 20:10 | 23:21 | M83 | Falkun Malti | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1294 | 1234567 | 02:55 | 07:06 | M83 | Falkun Malti | ||
| from Bissau (OXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1246 | _2_4_6_ | 12:30 | 18:39 | 752 | Falkun Malti | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1200 | 1234567 | 09:00 | 10:39 | M81 | Falkun Malti | ||
| from Bournemouth (BOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1322 | 1234567 | 11:05 | 15:06 | M83 | Falkun Malti | ||
| from Bratislava (BTS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3012 | 1234567 | 18:35 | 22:28 | M82 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1180 | 1234567 | 09:15 | 11:18 | M81 | Falkun Malti | ||
| from Brescia (VBS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1265 | 1234567 | 13:45 | 15:33 | M81 | Falkun Malti | ||
| from Brindisi (BDS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1283 | 1234567 | 18:35 | 19:45 | M81 | Falkun Malti | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1297 | 1234567 | 19:00 | 23:08 | M83 | Falkun Malti | ||
| from Brize Norton (BZZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1326 | 1234567 | 11:25 | 15:29 | M83 | Falkun Malti | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1135 | 1234567 | 09:50 | 12:32 | M82 | Falkun Malti | ||
| FM 1134 | 1234567 | 20:45 | 23:27 | M82 | Falkun Malti | ||
| to Riga (RIX) | |||||||
| FM 5018 | 1234567 | 09:10 | 12:21 | M81 | Falkun Malti | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3003 | 1234567 | 20:45 | 22:43 | M81 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1153 | 1234567 | 18:10 | 19:17 | M82 | Falkun Malti | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3018 | 1234567 | 09:55 | 13:36 | M82 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1181 | 1234567 | 15:15 | 17:16 | M81 | Falkun Malti | ||
| from Buochs (BXO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1293 | 1234567 | 09:55 | 11:59 | M82 | Falkun Malti | ||
| from Bursa (YEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1311 | 1234567 | 02:40 | 03:49 | M81 | Falkun Malti | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1269 | 1234567 | 22:45 | 23:55 | M81 | Falkun Malti | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1260 | 1234567 | 04:00 | 05:29 | 73S | Falkun Malti | ||
| FM 9003 | 1234567 | 16:03 | 17:32 | 73M | Falkun Malti | CARGO FLIGHT | |
| FM 1160 | 1234567 | 20:30 | 21:50 | 762 | Falkun Malti | ||
| from Cardiff (CWL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1302 | 1234567 | 19:30 | 23:40 | M83 | Falkun Malti | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1126 | 1234567 | 08:55 | 12:51 | M82 | Falkun Malti | ||
| FM 1177 | 1234567 | 14:55 | 18:51 | M82 | Falkun Malti | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1324 | _2_4_6_ | 01:35 | 02:14 | M83 | Falkun Malti | ||
| FM 1324 | 1_3_5_7 | 02:05 | 02:44 | M83 | Falkun Malti | ||
| FM 1161 | 1234567 | 04:35 | 05:13 | 762 | Falkun Malti | ||
| FM 1309 | 1234567 | 06:10 | 06:49 | M83 | Falkun Malti | ||
| FM 1113 | 1234567 | 10:30 | 11:09 | M82 | Falkun Malti | ||
| FM 1136 | 1234567 | 15:00 | 15:39 | M82 | Falkun Malti | ||
| from Chania (CHQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3005 | 1234567 | 04:50 | 06:19 | M82 | Falkun Malti | ||
| from Clermont-Ferrand (CFE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1315 | 1234567 | 00:50 | 02:58 | M81 | Falkun Malti | ||
| from Cluj (CLJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3022 | 1234567 | 16:20 | 18:41 | M81 | Falkun Malti | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1235 | 1234567 | 10:05 | 12:41 | M82 | Falkun Malti | ||
| from Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1022 | 1234567 | 01:00 | 05:14 | 762 | Falkun Malti | ||
| from Comiso (CIY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1285 | 1234567 | 07:50 | 08:24 | M81 | Falkun Malti | ||
| from Conakry (CKY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1264 | 1_3_5_7 | 15:20 | 21:32 | 752 | Falkun Malti | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1107 | 1234567 | 10:15 | 13:23 | M82 | Falkun Malti | ||
| to Riga (RIX) | |||||||
| FM 5024 | 1234567 | 08:15 | 10:33 | M82 | Falkun Malti | ||
| from Cotonou (COO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1174 | _2_4_6_ | 23:10 | 03:51 | 73S | Falkun Malti | ||
| from Coventry (CVT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1148 | 1234567 | 18:50 | 23:00 | M82 | Falkun Malti | ||
| from Crotone (CRV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1270 | 1234567 | 11:05 | 12:01 | M81 | Falkun Malti | ||
| from Dakar (DKR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1188 | 1234567 | 11:45 | 17:59 | 73S | Falkun Malti | ||
| from Djerba (DJE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1227 | 1234567 | 08:35 | 09:30 | M82 | Falkun Malti | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1290 | 1234567 | 01:00 | 05:32 | M83 | Falkun Malti | ||
| FM 1193 | 1234567 | 09:55 | 14:27 | M82 | Falkun Malti | ||
| FM 1314 | 1234567 | 16:00 | 20:32 | M83 | Falkun Malti | ||
| FM 1344 | 1234567 | 18:05 | 22:37 | M83 | Falkun Malti | ||
| to Reykjavik Keflavik (KEF) | |||||||
| FM 344 | 1234567 | 11:40 | 13:56 | M83 | Falkun Malti | ||
| from Durham Tees Valley (MME) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1328 | 1234567 | 12:15 | 16:38 | M83 | Falkun Malti | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1121 | 1234567 | 14:05 | 16:45 | M82 | Falkun Malti | ||
| FM 1222 | 1_3_5_7 | 23:40 | 02:08 | 752 | Falkun Malti | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1305 | 1234567 | 21:05 | 01:43 | M83 | Falkun Malti | ||
| from Forli (FRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1287 | 1234567 | 15:20 | 16:55 | M81 | Falkun Malti | ||
| from Franceville (MVB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1282 | _2_4_6_ | 13:00 | 18:06 | 752 | Falkun Malti | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1120 | 1234567 | 07:40 | 10:01 | 752 | Falkun Malti | ||
| FM 9001 | 1234567 | 08:15 | 10:40 | 73M | Falkun Malti | CARGO FLIGHT | |
| FM 1149 | 1234567 | 12:05 | 14:32 | M82 | Falkun Malti | ||
| FM 1221 | 1234567 | 15:35 | 17:56 | 752 | Falkun Malti | ||
| FM 1105 | 1234567 | 17:30 | 19:57 | M82 | Falkun Malti | ||
| FM 1220 | 1234567 | 23:35 | 01:56 | 752 | Falkun Malti | ||
| from Funchal (FNC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lisbon (LIS) | |||||||
| FM 1234 | 1234567 | 23:00 | 00:36 | M82 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1317 | 1234567 | 10:25 | 15:23 | M83 | Falkun Malti | ||
| FM 1234 | 1234567 | 23:00 | 05:36 | M82 | Falkun Malti | via LIS | |
| from Gdansk (GDN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Riga (RIX) | |||||||
| FM 5017 | 1234567 | 04:05 | 06:03 | M81 | Falkun Malti | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1213 | 1234567 | 16:00 | 18:05 | M81 | Falkun Malti | ||
| from Genoa (GOA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1272 | 1234567 | 20:30 | 22:14 | M81 | Falkun Malti | ||
| from Girona (GRO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Palmas (LPA) | |||||||
| FM 243 | 1234567 | 09:30 | 11:42 | M82 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1131 | 1234567 | 14:45 | 16:40 | M82 | Falkun Malti | ||
| FM 1243 | 1234567 | 17:45 | 19:36 | M82 | Falkun Malti | ||
| from Glasgow International (GLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1147 | 1234567 | 10:10 | 14:51 | M82 | Falkun Malti | ||
| FM 1238 | 1234567 | 19:05 | 23:46 | M82 | Falkun Malti | ||
| from Goteborg Landvetter (GOT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Riga (RIX) | |||||||
| FM 5014 | 1234567 | 11:35 | 13:52 | M81 | Falkun Malti | ||
| from Graz (GRZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1278 | 1234567 | 15:45 | 17:42 | M82 | Falkun Malti | ||
| from Helsinki (HEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Riga (RIX) | |||||||
| FM 5009 | 1234567 | 19:35 | 20:28 | M81 | Falkun Malti | ||
| from Heraklion (HER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Larnaca (LCA) | |||||||
| FM 3007 | _234567 | 04:40 | 06:02 | M82 | Falkun Malti | ||
| from Isle of Man (IOM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1250 | 1234567 | 10:05 | 14:35 | M82 | Falkun Malti | ||
| from Istanbul (ISL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1167 | 1234567 | 04:10 | 05:16 | M82 | Falkun Malti | ||
| FM 1241 | 1234567 | 05:05 | 06:07 | M82 | Falkun Malti | ||
| FM 1165 | 1234567 | 10:15 | 11:21 | M82 | Falkun Malti | ||
| FM 1166 | 1234567 | 16:20 | 17:26 | M82 | Falkun Malti | ||
| FM 1102 | 1234567 | 20:35 | 21:41 | M82 | Falkun Malti | ||
| from Johannesburg International (JNB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1011 | 1234567 | 21:35 | 05:00 | 762 | Falkun Malti | ||
| FM 1013 | 1234567 | 23:30 | 06:55 | 762 | Falkun Malti | ||
| from Juba (JUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1259 | ______7 | 00:50 | 04:58 | 73S | Falkun Malti | ||
| from Kerkyra (Corfu) (CFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1207 | 1234567 | 23:20 | 23:32 | M81 | Falkun Malti | ||
| from Khartoum (KRT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1159 | 1234567 | 12:00 | 14:48 | 762 | Falkun Malti | ||
| from Kuwait (KWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1191 | 1234567 | 13:40 | 15:49 | 762 | Falkun Malti | ||
| from Kyiv (KBP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1152 | 1234567 | 11:10 | 13:09 | M82 | Falkun Malti | ||
| from Lagos (LOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1176 | 1234567 | 00:25 | 05:02 | 73S | Falkun Malti | ||
| FM 1256 | 1_345_7 | 11:55 | 16:32 | 73S | Falkun Malti | ||
| from Lahore (LHE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1023 | 12_4_6_ | 00:50 | 03:41 | 762 | Falkun Malti | ||
| FM 1020 | 1234567 | 18:50 | 21:41 | 762 | Falkun Malti | ||
| from Lamezia Terme (SUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1289 | 1234567 | 08:40 | 09:33 | M81 | Falkun Malti | ||
| from Lanzarote (ACE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Malta (MLA) | |||||||
| FM 1198 | 1234567 | 00:00 | 04:48 | M83 | Falkun Malti | ||
| FM 1277 | 1234567 | 09:45 | 14:33 | M83 | Falkun Malti | ||
| from Larnaca (LCA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Athens (ATH) | |||||||
| FM 2001 | 1234567 | 07:00 | 08:34 | M81 | Falkun Malti | ||
| FM 2004 | 1_3_5_7 | 23:40 | 01:14 | M81 | Falkun Malti | ||
| FM 2004 | _2_4_6_ | 23:50 | 01:24 | M82 | Falkun Malti | ||
| to Bacau (BCM) | |||||||
| FM 2020 | 1234567 | 07:00 | 09:09 | M81 | Falkun Malti | ||
| to Berlin (SXF) | |||||||
| FM 2009 | 1234567 | 07:00 | 09:31 | M82 | Falkun Malti | ||
| to Bratislava (BTS) | |||||||
| FM 2012 | 1234567 | 15:50 | 17:43 | M82 | Falkun Malti | ||
| to Bucharest Henri Coanda (OTP) | |||||||
| FM 2003 | 1234567 | 17:50 | 19:48 | M81 | Falkun Malti | ||
| to Budapest (BUD) | |||||||
| FM 2018 | 1234567 | 07:15 | 08:56 | M82 | Falkun Malti | ||
| to Chania (CHQ) | |||||||
| FM 2005 | 1234567 | 22:25 | 23:54 | M82 | Falkun Malti | ||
| to Cluj (CLJ) | |||||||
| FM 2022 | 1234567 | 13:05 | 15:26 | M81 | Falkun Malti | ||
| to Heraklion (HER) | |||||||
| FM 2007 | 123456_ | 23:35 | 00:57 | M82 | Falkun Malti | ||
| to Ljubljana (LJU) | |||||||
| FM 2015 | 1234567 | 14:35 | 16:31 | M82 | Falkun Malti | ||
| to Malta (MLA) | |||||||
| FM 1247 | 1234567 | 07:40 | 09:08 | M82 | Falkun Malti | ||
| FM 1242 | 1234567 | 14:30 | 15:58 | M82 | Falkun Malti | ||
| FM 1249 | 1234567 | 21:20 | 22:48 | M82 | Falkun Malti | ||
| to Pafos (PFO) | |||||||
| FM 2021 | 1234567 | 07:05 | 11:28 | M81 | Falkun Malti | via GPA | |
| to Patra (GPA) | |||||||
| FM 2021 | 1234567 | 07:05 | 08:55 | M81 | Falkun Malti | ||
| to Prague (PRG) | |||||||
| FM 2011 | 1234567 | 07:20 | 09:36 | M82 | Falkun Malti | ||
| to Rhodos (RHO) | |||||||
| FM 2013 | 1234567 | 23:25 | 00:29 | M82 | Falkun Malti | ||
| to Sofia (SOF) | |||||||
| FM 2002 | 1234567 | 12:05 | 14:02 | M81 | Falkun Malti | ||
| to Timisoara (TSR) | |||||||
| FM 2017 | 1234567 | 17:45 | 20:08 | M81 | Falkun Malti | ||
