No airline yet?
Click here to found your new enterprise now!
| from Albuquerque (ABQ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 223 | 1234567 | 22:00 | 01:39 | F24 | MidAmerica | ||
| from Appleton (ATW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7104 | 1234567 | 15:25 | 17:34 | L4T | MidAmerica | ||
| from Arcata (ACV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7066 | 1234567 | 09:15 | 10:46 | L4T | MidAmerica | ||
| MA 7120 | 1__45_7 | 22:15 | 23:46 | L4T | MidAmerica | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 52 | 1234567 | 06:00 | 06:26 | B15 | MidAmerica | ||
| MA 54 | 1234567 | 10:20 | 10:46 | B15 | MidAmerica | ||
| MA 57 | 1234567 | 14:40 | 15:06 | B15 | MidAmerica | ||
| MA 59 | 1234567 | 19:00 | 19:26 | B15 | MidAmerica | ||
| MA 150 | ___45_7 | 23:25 | 23:51 | B15 | MidAmerica | ||
| from Bakersfield (BFL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7070 | 1234567 | 17:20 | 18:48 | L4T | MidAmerica | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 272 | 1234567 | 10:25 | 11:22 | B15 | MidAmerica | ||
| MA 276 | 1234567 | 19:05 | 20:02 | B15 | MidAmerica | ||
| from Belleville (BLV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7109 | 1234567 | 22:15 | 22:48 | L4T | MidAmerica | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 369 | ___4__7 | 17:05 | 01:19 | 73S | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 369 | ___4__7 | 18:05 | 22:32 | 73S | MidAmerica | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 315 | 1234567 | 06:00 | 06:40 | F24 | MidAmerica | ||
| MA 317 | 1234567 | 14:55 | 15:35 | F24 | MidAmerica | ||
| MA 319 | ____5_7 | 23:45 | 00:25 | F24 | MidAmerica | ||
| to Santa Ana, CA, US (SNA) | |||||||
| MA 315 | 1234567 | 05:00 | 08:42 | F24 | MidAmerica | via SFO | |
| MA 317 | 1234567 | 13:55 | 17:33 | F24 | MidAmerica | via SFO | |
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 61 | 1234567 | 06:00 | 07:36 | B15 | MidAmerica | ||
| MA 63 | 1234567 | 12:40 | 14:16 | B15 | MidAmerica | ||
| MA 65 | 1234567 | 19:20 | 20:56 | B15 | MidAmerica | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 385 | 1234567 | 09:50 | 11:02 | F24 | MidAmerica | ||
| MA 389 | 1234567 | 17:30 | 18:42 | F24 | MidAmerica | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 144 | 12_45_7 | 16:15 | 20:39 | B15 | MidAmerica | ||
| from Cape Girardeau (CGI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7000 | 1234567 | 05:00 | 05:55 | L4T | MidAmerica | ||
| MA 7060 | 12345_7 | 19:35 | 20:30 | L4T | MidAmerica | ||
| from Cedar Rapids (CID) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7100 | 1234567 | 05:00 | 06:25 | L4T | MidAmerica | ||
| MA 89 | 1234567 | 09:10 | 10:26 | F27 | MidAmerica | ||
| from Champaign (CMI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7029 | 1234567 | 06:00 | 06:57 | F27 | MidAmerica | ||
| MA 7106 | 1234567 | 19:40 | 20:43 | L4T | MidAmerica | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 341 | 1234567 | 11:40 | 12:17 | B15 | MidAmerica | ||
| MA 345 | 1234567 | 23:05 | 23:42 | B15 | MidAmerica | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| MA 106 | 1_3_56_ | 21:20 | 02:01 | 72S | MidAmerica | via STL | |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| MA 108 | 1234567 | 06:15 | 14:20 | 72S | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 267 | 1____6_ | 01:15 | 02:12 | B15 | MidAmerica | ||
| MA 1 | 1234567 | 05:00 | 05:57 | B15 | MidAmerica | ||
| MA 108 | 1234567 | 06:15 | 07:09 | 72S | MidAmerica | ||
| MA 3 | 1234567 | 08:30 | 09:27 | B15 | MidAmerica | ||
| MA 5 | 1234567 | 12:00 | 12:57 | B15 | MidAmerica | ||
| MA 7 | 1234567 | 15:30 | 16:27 | B15 | MidAmerica | ||
| MA 363 | ______7 | 16:20 | 17:14 | 75W | MidAmerica | ||
| MA 9 | 1234567 | 19:00 | 19:57 | B15 | MidAmerica | ||
| MA 106 | _2_45_7 | 21:20 | 22:14 | 72S | MidAmerica | ||
| MA 217 | 1234567 | 23:45 | 00:42 | B15 | MidAmerica | ||
| from Chico (CIC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7080 | 1234567 | 12:20 | 13:25 | L4T | MidAmerica | ||
| MA 7118 | 1234567 | 18:35 | 19:40 | L4T | MidAmerica | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 270 | 1234567 | 06:00 | 06:03 | B15 | MidAmerica | ||
| MA 274 | 1234567 | 14:50 | 14:53 | B15 | MidAmerica | ||
| from Cleveland Hopkins International (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 246 | 1234567 | 12:10 | 12:36 | B15 | MidAmerica | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 181 | 1234567 | 10:15 | 14:33 | F27 | MidAmerica | ||
| from Columbia, MO, US (COU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7002 | 1234567 | 07:50 | 08:41 | L4T | MidAmerica | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 248 | 1234567 | 16:15 | 16:31 | B15 | MidAmerica | ||
| from Concord, CA (CCR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7078 | 1234567 | 09:45 | 10:18 | L4T | MidAmerica | ||
| MA 7116 | 1234567 | 15:55 | 16:28 | L4T | MidAmerica | ||
| MA 7126 | 1__45_7 | 19:40 | 20:13 | L4T | MidAmerica | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 11 | 1234567 | 05:00 | 06:26 | 72S | MidAmerica | ||
| MA 13 | 1234567 | 09:40 | 11:06 | 72S | MidAmerica | ||
| MA 15 | 1234567 | 14:20 | 15:46 | 72S | MidAmerica | ||
| MA 17 | 1234567 | 19:00 | 20:26 | 72S | MidAmerica | ||
| from Dayton (DAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 185 | 1___56_ | 00:40 | 01:21 | F27 | MidAmerica | ||
| MA 179 | 1234567 | 06:00 | 06:41 | F27 | MidAmerica | ||
| from Decatur (DEC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7016 | 1234567 | 06:00 | 06:54 | L4T | MidAmerica | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 45 | 1234567 | 04:00 | 07:01 | B15 | MidAmerica | ||
| MA 47 | 1234567 | 09:30 | 12:31 | B15 | MidAmerica | ||
| MA 49 | 1234567 | 15:00 | 18:01 | B15 | MidAmerica | ||
| MA 152 | ___45_7 | 20:30 | 23:31 | B15 | MidAmerica | ||
| from Des Moines (DSM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 93 | 1234567 | 17:45 | 19:08 | F27 | MidAmerica | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 309 | 1234567 | 18:05 | 18:25 | B15 | MidAmerica | ||
| MA 311 | 12345_7 | 22:05 | 22:25 | B15 | MidAmerica | ||
| from Eau Claire (EAU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7058 | 1234567 | 15:10 | 17:28 | L4T | MidAmerica | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 198 | 1_3_5__ | 09:55 | 11:49 | 75W | MidAmerica | ||
| from El Centro (IPL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 334 | 1234567 | 03:00 | 05:39 | L4T | MidAmerica | ||
| from Elko (EKO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7110 | 1234567 | 05:00 | 07:15 | L4T | MidAmerica | ||
| from Eugene (EUG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 378 | 1234567 | 14:00 | 15:30 | F24 | MidAmerica | ||
| from Evansville (EVV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7031 | 1234567 | 09:10 | 10:11 | F27 | MidAmerica | ||
| from Fort Dodge (FOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7013 | 1234567 | 13:00 | 14:52 | L4T | MidAmerica | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 339 | 12_456_ | 06:00 | 07:38 | B15 | MidAmerica | ||
| MA 343 | 12_45_7 | 17:20 | 18:58 | B15 | MidAmerica | ||
| from Fort Leonard Wood (TBN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7004 | 1234567 | 10:40 | 11:36 | L4T | MidAmerica | ||
| MA 7096 | 1234567 | 20:45 | 21:41 | L4T | MidAmerica | ||
| from Fort Wayne (FWA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7045 | 1234567 | 13:45 | 14:33 | L4T | MidAmerica | ||
| MA 7094 | 1234567 | 18:00 | 18:48 | L4T | MidAmerica | ||
| from Fresno (FAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 283 | 1234567 | 14:35 | 15:23 | F24 | MidAmerica | ||
| MA 287 | 12345_7 | 22:00 | 22:48 | F24 | MidAmerica | ||
| from Grand Cayman Island (GCM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 183 | 1234567 | 12:05 | 14:32 | B15 | MidAmerica | ||
| from Guadalajara (GDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 373 | __3__6_ | 09:10 | 12:40 | B15 | MidAmerica | ||
| MA 213 | 12_45_7 | 17:30 | 21:00 | B15 | MidAmerica | ||
| from Hartford (BDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 194 | 1234567 | 06:00 | 07:43 | F24 | MidAmerica | ||
| from Honolulu (HNL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 360 | _____6_ | 12:33 | 19:30 | 75W | MidAmerica | ||
| MA 364 | 123__6_ | 20:00 | 03:07 | 73S | MidAmerica | ||
| to St. Louis (STL) | |||||||
| MA 361 | ______7 | 00:30 | 12:43 | 75W | MidAmerica | ||
| MA 357 | ____5__ | 18:05 | 06:18 | 75W | MidAmerica | ||
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| MA 250 | 12345_7 | 17:00 | 10:00 | 75W | MidAmerica | via STL | |
| to San Francisco (SFO) | |||||||
| MA 249 | 1_345_7 | 19:45 | 21:35 | B15 | MidAmerica | ||
| to St. Louis (STL) | |||||||
| MA 71 | 1234567 | 05:00 | 06:39 | 72S | MidAmerica | ||
| MA 244 | 12_456_ | 06:30 | 08:19 | B15 | MidAmerica | ||
| MA 73 | 1234567 | 10:00 | 11:39 | 72S | MidAmerica | ||
| MA 75 | 1234567 | 15:00 | 16:39 | 72S | MidAmerica | ||
| MA 250 | 12345_7 | 17:00 | 18:41 | 75W | MidAmerica | ||
| MA 252 | _____6_ | 17:05 | 18:46 | 75W | MidAmerica | ||
| MA 77 | 12345_7 | 20:00 | 21:39 | 72S | MidAmerica | ||
| from Indianapolis (IND) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New Orleans (MSY) | |||||||
| MA 134 | 1234567 | 05:00 | 08:16 | B15 | MidAmerica | via STL | |
| MA 138 | 12_45_7 | 17:50 | 21:06 | B15 | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 134 | 1234567 | 06:00 | 05:54 | B15 | MidAmerica | ||
| MA 138 | 12_45_7 | 18:50 | 18:44 | B15 | MidAmerica | ||
| from Kansas City (MCI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nashville (BNA) | |||||||
| MA 67 | 1234567 | 05:00 | 08:21 | F27 | MidAmerica | via STL | |
| MA 69 | 1234567 | 13:00 | 16:21 | F27 | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 67 | 1234567 | 05:00 | 06:18 | F27 | MidAmerica | ||
| MA 128 | 1234567 | 09:25 | 10:43 | F27 | MidAmerica | ||
| MA 69 | 1234567 | 13:00 | 14:18 | F27 | MidAmerica | ||
| MA 132 | 1234567 | 18:15 | 19:33 | F27 | MidAmerica | ||
| MA 148 | 1__45_7 | 21:00 | 22:18 | F27 | MidAmerica | ||
| MA 269 | ___45_7 | 21:55 | 23:13 | F27 | MidAmerica | ||
| from Kirksville (IRK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7027 | 1234567 | 21:35 | 22:39 | L4T | MidAmerica | ||
| from Klamath Falls (LMT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7064 | 1234567 | 05:00 | 06:48 | L4T | MidAmerica | ||
| MA 7114 | 1__45_7 | 12:35 | 14:23 | L4T | MidAmerica | ||
| from La Crosse (LSE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7056 | 1234567 | 09:45 | 11:45 | L4T | MidAmerica | ||
| MA 7092 | 1234567 | 12:15 | 14:15 | L4T | MidAmerica | ||
| from Lafayette, IN, US (LAF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7041 | 1234567 | 06:00 | 06:22 | L4T | MidAmerica | ||
| from Las Vegas Harry Reid (LAS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 224 | 1234567 | 06:59 | 08:16 | B15 | MidAmerica | ||
| MA 226 | 1__45_7 | 19:00 | 20:17 | B15 | MidAmerica | ||
| to St. Louis (STL) | |||||||
| MA 225 | 1234567 | 11:00 | 16:16 | B15 | MidAmerica | ||
| MA 227 | 1__45_7 | 23:00 | 04:16 | B15 | MidAmerica | ||
| from Lexington (LEX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 110 | 1234567 | 06:00 | 06:36 | F27 | MidAmerica | ||
| from Little Rock (LIT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 112 | 12_4567 | 09:20 | 10:51 | F27 | MidAmerica | ||
| MA 116 | 12345_7 | 18:00 | 19:31 | F27 | MidAmerica | ||
| from London Heathrow (LHR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Houston (IAH) | |||||||
| MA 251 | 123456_ | 05:05 | 16:11 | 75W | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 251 | 123456_ | 11:05 | 13:25 | 75W | MidAmerica | ||
| from Long Beach (LGB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 383 | 1234567 | 06:00 | 07:16 | F24 | MidAmerica | ||
| MA 387 | 1234567 | 13:40 | 14:56 | F24 | MidAmerica | ||
| from Los Angeles (LAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 393 | 1234567 | 05:00 | 06:05 | 733 | MidAmerica | ||
| MA 371 | ____5__ | 06:10 | 07:15 | 73S | MidAmerica | ||
| MA 395 | 1234567 | 08:50 | 09:55 | 733 | MidAmerica | ||
| MA 397 | 1234567 | 12:40 | 13:45 | 733 | MidAmerica | ||
| MA 399 | 1234567 | 16:30 | 17:35 | 733 | MidAmerica | ||
| MA 158 | 1__4__7 | 17:10 | 18:12 | 72S | MidAmerica | ||
| MA 157 | ____5_7 | 20:10 | 21:12 | 72S | MidAmerica | ||
| MA 401 | 12345_7 | 20:25 | 21:30 | 733 | MidAmerica | ||
| to St. Louis (STL) | |||||||
| MA 33 | 1234567 | 08:05 | 13:26 | 72S | MidAmerica | ||
| MA 31 | 1234567 | 23:00 | 04:21 | 72S | MidAmerica | ||
| from Louisville Standiford (SDF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 174 | 1234567 | 15:55 | 15:52 | B15 | MidAmerica | ||
| MA 178 | ____5_7 | 19:10 | 19:07 | B15 | MidAmerica | ||
| from Madison (MSN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 114 | 12_4567 | 13:40 | 15:14 | F27 | MidAmerica | ||
| MA 118 | 1_345_7 | 22:30 | 00:04 | F27 | MidAmerica | ||
| from Manhattan (MHK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7049 | 12345_7 | 23:05 | 01:00 | L4T | MidAmerica | ||
| from Marion (MWA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7008 | 1234567 | 17:10 | 18:02 | L4T | MidAmerica | ||
| from Medford (MFR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 376 | 1234567 | 09:55 | 11:07 | F24 | MidAmerica | ||
| from Memphis (MEM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 99 | 1234567 | 15:25 | 16:22 | B15 | MidAmerica | ||
| MA 101 | 1234567 | 18:45 | 19:42 | B15 | MidAmerica | ||
| from Merced (MCE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7084 | 1234567 | 17:45 | 18:38 | L4T | MidAmerica | ||
| from Mexico City (MEX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 209 | 12_45_7 | 09:05 | 12:29 | B15 | MidAmerica | ||
| from Miami International (MIA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 25 | 1234567 | 06:00 | 07:39 | B15 | MidAmerica | ||
| MA 27 | 1234567 | 12:50 | 14:29 | B15 | MidAmerica | ||
| MA 29 | 1234567 | 19:40 | 21:19 | B15 | MidAmerica | ||
| from Milwaukee (MKE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 187 | 1234567 | 06:00 | 07:11 | F24 | MidAmerica | ||
| from Minneapolis/St. Paul (MSP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Philadelphia (PHL) | |||||||
| MA 300 | 1234567 | 20:15 | 01:49 | F24 | MidAmerica | via STL | |
| to San Francisco (SFO) | |||||||
| MA 301 | 1234567 | 10:12 | 12:25 | F24 | MidAmerica | ||
| to St. Louis (STL) | |||||||
| MA 303 | 1234567 | 05:00 | 06:21 | B15 | MidAmerica | ||
| MA 300 | 1234567 | 20:15 | 21:45 | F24 | MidAmerica | ||
| from Modesto (MOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 7076 | 1234567 | 07:25 | 08:11 | L4T | MidAmerica | ||
| MA 7112 | 1234567 | 09:00 | 09:46 | L4T | MidAmerica | ||
| from Moline (MLI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 7033 | 1234567 | 12:30 | 13:37 | F27 | MidAmerica | ||
| from Montego Bay (MBJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 235 | 1__4___ | 09:25 | 15:22 | 72S | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 235 | 1__4___ | 10:25 | 12:46 | 72S | MidAmerica | ||
| from Monterey (MRY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Francisco (SFO) | |||||||
| MA 330 | 12345_7 | 19:55 | 20:31 | F24 | MidAmerica | ||
| from Montreal (YUL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 140 | 1234567 | 06:20 | 07:46 | B15 | MidAmerica | ||
| from Nashville (BNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Kansas City (MCI) | |||||||
| MA 68 | 1234567 | 09:00 | 12:23 | F27 | MidAmerica | via STL | |
| MA 70 | 1234567 | 17:00 | 20:23 | F27 | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 68 | 1234567 | 09:00 | 10:26 | F27 | MidAmerica | ||
| MA 70 | 1234567 | 17:00 | 18:26 | F27 | MidAmerica | ||
| from Nassau Lynden Pindling International (NAS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 200 | 1234567 | 06:30 | 08:27 | B15 | MidAmerica | ||
| to Vancouver (YVR) | |||||||
| MA 200 | 1234567 | 05:30 | 10:46 | B15 | MidAmerica | via STL | |
| from New Orleans (MSY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Indianapolis (IND) | |||||||
| MA 137 | 1234567 | 13:50 | 18:06 | B15 | MidAmerica | via STL | |
| MA 139 | 123_56_ | 21:50 | 02:09 | B15 | MidAmerica | via STL | |
| to St. Louis (STL) | |||||||
| MA 135 | 1234567 | 09:00 | 10:41 | B15 | MidAmerica | ||
| MA 137 | 1234567 | 13:50 | 15:31 | B15 | MidAmerica | ||
| MA 139 | 12_45_7 | 21:50 | 23:31 | B15 | MidAmerica | ||
| from New York (JFK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 160 | 1____6_ | 00:30 | 01:34 | 72S | MidAmerica | ||
| MA 19 | 1234567 | 06:00 | 07:04 | 72S | MidAmerica | ||
| MA 21 | 1234567 | 12:10 | 13:14 | 72S | MidAmerica | ||
| MA 23 | 1234567 | 18:20 | 19:24 | 72S | MidAmerica | ||
| from Newark (EWR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chicago O'Hare (ORD) | |||||||
| MA 107 | 1_3_56_ | 01:35 | 05:09 | 72S | MidAmerica | via STL | |
| to Paris (CDG) | |||||||
| MA 403 | 12345_7 | 15:45 | 09:53 | 75W | MidAmerica | via STL | from 21Apr |
| to St. Louis (STL) | |||||||
| MA 107 | 1_3_56_ | 02:35 | 03:36 | 72S | MidAmerica | ||
| MA 95 | 1234567 | 06:00 | 07:14 | B15 | MidAmerica | ||
| MA 97 | 1234567 | 11:50 | 13:04 | B15 | MidAmerica | ||
| MA 403 | 12345_7 | 16:45 | 17:49 | 75W | MidAmerica | from 21Apr | |
| from Oklahoma City (OKC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to St. Louis (STL) | |||||||
| MA 79 | 1234567 | 05:00 | 07:08 | F27 | MidAmerica | ||
| MA 83 | 1234567 | 15:15 | 17:23 | F27 | MidAmerica | ||
| from Omaha (OMA) | |||||||
