No airline yet?
Click here to found your new enterprise now!

Airport: Phoenix Sky Harbor (PHX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
CRB 1935 Portland, OR, US (PDX) T1 03:10 752 LANDED
CRB 502 Salt Lake City (SLC) T1 03:11 M82 LANDED
CRB 2121 Omaha (OMA) T1 03:13 752 LANDED
CRB 2519 West Palm Beach (PBI) T1 03:13 M83 LANDED
CRB 1433 Miami International (MIA) T1 03:13 752 LANDED
CRB 1309 Fresno (FAT) T1 03:14 M82 LANDED
CRB 1929 Boston (BOS) T1 03:16 752 LANDED
CRB 2529 Tulsa (TUL) T1 03:16 M82 LANDED
CRB 2875 Charlotte (CLT) T1 03:16 M83 LANDED
CRB 562 Reno (RNO) T1 03:18 141 LANDED
CRB 714 Memphis (MEM) T1 03:18 752 LANDED
MNF 219 Houston (IAH) T1 03:19 752 LANDED
CRB 701 Colorado Springs (COS) T1 03:21 M82 LANDED
CRB 2125 Ontario (ONT) T1 03:22 752 LANDED
CRB 489 Dallas (DFW) T1 03:23 M82 LANDED
CRB 3135 La Guardia (LGA) T1 03:23 752 LANDED
CRB 2513 Cedar Rapids (CID) T1 03:24 M83 LANDED
CRB 2877 San Antonio, TX, US (SAT) T1 03:25 M83 LANDED
CRB 3039 San Antonio, TX, US (SAT) T1 03:25 M82 LANDED
CRB 1187 Salt Lake City (SLC) T1 03:26 M82 LANDED