No airline yet?
Click here to found your new enterprise now!
| Current local time | 00:23:46 Monday 19.01.2026 |
| Time zone | UTC + 05:00 |
| IATA code | KHI |
| ICAO code | OPKC |
| IATA Area | Traffic Conference 3 |
| IATA Sub-Area | South Asia |
| Country | Pakistan |
| Continent | Near East |
| Runway | 3,399 m |
| Airport size | Above-average sized airport |
| Slots (per 5 minutes) | 7 |
| Slot Availability | 100% |
| Min. transfer time | 01:00h |
| Nighttime ban | no nighttime ban |
| Noise restrictions | no noise restrictions |
| Passengers | ![]() |
| Cargo | ![]() |
| 2026-01-15 16:03 UTC | AirDubai has opened a new station at Karachi. |
| 2026-01-14 20:17 UTC | AeroPersia has opened a new station at Karachi. |
| 2025-12-29 18:15 UTC | Indiana has opened a new station at Karachi. |
| 2025-12-23 19:53 UTC | AeroEmirati has opened a new station at Karachi. |
| 2025-12-23 18:31 UTC | United Gulf Airlines has opened a new station at Karachi. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
| Enterprise | IL | Weekly departures | Flight schedule | ||
|---|---|---|---|---|---|
| AeroPersia | 0 Departures | ||||
|
|
AirDubai | 7 Departures | |||