No airline yet?
Click here to found your new enterprise now!
| from Abbotsford (YXX) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 758 | 1234567 | 01:15 | 09:25 | M83 | Platinum USA Airlines | ||
| from Aguadilla (BQN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 418 | 1234567 | 06:07 | 08:40 | M81 | Platinum USA Airlines | ||
| PLU 644 | 1234567 | 23:28 | 02:01 | M81 | Platinum USA Airlines | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 374 | 1234567 | 10:43 | 11:25 | M81 | Platinum USA Airlines | ||
| PLU 740 | 1______ | 15:37 | 16:19 | M82 | Platinum USA Airlines | ||
| PLU 740 | _234567 | 15:38 | 16:20 | M82 | Platinum USA Airlines | ||
| PLU 660 | 1234567 | 23:22 | 00:04 | M81 | Platinum USA Airlines | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 272 | 1234567 | 02:41 | 08:43 | M83 | Platinum USA Airlines | ||
| PLU 274 | 1234567 | 12:49 | 18:51 | M83 | Platinum USA Airlines | ||
| PLU 840 | 1234567 | 16:08 | 22:10 | M82 | Platinum USA Airlines | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 310 | 1234567 | 00:45 | 02:01 | 743 | Platinum USA Airlines | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 6 | 1234567 | 01:50 | 02:49 | 743 | Platinum USA Airlines | ||
| PLU 866 | 1______ | 10:06 | 11:10 | 743 | Platinum USA Airlines | ||
| PLU 866 | _2345_7 | 10:06 | 11:05 | 743 | Platinum USA Airlines | ||
| PLU 866 | _____6_ | 10:06 | 11:15 | 743 | Platinum USA Airlines | ||
| from Antigua (ANU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 846 | 1234567 | 07:33 | 10:29 | M82 | Platinum USA Airlines | ||
| PLU 522 | 1234567 | 15:16 | 18:12 | M82 | Platinum USA Airlines | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 518 | 1234567 | 10:22 | 13:40 | M82 | Platinum USA Airlines | ||
| PLU 836 | 123456_ | 19:35 | 22:53 | M82 | Platinum USA Airlines | ||
| PLU 836 | ______7 | 19:42 | 23:00 | M82 | Platinum USA Airlines | ||
| from Asuncion (ASU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 696 | 1234567 | 12:44 | 20:30 | D10 | Platinum USA Airlines | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 42 | 1234567 | 01:00 | 02:51 | 752 | Platinum USA Airlines | ||
| PLU 44 | 1234567 | 08:10 | 09:59 | 752 | Platinum USA Airlines | ||
| PLU 484 | 1234567 | 18:40 | 20:35 | M81 | Platinum USA Airlines | ||
| from Atlantic City (ACY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 574 | 1234567 | 02:34 | 03:10 | M81 | Platinum USA Airlines | ||
| PLU 328 | 1234567 | 10:39 | 11:15 | M82 | Platinum USA Airlines | ||
| PLU 322 | 1234567 | 16:03 | 16:39 | M82 | Platinum USA Airlines | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 208 | 1234567 | 12:13 | 13:00 | M82 | Platinum USA Airlines | ||
| PLU 580 | 1234567 | 15:32 | 16:19 | M81 | Platinum USA Airlines | ||
| PLU 288 | 1234567 | 22:38 | 23:25 | M83 | Platinum USA Airlines | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 158 | 1234567 | 01:00 | 02:19 | 743 | Platinum USA Airlines | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 784 | 1234567 | 16:48 | 21:14 | M82 | Platinum USA Airlines | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 302 | 1234567 | 00:00 | 01:25 | 743 | Platinum USA Airlines | ||
| from Belize City (BZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 704 | 1234567 | 13:25 | 18:05 | D10 | Platinum USA Airlines | ||
| from Berlin (TXL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 66 | 1234567 | 00:00 | 01:34 | 743 | Platinum USA Airlines | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 756 | 1234567 | 13:19 | 14:15 | M82 | Platinum USA Airlines | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 540 | 1234567 | 01:05 | 02:11 | 752 | Platinum USA Airlines | ||
| from Billund (BLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 714 | 1234567 | 21:15 | 22:30 | 752 | Platinum USA Airlines | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 352 | 1234567 | 05:07 | 08:15 | M82 | Platinum USA Airlines | ||
| PLU 620 | 1234567 | 05:42 | 08:50 | M81 | Platinum USA Airlines | ||
| PLU 626 | 1234567 | 15:05 | 18:13 | M81 | Platinum USA Airlines | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 136 | 1234567 | 01:09 | 02:39 | 743 | Platinum USA Airlines | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 680 | 1234567 | 09:33 | 14:27 | 743 | Platinum USA Airlines | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 842 | 1234567 | 03:05 | 09:47 | M82 | Platinum USA Airlines | ||
| PLU 798 | 1234567 | 05:20 | 12:00 | M82 | Platinum USA Airlines | ||
| PLU 460 | 1234567 | 14:10 | 20:52 | M82 | Platinum USA Airlines | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 174 | 1234567 | 00:50 | 02:43 | 743 | Platinum USA Airlines | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 222 | 1234567 | 01:40 | 02:27 | M82 | Platinum USA Airlines | ||
| PLU 218 | 1234567 | 17:28 | 18:15 | M82 | Platinum USA Airlines | ||
| PLU 572 | 1234567 | 22:48 | 23:35 | M81 | Platinum USA Airlines | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 678 | 1234567 | 15:42 | 21:47 | 743 | Platinum USA Airlines | ||
| from Bridgetown (BGI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 510 | 1234567 | 05:20 | 08:54 | M82 | Platinum USA Airlines | ||
| PLU 848 | 1234567 | 18:36 | 22:10 | M82 | Platinum USA Airlines | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 196 | 1234567 | 00:40 | 02:25 | 752 | Platinum USA Airlines | ||
| from Brussels South Charleroi (CRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 296 | 1234567 | 00:00 | 01:21 | 752 | Platinum USA Airlines | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 102 | 1234567 | 01:40 | 02:41 | 743 | Platinum USA Airlines | ||
| from Bucaramanga (BGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 806 | 1234567 | 04:46 | 09:47 | M82 | Platinum USA Airlines | ||
| from Buenos Aires Ezeiza (EZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 662 | 1234567 | 01:25 | 09:25 | 743 | Platinum USA Airlines | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 624 | 1234567 | 10:59 | 12:00 | M81 | Platinum USA Airlines | ||
| PLU 286 | 1234567 | 18:54 | 19:55 | M83 | Platinum USA Airlines | ||
| PLU 280 | 1234567 | 21:55 | 22:56 | M83 | Platinum USA Airlines | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 720 | 1234567 | 12:55 | 20:59 | 752 | Platinum USA Airlines | ||
| PLU 718 | 1234567 | 19:11 | 03:15 | 752 | Platinum USA Airlines | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 276 | 1234567 | 01:32 | 08:00 | M83 | Platinum USA Airlines | ||
| PLU 802 | 1234567 | 05:37 | 12:05 | M82 | Platinum USA Airlines | ||
| from Cali (CLO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 682 | 1234567 | 04:22 | 09:25 | 743 | Platinum USA Airlines | ||
| from Camaguey (CMW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 812 | 1234567 | 20:54 | 00:00 | M82 | Platinum USA Airlines | ||
| from Campinas (VCP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 688 | 1234567 | 09:23 | 16:20 | 743 | Platinum USA Airlines | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 410 | 1234567 | 04:20 | 08:50 | M81 | Platinum USA Airlines | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 826 | 1234567 | 07:53 | 12:00 | M82 | Platinum USA Airlines | ||
| PLU 684 | 1234567 | 19:31 | 23:15 | 743 | Platinum USA Airlines | ||
| from Cartagena (CTG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 822 | 1234567 | 05:01 | 09:35 | M82 | Platinum USA Airlines | ||
| from Cayenne (CAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 774 | 1234567 | 05:31 | 09:28 | M83 | Platinum USA Airlines | ||
| from Ceiba (NRR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 650 | 1234567 | 06:17 | 08:55 | M81 | Platinum USA Airlines | ||
| PLU 424 | 1234567 | 15:55 | 18:33 | M81 | Platinum USA Airlines | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 730 | 1234567 | 07:45 | 09:26 | M82 | Platinum USA Airlines | ||
| PLU 366 | 1234567 | 13:12 | 14:53 | M81 | Platinum USA Airlines | ||
| PLU 734 | 1234567 | 19:05 | 20:46 | M82 | Platinum USA Airlines | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 486 | 1234567 | 00:01 | 01:31 | M81 | Platinum USA Airlines | ||
| PLU 596 | 1234567 | 12:20 | 13:50 | M81 | Platinum USA Airlines | ||
| PLU 238 | 1234567 | 16:59 | 18:29 | M82 | Platinum USA Airlines | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 60 | 1234567 | 00:00 | 02:48 | 752 | Platinum USA Airlines | ||
| PLU 380 | 1234567 | 05:48 | 08:40 | M81 | Platinum USA Airlines | ||
| PLU 62 | 1234567 | 07:05 | 09:53 | 752 | Platinum USA Airlines | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 18 | 1234567 | 00:10 | 02:54 | D10 | Platinum USA Airlines | ||
| PLU 856 | 1234567 | 01:00 | 03:53 | M82 | Platinum USA Airlines | ||
| PLU 20 | 1234567 | 07:15 | 09:59 | D10 | Platinum USA Airlines | ||
| PLU 376 | 1234567 | 15:52 | 18:45 | M81 | Platinum USA Airlines | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 230 | 1234567 | 10:05 | 11:40 | M82 | Platinum USA Airlines | ||
| PLU 870 | 1234567 | 11:06 | 12:35 | 743 | Platinum USA Airlines | ||
| PLU 226 | 1234567 | 16:45 | 18:20 | M82 | Platinum USA Airlines | ||
| PLU 466 | 1234567 | 23:57 | 01:32 | M81 | Platinum USA Airlines | ||
| from Ciudad Juarez (CJS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 820 | 1234567 | 16:57 | 22:10 | M82 | Platinum USA Airlines | ||
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 326 | 1234567 | 01:55 | 03:11 | M82 | Platinum USA Airlines | ||
| PLU 232 | 1234567 | 17:09 | 18:25 | M82 | Platinum USA Airlines | ||
| PLU 592 | 1_34567 | 23:28 | 00:44 | M81 | Platinum USA Airlines | ||
| PLU 592 | _2_____ | 23:28 | 00:45 | M81 | Platinum USA Airlines | ||
| from Cochabamba (CBB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 708 | 1234567 | 02:32 | 09:10 | D10 | Platinum USA Airlines | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 146 | 1234567 | 01:25 | 02:38 | 743 | Platinum USA Airlines | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 342 | 1234567 | 02:35 | 08:15 | M82 | Platinum USA Airlines | ||
| PLU 448 | 1234567 | 10:19 | 15:59 | M82 | Platinum USA Airlines | ||
| PLU 498 | 1234567 | 18:20 | 00:00 | M81 | Platinum USA Airlines | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 488 | 1234567 | 07:26 | 08:48 | M81 | Platinum USA Airlines | ||
| PLU 590 | 1234567 | 16:38 | 18:00 | M81 | Platinum USA Airlines | ||
| PLU 252 | 1234567 | 20:35 | 21:57 | M83 | Platinum USA Airlines | ||
| from Constanza, DO (COZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 816 | 1234567 | 19:40 | 22:05 | M82 | Platinum USA Airlines | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 178 | 1234567 | 00:50 | 02:32 | 743 | Platinum USA Airlines | ||
| from Culiacan (CUL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 824 | 1234567 | 14:45 | 21:35 | M82 | Platinum USA Airlines | ||
| from Curacao (CUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 524 | 1234567 | 05:43 | 09:05 | M82 | Platinum USA Airlines | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 28 | 1234567 | 08:36 | 12:30 | D10 | Platinum USA Airlines | ||
| PLU 396 | 1234567 | 14:35 | 18:45 | M81 | Platinum USA Airlines | ||
| PLU 692 | 1234567 | 19:25 | 23:21 | 743 | Platinum USA Airlines | ||
| PLU 26 | 1234567 | 23:00 | 02:54 | D10 | Platinum USA Airlines | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 116 | 1234567 | 09:45 | 13:47 | 752 | Platinum USA Airlines | ||
| PLU 402 | 1234567 | 14:45 | 18:54 | M81 | Platinum USA Airlines | ||
| PLU 122 | 1234567 | 22:45 | 02:47 | 752 | Platinum USA Airlines | ||
| from Dayton (DAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 330 | 1234567 | 17:10 | 18:41 | M82 | Platinum USA Airlines | ||
| PLU 608 | 1234567 | 20:30 | 22:01 | M81 | Platinum USA Airlines | ||
| PLU 478 | 1234567 | 23:40 | 01:11 | M81 | Platinum USA Airlines | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 126 | 1234567 | 08:05 | 13:34 | 752 | Platinum USA Airlines | ||
| PLU 440 | 1234567 | 14:42 | 20:20 | M82 | Platinum USA Airlines | ||
| PLU 132 | 1234567 | 21:30 | 02:59 | 752 | Platinum USA Airlines | ||
| from Des Moines (DSM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 736 | 1234567 | 00:20 | 03:48 | M82 | Platinum USA Airlines | ||
| PLU 752 | 1234567 | 13:02 | 16:30 | M82 | Platinum USA Airlines | ||
| PLU 362 | 1234567 | 18:13 | 21:41 | M81 | Platinum USA Airlines | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 586 | 1234567 | 07:20 | 08:45 | M81 | Platinum USA Airlines | ||
| PLU 244 | 1234567 | 17:00 | 18:25 | M82 | Platinum USA Airlines | ||
| PLU 398 | 1234567 | 23:20 | 00:45 | M82 | Platinum USA Airlines | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 162 | 1234567 | 01:10 | 02:19 | 743 | Platinum USA Airlines | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 88 | 1234567 | 00:00 | 01:10 | 743 | Platinum USA Airlines | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 186 | 1234567 | 01:15 | 02:32 | 743 | Platinum USA Airlines | ||
| from Edmonton International (YEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 278 | 1234567 | 12:32 | 18:59 | M83 | Platinum USA Airlines | ||
| from El Paso (ELP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 838 | 1234567 | 03:23 | 09:35 | M82 | Platinum USA Airlines | ||
| PLU 344 | 1234567 | 12:28 | 18:40 | M82 | Platinum USA Airlines | ||
| PLU 804 | 1234567 | 17:53 | 00:05 | M82 | Platinum USA Airlines | ||
| from Everett (PAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 554 | 1234567 | 07:40 | 15:52 | M82 | Platinum USA Airlines | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 96 | 1234567 | 00:15 | 02:42 | 752 | Platinum USA Airlines | ||
| PLU 98 | 1234567 | 08:55 | 11:22 | 752 | Platinum USA Airlines | ||
| PLU 392 | 1234567 | 22:19 | 00:52 | M81 | Platinum USA Airlines | ||
| from Fort Myers (RSW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 242 | 1234567 | 11:02 | 13:35 | M82 | Platinum USA Airlines | ||
| PLU 632 | 1234567 | 17:37 | 20:10 | M81 | Platinum USA Airlines | ||
| PLU 260 | 1234567 | 22:27 | 01:00 | M83 | Platinum USA Airlines | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 2 | 1234567 | 00:00 | 01:22 | 743 | Platinum USA Airlines | ||
| PLU 858 | 1234567 | 15:20 | 16:24 | 743 | Platinum USA Airlines | ||
| from Freeport (FPO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 754 | 1234567 | 01:33 | 03:54 | M82 | Platinum USA Airlines | ||
| from Fresno (FAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 776 | 1234567 | 14:07 | 22:25 | M83 | Platinum USA Airlines | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 314 | 1234567 | 00:00 | 01:23 | 743 | Platinum USA Airlines | ||
| from Georgetown Cheddi Jagan (GEO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 770 | 1234567 | 19:37 | 00:05 | M83 | Platinum USA Airlines | ||
| from Glasgow (GLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 188 | 1234567 | 01:25 | 02:38 | 743 | Platinum USA Airlines | ||
| from Goodyear (GYR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 854 | 1234567 | 05:26 | 12:09 | M82 | Platinum USA Airlines | ||
| PLU 766 | 1234567 | 07:12 | 13:55 | M83 | Platinum USA Airlines | ||
| PLU 562 | 1234567 | 17:17 | 00:00 | M82 | Platinum USA Airlines | ||
| from Goteborg Landvetter (GOT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 532 | 1234567 | 00:40 | 02:14 | 752 | Platinum USA Airlines | ||
| from Grand Cayman Island (GCM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 412 | 1234567 | 04:20 | 07:55 | M81 | Platinum USA Airlines | ||
| PLU 852 | 1234567 | 17:11 | 20:40 | M82 | Platinum USA Airlines | ||
| from Grand Rapids, MI, US (GRR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 612 | 1234567 | 07:06 | 08:45 | M82 | Platinum USA Airlines | ||
| PLU 354 | 1234567 | 12:06 | 13:45 | M82 | Platinum USA Airlines | ||
| PLU 618 | 1234567 | 23:48 | 01:27 | M81 | Platinum USA Airlines | ||
| from Greensboro (GSO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 610 | 1234567 | 01:50 | 03:10 | M81 | Platinum USA Airlines | ||
| PLU 630 | 1234567 | 11:09 | 12:29 | M81 | Platinum USA Airlines | ||
| PLU 356 | 1234567 | 17:20 | 18:40 | M82 | Platinum USA Airlines | ||
| from Greenville, SC, US (GSP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 728 | 1234567 | 00:10 | 01:47 | M82 | Platinum USA Airlines | ||
| PLU 744 | 1______ | 03:37 | 05:14 | M82 | Platinum USA Airlines | ||
| PLU 744 | _234567 | 03:58 | 05:35 | M82 | Platinum USA Airlines | ||
| PLU 368 | 1234567 | 18:28 | 20:05 | M81 | Platinum USA Airlines | ||
| from Grenada (GND) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 832 | 1234567 | 16:59 | 20:35 | M82 | Platinum USA Airlines | ||
| from Guadalajara (GDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 566 | 1234567 | 18:35 | 00:25 | M82 | Platinum USA Airlines | ||
| from Guatemala City (GUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 786 | 1234567 | 04:51 | 10:22 | M82 | Platinum USA Airlines | ||
| from Guayaquil (GYE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| PLU 702 | 1234567 | 22:42 | 04:24 | D10 | Platinum USA Airlines | ||
| from Halifax (YHZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
