No airline yet?
Click here to found your new enterprise now!
| from Abidjan (ABJ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1458 | _2_4__7 | 16:45 | 20:30 | 762 | Avante | ||
| AT 1460 | ____5__ | 16:45 | 20:30 | 762 | Avante | from 28Jul | |
| from Alta Floresta (AFL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 2376 | 1234567 | 01:30 | 04:20 | 141 | Avante | ||
| AT 2372 | 1234567 | 09:30 | 12:20 | 141 | Avante | ||
| AT 2374 | 1234567 | 17:30 | 20:20 | 141 | Avante | ||
| from Altamira (ATM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 868 | 1234567 | 02:55 | 05:10 | 733 | Avante | ||
| AT 870 | 1234567 | 10:55 | 13:10 | 733 | Avante | ||
| AT 866 | 1234567 | 18:55 | 21:10 | 733 | Avante | ||
| from Aracaju (AJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 760 | 1234567 | 04:00 | 06:00 | 733 | Avante | ||
| AT 758 | 1234567 | 08:00 | 10:00 | 733 | Avante | ||
| AT 752 | 1234567 | 12:00 | 14:00 | 733 | Avante | ||
| AT 754 | 1234567 | 16:00 | 18:00 | 733 | Avante | ||
| AT 756 | 1234567 | 20:00 | 22:00 | 733 | Avante | ||
| from Aracatuba (ARU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 966 | 1234567 | 03:30 | 04:43 | 141 | Avante | ||
| AT 962 | 1234567 | 11:30 | 12:45 | 141 | Avante | ||
| AT 964 | 1234567 | 19:30 | 20:45 | 141 | Avante | ||
| from Araguaina (AUX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1036 | 1234567 | 03:30 | 05:10 | 142 | Avante | ||
| AT 1032 | 1234567 | 11:30 | 13:10 | 142 | Avante | ||
| AT 1034 | 1234567 | 19:30 | 21:10 | 142 | Avante | ||
| from Araraquara (AQA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 2256 | 1234567 | 03:25 | 04:40 | 141 | Avante | ||
| AT 2252 | 1234567 | 11:25 | 12:40 | 141 | Avante | ||
| AT 2254 | 1234567 | 19:25 | 20:40 | 141 | Avante | ||
| from Araxa (AAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 2446 | 1234567 | 03:30 | 04:27 | 141 | Avante | ||
| AT 2442 | 1234567 | 11:30 | 12:27 | 141 | Avante | ||
| AT 2444 | 1234567 | 19:30 | 20:27 | 141 | Avante | ||
| from Asuncion (ASU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1370 | 1234567 | 02:05 | 05:15 | 733 | Avante | ||
| AT 1368 | 1234567 | 10:05 | 13:15 | 733 | Avante | ||
| AT 1372 | 1234567 | 18:05 | 21:15 | 733 | Avante | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1566 | 1234567 | 10:30 | 20:50 | 763 | Avante | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 42 | ____5__ | 15:15 | 20:55 | 743 | Avante | ||
| AT 44 | 1234567 | 22:45 | 04:20 | 763 | Avante | from 27Jul | |
| from Barra do Garças (BPG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1000 | 1234567 | 03:40 | 05:40 | 142 | Avante | ||
| AT 992 | 1234567 | 07:40 | 09:40 | 142 | Avante | ||
| AT 994 | _234567 | 11:40 | 13:40 | 142 | Avante | ||
| AT 996 | 1234567 | 15:40 | 17:40 | 142 | Avante | ||
| AT 998 | 1234567 | 19:40 | 21:40 | 142 | Avante | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1272 | 1234567 | 14:00 | 21:25 | 752 | Avante | ||
| from Barreiras (BRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1020 | 1234567 | 04:40 | 05:44 | 142 | Avante | ||
| AT 1012 | 1234567 | 08:40 | 09:44 | 142 | Avante | ||
| AT 1014 | 1_34567 | 12:40 | 13:44 | 142 | Avante | ||
| AT 1016 | 1234567 | 16:40 | 17:44 | 142 | Avante | ||
| AT 1018 | 1234567 | 20:40 | 21:44 | 142 | Avante | ||
| from Bauru (BAU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 2466 | 1234567 | 03:00 | 04:20 | 141 | Avante | ||
| AT 2462 | 1234567 | 11:00 | 12:20 | 141 | Avante | ||
| AT 2464 | 1234567 | 19:00 | 20:20 | 141 | Avante | ||
| from Beirut (BEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1458 | _2_4__7 | 09:00 | 20:30 | 762 | Avante | via ABJ | |
| from Belem (BEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 422 | 1234567 | 03:10 | 05:30 | 752 | Avante | ||
| AT 420 | 1234567 | 07:05 | 09:30 | 733 | Avante | ||
| AT 414 | 1234567 | 11:10 | 13:30 | 752 | Avante | ||
| AT 416 | 1234567 | 15:05 | 17:30 | 733 | Avante | ||
| AT 418 | 1234567 | 19:10 | 21:30 | 752 | Avante | ||
| from Belo Horizonte (CNF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 456 | 1234567 | 00:30 | 01:40 | 733 | Avante | ||
| AT 448 | 1234567 | 04:30 | 05:35 | 752 | Avante | ||
| AT 458 | 1234567 | 08:30 | 09:40 | 733 | Avante | ||
| AT 450 | 1234567 | 12:30 | 13:35 | 752 | Avante | ||
| AT 454 | 1234567 | 16:30 | 17:40 | 733 | Avante | ||
| AT 452 | 1234567 | 20:30 | 21:35 | 752 | Avante | ||
| from Boa Vista, BR (BVB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 804 | 1234567 | 00:40 | 05:10 | 733 | Avante | ||
| AT 806 | 1234567 | 08:40 | 13:10 | 733 | Avante | ||
| AT 802 | 1234567 | 16:40 | 21:10 | 733 | Avante | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1266 | 1234567 | 06:30 | 13:15 | 752 | Avante | ||
| AT 1262 | 1234567 | 14:50 | 21:35 | 752 | Avante | ||
| AT 1264 | 1234567 | 22:30 | 05:15 | 752 | Avante | ||
| from Bonito (BYO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1096 | 1234567 | 02:00 | 04:50 | 141 | Avante | ||
| AT 1092 | 1234567 | 10:00 | 12:50 | 141 | Avante | ||
| AT 1094 | 1234567 | 18:00 | 20:50 | 141 | Avante | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| AT 1528 | 1234567 | 02:35 | 13:10 | 763 | Avante | ||
| AT 1530 | 1234567 | 11:00 | 21:15 | 763 | Avante | ||
| AT 1526 | 1234567 | 18:35 | 05:10 | 763 | Avante | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Abidjan (ABJ) | |||||||
| AT 1457 | 1_3__6_ | 00:35 | 10:20 | 762 | Avante | from 28Jul | |
| AT 1459 | ____5__ | 00:35 | 10:20 | 762 | Avante | from 28Jul | |
| to Alta Floresta (AFL) | |||||||
| AT 2375 | 1234567 | 00:00 | 00:48 | 141 | Avante | ||
| AT 2371 | 1234567 | 08:00 | 08:50 | 141 | Avante | ||
| AT 2373 | 1234567 | 16:00 | 16:50 | 141 | Avante | ||
| to Altamira (ATM) | |||||||
| AT 869 | 1234567 | 07:40 | 09:55 | 733 | Avante | ||
| AT 865 | 1234567 | 15:40 | 17:55 | 733 | Avante | ||
| AT 867 | 1234567 | 23:40 | 01:55 | 733 | Avante | ||
| to Aracaju (AJU) | |||||||
| AT 751 | 1234567 | 07:00 | 09:00 | 733 | Avante | ||
| AT 753 | 1234567 | 11:00 | 13:00 | 733 | Avante | ||
| AT 755 | 1234567 | 15:00 | 17:00 | 733 | Avante | ||
| AT 757 | 1234567 | 19:00 | 21:00 | 733 | Avante | ||
| AT 759 | 1234567 | 23:00 | 01:00 | 733 | Avante | ||
| to Aracatuba (ARU) | |||||||
| AT 965 | 1234567 | 00:35 | 01:48 | 141 | Avante | ||
| AT 961 | 1234567 | 08:35 | 09:50 | 141 | Avante | ||
| AT 963 | 1234567 | 16:35 | 17:50 | 141 | Avante | ||
| to Araguaina (AUX) | |||||||
| AT 1035 | 1234567 | 00:10 | 01:50 | 142 | Avante | ||
| AT 1031 | 1234567 | 08:10 | 09:50 | 142 | Avante | ||
| AT 1033 | 1234567 | 16:10 | 17:50 | 142 | Avante | ||
| to Araraquara (AQA) | |||||||
| AT 2255 | 1234567 | 00:25 | 01:40 | 141 | Avante | ||
| AT 2251 | 1234567 | 08:25 | 09:40 | 141 | Avante | ||
| AT 2253 | 1234567 | 16:25 | 17:40 | 141 | Avante | ||
| to Araxa (AAX) | |||||||
| AT 2445 | 1234567 | 00:50 | 01:47 | 141 | Avante | ||
| AT 2441 | 1234567 | 08:50 | 09:47 | 141 | Avante | ||
| AT 2443 | 1234567 | 16:50 | 17:47 | 141 | Avante | ||
| to Asuncion (ASU) | |||||||
| AT 1367 | 1234567 | 07:05 | 08:15 | 733 | Avante | ||
| AT 1371 | 1234567 | 15:05 | 16:15 | 733 | Avante | ||
| AT 1369 | 1234567 | 23:05 | 00:15 | 733 | Avante | ||
| to Atlanta (ATL) | |||||||
| AT 1565 | 1234567 | 00:05 | 06:30 | 763 | Avante | ||
| to Barcelona (BCN) | |||||||
| AT 43 | 1234567 | 08:00 | 21:35 | 763 | Avante | from 27Jul | |
| AT 41 | ___4___ | 23:10 | 12:46 | 743 | Avante | ||
| to Barra do Garças (BPG) | |||||||
| AT 991 | 1234567 | 06:55 | 06:55 | 142 | Avante | ||
| AT 993 | _234567 | 10:55 | 10:55 | 142 | Avante | ||
| AT 995 | 1234567 | 14:55 | 14:55 | 142 | Avante | ||
| AT 997 | 1234567 | 18:55 | 18:55 | 142 | Avante | ||
| AT 999 | 1234567 | 22:55 | 22:55 | 142 | Avante | ||
| to Barranquilla (BAQ) | |||||||
| AT 1271 | 1234567 | 07:50 | 11:15 | 752 | Avante | ||
| to Barreiras (BRA) | |||||||
| AT 1011 | 1234567 | 06:55 | 07:59 | 142 | Avante | ||
| AT 1013 | 1_34567 | 10:55 | 11:59 | 142 | Avante | ||
| AT 1015 | 1234567 | 14:55 | 15:59 | 142 | Avante | ||
| AT 1017 | 1234567 | 18:55 | 19:59 | 142 | Avante | ||
| AT 1019 | 1234567 | 22:55 | 23:59 | 142 | Avante | ||
| to Bauru (BAU) | |||||||
| AT 2465 | 1234567 | 00:35 | 01:55 | 141 | Avante | ||
| AT 2461 | 1234567 | 08:35 | 09:55 | 141 | Avante | ||
| AT 2463 | 1234567 | 16:35 | 17:55 | 141 | Avante | ||
| to Belem (BEL) | |||||||
| AT 413 | 1234567 | 07:20 | 09:40 | 752 | Avante | ||
| AT 415 | 1234567 | 11:20 | 13:45 | 733 | Avante | ||
| AT 417 | 1234567 | 15:20 | 17:40 | 752 | Avante | ||
| AT 419 | 1234567 | 19:20 | 21:45 | 733 | Avante | ||
| AT 421 | 1234567 | 23:20 | 01:40 | 752 | Avante | ||
| to Belo Horizonte (CNF) | |||||||
| AT 457 | 1234567 | 03:30 | 04:40 | 733 | Avante | ||
| AT 449 | 1234567 | 07:30 | 08:35 | 752 | Avante | ||
| AT 453 | 1234567 | 11:30 | 12:40 | 733 | Avante | ||
| AT 451 | 1234567 | 15:30 | 16:35 | 752 | Avante | ||
| AT 455 | 1234567 | 19:30 | 20:40 | 733 | Avante | ||
| AT 447 | 1234567 | 23:30 | 00:35 | 752 | Avante | ||
| to Boa Vista, BR (BVB) | |||||||
| AT 801 | 1234567 | 07:40 | 10:10 | 733 | Avante | ||
| AT 803 | 1234567 | 15:40 | 18:10 | 733 | Avante | ||
| AT 805 | 1234567 | 23:40 | 02:10 | 733 | Avante | ||
| to Bogota (BOG) | |||||||
| AT 1261 | 1234567 | 07:30 | 10:15 | 752 | Avante | ||
| AT 1263 | 1234567 | 15:25 | 18:10 | 752 | Avante | ||
| AT 1265 | 1234567 | 23:00 | 01:45 | 752 | Avante | ||
| to Bonito (BYO) | |||||||
| AT 1095 | 1234567 | 00:10 | 01:00 | 141 | Avante | ||
| AT 1091 | 1234567 | 08:10 | 09:00 | 141 | Avante | ||
| AT 1093 | 1234567 | 16:10 | 17:00 | 141 | Avante | ||
| to Boston (BOS) | |||||||
| AT 1525 | 1234567 | 07:45 | 14:15 | 763 | Avante | ||
| AT 1527 | 1234567 | 15:45 | 22:15 | 763 | Avante | ||
| AT 1529 | 1234567 | 23:40 | 06:00 | 763 | Avante | ||
| to Buenos Aires Ezeiza (EZE) | |||||||
| AT 1351 | 1234567 | 07:55 | 11:10 | 752 | Avante | ||
| AT 1353 | 1234567 | 15:55 | 19:10 | 752 | Avante | ||
| AT 1355 | 1234567 | 23:55 | 03:10 | 752 | Avante | ||
| to Calama (CJC) | |||||||
| AT 1343 | 12_4_6_ | 07:50 | 10:05 | 733 | Avante | ||
| to Caldas Novas (CLV) | |||||||
| AT 2385 | 1234567 | 00:55 | 01:36 | 141 | Avante | ||
| AT 2381 | 1234567 | 08:55 | 09:36 | 141 | Avante | ||
| AT 2383 | 1234567 | 16:55 | 17:36 | 141 | Avante | ||
| to Cali (CLO) | |||||||
| AT 1255 | 1234567 | 07:15 | 10:05 | 752 | Avante | ||
| to Campina Grande (CPV) | |||||||
| AT 1131 | 1234567 | 07:35 | 10:00 | 142 | Avante | ||
| AT 1135 | 1234567 | 11:35 | 14:00 | 142 | Avante | ||
| AT 1133 | 1234567 | 15:35 | 18:00 | 142 | Avante | ||
| AT 1137 | 1234567 | 23:35 | 02:00 | 142 | Avante | ||
| to Campinas (VCP) | |||||||
| AT 271 | 1234567 | 03:10 | 04:35 | 733 | Avante | ||
| AT 261 | 1234567 | 07:10 | 08:30 | 752 | Avante | ||
| AT 263 | 1234567 | 11:10 | 12:35 | 733 | Avante | ||
| AT 265 | 1234567 | 15:10 | 16:30 | 752 | Avante | ||
| AT 267 | 1234567 | 19:10 | 20:35 | 733 | Avante | ||
| AT 269 | 1234567 | 23:10 | 00:30 | 752 | Avante | ||
| to Campo Grande (CGR) | |||||||
| AT 721 | 1234567 | 07:20 | 07:50 | 733 | Avante | ||
| AT 723 | 1234567 | 15:20 | 15:50 | 733 | Avante | ||
| AT 725 | 1234567 | 23:20 | 23:50 | 733 | Avante | ||
| to Campos (CAW) | |||||||
| AT 2315 | 1234567 | 00:15 | 01:55 | 142 | Avante | ||
| AT 2311 | 1234567 | 08:15 | 09:55 | 142 | Avante | ||
| AT 2313 | 1234567 | 16:15 | 17:55 | 142 | Avante | ||
| to Cape Town (CPT) | |||||||
| AT 35 | _2_4_67 | 23:45 | 13:15 | 762 | Avante | ||
| to Caracas (CCS) | |||||||
| AT 1281 | 1234567 | 07:40 | 10:50 | 752 | Avante | ||
| AT 1283 | 1234567 | 15:40 | 18:50 | 752 | Avante | from 27Jul | |
| AT 1285 | 1234567 | 23:40 | 02:50 | 752 | Avante | ||
| to Carajas (CKS) | |||||||
| AT 849 | 1234567 | 07:50 | 09:40 | 142 | Avante | ||
| AT 845 | 1234567 | 15:50 | 17:40 | 142 | Avante | ||
| AT 847 | 1234567 | 23:50 | 01:40 | 142 | Avante | ||
| to Casablanca (CMN) | |||||||
| AT 1485 | 1234567 | 23:35 | 11:10 | 762 | Avante | ||
| to Cascavel (CAC) | |||||||
| AT 1105 | 1234567 | 00:05 | 01:58 | 141 | Avante | ||
| AT 1101 | 1234567 | 08:05 | 10:00 | 141 | Avante | ||
| AT 1103 | 1234567 | 16:05 | 18:00 | 141 | Avante | ||
| to Caxias do Sul (CXJ) | |||||||
| AT 887 | 1234567 | 00:10 | 02:25 | 141 | Avante | ||
| AT 883 | 1234567 | 08:10 | 10:25 | 141 | Avante | ||
| AT 885 | 1234567 | 16:10 | 18:25 | 141 | Avante | ||
| to Chapeco (XAP) | |||||||
| AT 931 | 1234567 | 07:40 | 09:50 | 141 | Avante | ||
| AT 933 | 1234567 | 15:40 | 17:50 | 141 | Avante | ||
| AT 935 | 1234567 | 23:40 | 01:50 | 141 | Avante | ||
| to Chicago O'Hare (ORD) | |||||||
| AT 1545 | 1234567 | 07:10 | 13:25 | 763 | Avante | from 29Jul | |
| AT 1543 | 1234567 | 23:10 | 05:10 | 763 | Avante | ||
| to Cochabamba (CBB) | |||||||
| AT 1171 | 1234567 | 07:10 | 09:00 | 733 | Avante | ||
| AT 1173 | 1234567 | 15:10 | 17:00 | 733 | Avante | ||
| to Cordoba (COR) | |||||||
| AT 1331 | 1234567 | 07:50 | 11:05 | 752 | Avante | ||
| to Cruz (JJD) | |||||||
| AT 2201 | 1234567 | 07:10 | 09:40 | 142 | Avante | ||
| AT 2203 | 1234567 | 15:10 | 17:40 | 142 | Avante | ||
| AT 2205 | 1234567 | 23:10 | 01:40 | 142 | Avante | ||
| to Cuiaba (CGB) | |||||||
| AT 571 | 1234567 | 07:15 | 07:45 | 733 | Avante | ||
| AT 573 | 1234567 | 11:15 | 11:45 | 733 | Avante | ||
| AT 575 | 1234567 | 15:15 | 15:45 | 733 | Avante | ||
| AT 577 | 1234567 | 19:15 | 19:45 | 733 | Avante | ||
| AT 579 | 1234567 | 23:15 | 23:45 | 733 | Avante | ||
| to Curitiba (CWB) | |||||||
| AT 509 | 1234567 | 07:15 | 09:00 | 752 | Avante | ||
| AT 511 | 1234567 | 11:10 | 12:55 | 733 | Avante | ||
| AT 513 | 1234567 | 15:15 | 17:00 | 752 | Avante | ||
| AT 515 | 1234567 | 19:10 | 20:55 | 733 | Avante | ||
| AT 517 | 1234567 | 23:15 | 01:00 | 752 | Avante | ||
| to Dallas (DFW) | |||||||
| AT 1559 | 1234567 | 00:05 | 06:25 | 763 | Avante | ||
| AT 1555 | 1234567 | 08:05 | 14:15 | 763 | Avante | ||
| to Diamantina (DTI) | |||||||
| AT 2455 | 1234567 | 00:40 | 01:45 | 141 | Avante | ||
| AT 2451 | 1234567 | 08:40 | 09:45 | 141 | Avante | ||
| AT 2453 | 1234567 | 16:40 | 17:45 | 141 | Avante | ||
| to Dourados (DOU) | |||||||
| AT 863 | 1234567 | 00:20 | 01:05 | 142 | Avante | ||
| AT 859 | 1234567 | 08:20 | 09:05 | 142 | Avante | ||
| AT 861 | 1234567 | 16:20 | 17:05 | 142 | Avante | ||
| to Faro (FAO) | |||||||
| AT 23 | 1234567 | 00:15 | 12:10 | 762 | Avante | ||
| to Feira de Santana (FEC) | |||||||
| AT 1145 | 1234567 | 00:30 | 02:15 | 141 | Avante | ||
| AT 1141 | 1234567 | 08:30 | 10:15 | 141 | Avante | ||
| AT 1143 | 1234567 | 16:30 | 18:15 | 141 | Avante | ||
| to Florianopolis (FLN) | |||||||
| AT 535 | 1234567 | 07:00 | 09:00 | 733 | Avante | ||
| AT 537 | 1234567 | 15:00 | 17:00 | 733 | Avante | ||
| AT 539 | 1234567 | 23:00 | 01:00 | 733 | Avante | ||
| to Fortaleza (FOR) | |||||||
| AT 303 | 1234567 | 07:20 | 09:45 | 752 | Avante | ||
| AT 309 | 1234567 | 11:20 | 13:50 | 733 | Avante | ||
| AT 305 | 1234567 | 15:20 | 17:45 | 752 | Avante | ||
| AT 311 | 1234567 | 19:20 | 21:50 | 733 | Avante | ||
| AT 307 | 1234567 | 23:20 | 01:45 | 752 | Avante | ||
| to Franca (FRC) | |||||||
| AT 973 | 1234567 | 00:35 | 01:40 | 141 | Avante | ||
| AT 975 | 1234567 | 08:35 | 09:40 | 141 | Avante | ||
| AT 971 | 1234567 | 16:35 | 17:40 | 141 | Avante | ||
| to Frankfurt (FRA) | |||||||
| AT 167 | 12_456_ | 08:00 | 22:15 | 744 | Avante | from 28Jul | |
| to Funchal (FNC) | |||||||
| AT 29 | 1_3__6_ | 00:10 | 11:10 | 762 | Avante | from 28Jul | |
| to Georgetown Cheddi Jagan (GEO) | |||||||
| AT 1245 | 1234567 | 15:45 | 18:30 | 733 | Avante | ||
| to Goiania (GYN) | |||||||
| AT 351 | 1234567 | 07:55 | 08:32 | 142 | Avante | ||
| AT 353 | 1234567 | 11:05 | 11:42 | 142 | Avante | ||
| AT 355 | 1234567 | 15:55 | 16:32 | 142 | Avante | ||
| AT 357 | 1234567 | 19:05 | 19:42 | 142 | Avante | ||
| AT 359 | 1234567 | 23:55 | 00:32 | 142 | Avante | ||
| to Governador Valadares (GVR) | |||||||
| AT 2215 | 1234567 | 00:40 | 02:00 | 141 | Avante | ||
| AT 2211 | 1234567 | 08:40 | 10:00 | 141 | Avante | ||
| AT 2213 | 1234567 | 16:40 | 18:00 | 141 | Avante | ||
| to Guatemala City (GUA) | |||||||
| AT 123 | 1234567 | 08:00 | 12:15 | 762 | Avante | ||
| to Guayaquil (GYE) | |||||||
| AT 149 | 1234567 | 23:40 | 02:25 | 752 | Avante | ||
| to Havanna (HAV) | |||||||
| AT 133 | 1234567 | 07:25 | 12:35 | 762 | Avante | ||
| to Houston (IAH) | |||||||
| AT 1577 | 1234567 | 23:45 | 05:30 | 763 | Avante | ||
| to Ilheus (IOS) | |||||||
| AT 2399 | 1234567 | 00:30 | 02:10 | 141 | Avante | ||
| AT 2395 | 1234567 | 08:30 | 10:10 | 141 | Avante | ||
| AT 2397 | 1234567 | 16:30 | 18:10 | 141 | Avante | ||
| to Imperatriz (IMP) | |||||||
| AT 1045 | 1234567 | 00:20 | 02:15 | 142 | Avante | ||
| AT 1041 | 1234567 | 08:20 | 10:15 | 142 | Avante | ||
| AT 1043 | 1234567 | 16:20 | 18:15 | 142 | Avante | ||
| to Ipatinga (IPN) | |||||||
| AT 2325 | 1234567 | 00:20 | 01:40 | 142 | Avante | ||
| AT 2321 | 1234567 | 08:20 | 09:40 | 142 | Avante | ||
| AT 2323 | 1234567 | 16:20 | 17:40 | 142 | Avante | ||
| to Iquique (IQQ) | |||||||
| AT 1337 | __3_5_7 | 07:50 | 10:10 | 733 | Avante | ||
| to Iquitos (IQT) | |||||||
| AT 1381 | 1234567 | 00:10 | 02:25 | 733 | Avante | ||
| to Ji-Parana (JPR) | |||||||
| AT 695 | 1234567 | 00:15 | 01:40 | 141 | Avante | ||
| AT 691 | 1234567 | 07:40 | 09:05 | 141 | Avante | ||
| AT 693 | 1234567 | 16:00 | 17:25 | 141 | Avante | ||
| to Joao Pessoa (JPA) | |||||||
| AT 823 | 1234567 | 07:25 | 09:55 | 733 | Avante | ||
| AT 825 | 1234567 | 15:25 | 17:55 | 733 | Avante | ||
| AT 827 | 1234567 | 23:25 | 01:55 | 733 | Avante | ||
| to Johannesburg International (JNB) | |||||||
| AT 37 | 1234567 | 07:25 | 21:45 | 762 | Avante | ||
| AT 33 | 1234567 | 23:25 | 13:45 | 763 | Avante | ||
| to Joinville (JOI) | |||||||
| AT 2345 | 1234567 | 00:05 | 02:00 | 141 | Avante | ||
| AT 2341 | 1234567 | 08:05 | 10:00 | 141 | Avante | ||
| AT 2343 | 1234567 | 16:05 | 17:57 | 141 | Avante | ||
| to Juara (JUA) | |||||||
| AT 2435 | 1234567 | 00:05 | 01:00 | 141 | Avante | ||
| AT 2431 | 1234567 | 08:05 | 09:00 | 141 | Avante | ||
| AT 2433 | 1234567 | 16:05 | 17:00 | 141 | Avante | ||
| to Juazeiro do Norte (JDO) | |||||||
| AT 771 | 1234567 | 07:05 | 09:05 | 752 | Avante | ||
| AT 773 | 1234567 | 15:05 | 17:05 | 752 | Avante | ||
| AT 775 | 1234567 | 23:05 | 01:05 | 752 | Avante | ||
| to Juiz de Fora (IZA) | |||||||
| AT 431 | 1234567 | 07:35 | 09:00 | 733 | Avante | ||
| AT 433 | 1234567 | 15:35 | 17:00 | 733 | Avante | ||
| AT 435 | 1234567 | 23:30 | 00:55 | 733 | Avante | ||
| to Kingston Norman Manley (KIN) | |||||||
| AT 1239 | 1234567 | 07:45 | 11:55 | 752 | Avante | ||
| to La Paz, BO (LPB) | |||||||
| AT 1159 | 1234567 | 07:00 | 09:00 | 733 | Avante | ||
| AT 1161 | 1234567 | 15:00 | 16:56 | 733 | Avante | ||
| AT 1163 | 1234567 | 23:00 | 00:56 | 733 | Avante | ||
| to Lagos (LOS) | |||||||
| AT 1465 | 1234567 | 23:45 | 11:30 | 762 | Avante | ||
| to Las Palmas (LPA) | |||||||
| AT 1815 | _2_45_7 | 00:10 | 10:40 | 762 | Avante | from 28Jul | |
| to Lencois (LEC) | |||||||
| AT 893 | 1234567 | 07:40 | 09:05 | 733 | Avante | ||
| AT 895 | 1234567 | 15:40 | 17:05 | 733 | Avante | ||
| AT 897 | 1234567 | 23:40 | 01:05 | 733 | Avante | ||
| to Lima (LIM) | |||||||
| AT 71 | 1234567 | 07:20 | 09:30 | 752 | Avante | ||
| AT 75 | 1234567 | 23:20 | 01:30 | 752 | Avante | ||
| to Lisbon (LIS) | |||||||
| AT 3 | 1234567 | 07:00 | 18:35 | 743 | Avante | ||
| AT 5 | 1234567 | 16:00 | 03:35 | 743 | Avante | ||
| AT 7 | 1234567 | 19:00 | 07:00 | 763 | Avante | ||
| AT 1 | 1234567 | 23:00 | 10:35 | 743 | Avante | ||
| to London Heathrow (LHR) | |||||||
| AT 161 | 1234567 | 23:15 | 12:15 | 743 | Avante | ||
| to Londrina (LDB) | |||||||
| AT 585 | 1234567 | 00:05 | 01:40 | 142 | Avante | ||
| AT 581 | 1234567 | 08:05 | 09:40 | 142 | Avante | ||
| AT 583 | 1234567 | 16:05 | 17:40 | 142 | Avante | ||
| to Los Angeles (LAX) | |||||||
| AT 1589 | _2___6_ | 00:00 | 05:50 | 743 | Avante | ||
| AT 1591 | __3____ | 08:00 | 13:50 | 743 | Avante | ||
| AT 1594 | ___4___ | 16:00 | 21:50 | 743 | Avante | ||
| to Luanda (LAD) | |||||||
| AT 31 | 1_3_5__ | 23:45 | 12:00 | 762 | Avante | ||
| to Macapa (MCP) | |||||||
| AT 603 | 1234567 | 07:20 | 10:00 | 733 | Avante | ||
