No airline yet?
Click here to found your new enterprise now!
| from Aguadilla (BQN) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5378 | 1234567 | 13:00 | 15:32 | 733 | THOTO International | ||
| TT1 5492 | 1234567 | 14:25 | 16:57 | 73S | THOTO International | ||
| from Akron/Canton (CAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5382 | 1234567 | 09:55 | 11:20 | 733 | THOTO International | ||
| TT1 5380 | 1234567 | 21:05 | 22:30 | 733 | THOTO International | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5046 | 1234567 | 10:15 | 12:29 | 73S | THOTO International | ||
| TT1 5048 | 1234567 | 18:45 | 20:59 | 73S | THOTO International | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5008 | 1234567 | 15:35 | 18:07 | 73S | THOTO International | ||
| TT1 5010 | 1234567 | 20:40 | 23:12 | 73S | THOTO International | ||
| from Amarillo (AMA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5024 | 1234567 | 07:00 | 08:02 | 73S | THOTO International | ||
| TT1 5022 | 12345_7 | 22:25 | 23:27 | 73S | THOTO International | ||
| from Asheville (AVL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5384 | 1234567 | 16:35 | 17:40 | 733 | THOTO International | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5012 | 1234567 | 08:50 | 09:41 | 73S | THOTO International | ||
| TT1 5014 | 1234567 | 14:40 | 15:31 | 73S | THOTO International | ||
| TT1 5016 | 1234567 | 20:30 | 21:21 | 73S | THOTO International | ||
| from Atlantic City (ACY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5400 | 1234567 | 15:30 | 17:33 | M82 | THOTO International | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5018 | 1234567 | 09:50 | 11:38 | 73S | THOTO International | ||
| TT1 5020 | 1234567 | 17:35 | 19:23 | 73S | THOTO International | ||
| TT1 5494 | 1234567 | 22:55 | 00:43 | 73S | THOTO International | ||
| from Baton Rouge (BTR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5060 | 12345_7 | 22:25 | 23:35 | 73S | THOTO International | ||
| TT1 5456 | 12345_7 | 23:10 | 00:21 | M82 | THOTO International | ||
| from Bedford (BED) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5472 | 1234567 | 17:50 | 20:19 | M81 | THOTO International | ||
| from Belleville (BLV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5386 | 1234567 | 21:20 | 22:51 | 733 | THOTO International | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5388 | 1234567 | 12:30 | 14:35 | 73S | THOTO International | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5470 | 1234567 | 08:05 | 11:38 | M81 | THOTO International | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5050 | 1234567 | 07:40 | 09:15 | 73S | THOTO International | ||
| TT1 5052 | 1234567 | 12:50 | 14:25 | 73S | THOTO International | ||
| TT1 5054 | 1234567 | 18:00 | 19:35 | 73S | THOTO International | ||
| from Bismarck (BIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5474 | 1234567 | 08:50 | 11:12 | M81 | THOTO International | ||
| from Bloomington-Normal (BMI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5404 | 1234567 | 08:15 | 10:02 | M82 | THOTO International | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5410 | 1234567 | 13:10 | 17:12 | 752 | THOTO International | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5392 | 1234567 | 08:20 | 12:16 | M82 | THOTO International | ||
| TT1 5390 | 1234567 | 18:30 | 22:24 | 73S | THOTO International | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5030 | 1234567 | 11:05 | 13:33 | 73S | THOTO International | ||
| TT1 5032 | 1234567 | 20:05 | 22:33 | 73S | THOTO International | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5056 | 1234567 | 09:50 | 11:38 | 73S | THOTO International | ||
| TT1 5058 | 1234567 | 17:25 | 19:13 | 73S | THOTO International | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5394 | 1234567 | 15:00 | 19:51 | M82 | THOTO International | ||
| from Burlington, VT, US (BTV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5406 | 1234567 | 16:15 | 18:40 | M82 | THOTO International | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5062 | 1234567 | 08:30 | 12:54 | 73S | THOTO International | ||
| TT1 5064 | 1234567 | 17:20 | 21:44 | 73S | THOTO International | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5408 | 12345__ | 23:10 | 01:38 | M82 | THOTO International | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5414 | 1234567 | 13:40 | 17:13 | 752 | THOTO International | ||
| from Casper (CPR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5476 | 1234567 | 14:05 | 17:12 | M81 | THOTO International | ||
| from Champaign (CMI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5478 | 1234567 | 20:50 | 22:37 | M81 | THOTO International | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5066 | 1234567 | 09:25 | 10:46 | 73S | THOTO International | ||
| TT1 5068 | 1234567 | 16:10 | 17:31 | 73S | THOTO International | ||
| TT1 5070 | 12345_7 | 22:55 | 00:16 | 73S | THOTO International | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5034 | 1234567 | 09:15 | 10:30 | 73S | THOTO International | ||
| TT1 5036 | 1234567 | 15:45 | 17:00 | 73S | THOTO International | ||
| TT1 5038 | 12345_7 | 22:15 | 23:30 | 73S | THOTO International | ||
| TT1 5412 | 1234567 | 23:35 | 00:46 | 752 | THOTO International | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5204 | 1234567 | 08:15 | 10:14 | 73S | THOTO International | ||
| TT1 5026 | 1234567 | 12:05 | 14:04 | 73S | THOTO International | ||
| TT1 5206 | 1234567 | 14:15 | 16:14 | 73S | THOTO International | ||
| TT1 5208 | 1234567 | 20:15 | 22:14 | 73S | THOTO International | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 1031 | 1234567 | 04:00 | 06:00 | M81 | THOTO International | ||
| TT1 1265 | 1234567 | 05:00 | 07:00 | M81 | THOTO International | ||
| TT1 1519 | 1234567 | 06:05 | 08:05 | M81 | THOTO International | ||
| TT1 1047 | 1234567 | 10:15 | 12:13 | M82 | THOTO International | ||
| TT1 1267 | 1234567 | 11:00 | 13:00 | M81 | THOTO International | ||
| TT1 1521 | 1234567 | 12:05 | 14:05 | M81 | THOTO International | ||
| TT1 1369 | 1234567 | 13:25 | 15:24 | 73Y | THOTO International | ||
| TT1 1075 | 1234567 | 15:45 | 17:45 | M82 | THOTO International | ||
| TT1 1269 | 1234567 | 17:00 | 19:00 | M81 | THOTO International | ||
| TT1 1523 | 1234567 | 18:05 | 20:05 | M81 | THOTO International | ||
| TT1 5416 | 1234567 | 22:25 | 00:21 | 752 | THOTO International | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5214 | 1234567 | 09:15 | 10:15 | 73S | THOTO International | ||
| TT1 5028 | 1234567 | 19:05 | 20:05 | 73S | THOTO International | ||
| from Clearwater (PIE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5480 | 1234567 | 09:45 | 11:00 | M81 | THOTO International | ||
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5040 | 1234567 | 09:20 | 10:45 | 73S | THOTO International | ||
| TT1 5042 | 1234567 | 16:05 | 17:30 | 73S | THOTO International | ||
| TT1 5044 | 12345_7 | 22:55 | 00:20 | 73S | THOTO International | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5398 | 1234567 | 07:00 | 09:36 | M82 | THOTO International | ||
| TT1 5396 | 12345_7 | 22:25 | 01:01 | M82 | THOTO International | ||
| from Columbia, SC, US (CAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5072 | 1234567 | 09:15 | 10:28 | 73S | THOTO International | ||
| TT1 5074 | 1234567 | 15:40 | 16:53 | 73S | THOTO International | ||
| TT1 5076 | 1234567 | 22:05 | 23:18 | 73S | THOTO International | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| TT1 5078 | 1234567 | 09:15 | 10:29 | 73S | THOTO International | ||
| TT1 5080 | 1234567 | 15:40 | 16:54 | 73S | THOTO International | ||
| TT1 5082 | 1234567 | 22:05 | 23:19 | 73S | THOTO International | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aguadilla (BQN) | |||||||
| TT1 5377 | 1234567 | 05:30 | 12:01 | 733 | THOTO International | ||
| TT1 5491 | 1234567 | 07:00 | 13:32 | 73S | THOTO International | ||
| to Akron/Canton (CAK) | |||||||
| TT1 5381 | 1234567 | 05:30 | 08:55 | 733 | THOTO International | ||
| TT1 5379 | 1234567 | 16:40 | 20:05 | 733 | THOTO International | ||
| to Albany, NY, US (ALB) | |||||||
| TT1 5045 | 1234567 | 05:00 | 09:14 | 73S | THOTO International | ||
| TT1 5047 | 1234567 | 13:30 | 17:44 | 73S | THOTO International | ||
| to Albuquerque (ABQ) | |||||||
| TT1 5007 | 1234567 | 14:05 | 14:37 | 73S | THOTO International | ||
| TT1 5009 | 1234567 | 19:10 | 19:42 | 73S | THOTO International | ||
| to Amarillo (AMA) | |||||||
| TT1 5023 | 1234567 | 05:00 | 06:02 | 73S | THOTO International | ||
| TT1 5021 | 12345_7 | 20:25 | 21:27 | 73S | THOTO International | ||
| to Asheville (AVL) | |||||||
| TT1 5383 | 1234567 | 12:30 | 15:34 | 733 | THOTO International | ||
| to Atlanta (ATL) | |||||||
| TT1 5011 | 1234567 | 05:00 | 07:50 | 73S | THOTO International | ||
| TT1 5013 | 1234567 | 10:45 | 13:36 | 73S | THOTO International | ||
| TT1 5015 | 1234567 | 16:35 | 19:26 | 73S | THOTO International | ||
| to Atlantic City (ACY) | |||||||
| TT1 5399 | 1234567 | 10:35 | 14:38 | M82 | THOTO International | ||
| to Baltimore (BWI) | |||||||
| TT1 5017 | 1234567 | 05:00 | 08:48 | 73S | THOTO International | ||
| TT1 5019 | 1234567 | 12:40 | 16:28 | 73S | THOTO International | ||
| TT1 5493 | 1234567 | 18:00 | 21:48 | 73S | THOTO International | ||
| to Baton Rouge (BTR) | |||||||
| TT1 5059 | 12345_7 | 20:15 | 21:25 | 73S | THOTO International | ||
| TT1 5455 | 12345_7 | 21:00 | 22:11 | M82 | THOTO International | ||
| to Bedford (BED) | |||||||
| TT1 5471 | 1234567 | 12:35 | 17:04 | M81 | THOTO International | ||
| to Belleville (BLV) | |||||||
| TT1 5385 | 1234567 | 18:50 | 20:21 | 733 | THOTO International | ||
| to Bermuda (BDA) | |||||||
| TT1 5387 | 1234567 | 05:30 | 11:36 | 73S | THOTO International | ||
| to Billings (BIL) | |||||||
| TT1 5469 | 1234567 | 05:40 | 07:14 | M81 | THOTO International | ||
| to Birmingham, AL, US (BHM) | |||||||
| TT1 5049 | 1234567 | 05:05 | 06:40 | 73S | THOTO International | ||
| TT1 5051 | 1234567 | 10:15 | 11:50 | 73S | THOTO International | ||
| TT1 5053 | 1234567 | 15:25 | 17:00 | 73S | THOTO International | ||
| to Bismarck (BIS) | |||||||
| TT1 5473 | 1234567 | 05:40 | 08:01 | M81 | THOTO International | ||
| to Bloomington-Normal (BMI) | |||||||
| TT1 5403 | 1234567 | 05:35 | 07:22 | M82 | THOTO International | ||
| to Bogota (BOG) | |||||||
| TT1 5409 | 1234567 | 05:35 | 11:37 | 752 | THOTO International | ||
| to Boise (BOI) | |||||||
| TT1 5391 | 1234567 | 05:30 | 07:26 | M82 | THOTO International | ||
| TT1 5389 | 1234567 | 15:35 | 17:29 | 73S | THOTO International | ||
| to Boston (BOS) | |||||||
| TT1 5029 | 1234567 | 05:00 | 09:26 | 73S | THOTO International | ||
| TT1 5031 | 1234567 | 14:35 | 19:03 | 73S | THOTO International | ||
| to Buffalo (BUF) | |||||||
| TT1 5055 | 1234567 | 05:05 | 08:53 | 73S | THOTO International | ||
| TT1 5057 | 1234567 | 12:40 | 16:28 | 73S | THOTO International | ||
| to Burbank (BUR) | |||||||
| TT1 5393 | 1234567 | 13:15 | 14:06 | M82 | THOTO International | ||
| to Burlington, VT, US (BTV) | |||||||
| TT1 5405 | 1234567 | 11:00 | 15:24 | M82 | THOTO International | ||
| to Calgary (YYC) | |||||||
| TT1 5061 | 1234567 | 05:05 | 07:29 | 73S | THOTO International | ||
| TT1 5063 | 1234567 | 13:55 | 16:19 | 73S | THOTO International | ||
| to Cancun (CUN) | |||||||
| TT1 5407 | 12345__ | 19:40 | 22:08 | M82 | THOTO International | ||
| to Caracas (CCS) | |||||||
| TT1 5413 | 1234567 | 05:35 | 12:08 | 752 | THOTO International | ||
| to Casper (CPR) | |||||||
| TT1 5475 | 1234567 | 12:10 | 13:16 | M81 | THOTO International | ||
| to Champaign (CMI) | |||||||
| TT1 5477 | 1234567 | 18:10 | 19:57 | M81 | THOTO International | ||
| to Charleston, SC, US (CHS) | |||||||
| TT1 5065 | 1234567 | 05:05 | 08:26 | 73S | THOTO International | ||
| TT1 5067 | 1234567 | 11:50 | 15:11 | 73S | THOTO International | ||
| TT1 5069 | 12345_7 | 18:35 | 21:56 | 73S | THOTO International | ||
| to Charlotte (CLT) | |||||||
| TT1 5033 | 1234567 | 05:00 | 08:15 | 73S | THOTO International | ||
| TT1 5035 | 1234567 | 11:30 | 14:45 | 73S | THOTO International | ||
| TT1 5037 | 12345_7 | 18:00 | 21:15 | 73S | THOTO International | ||
| TT1 5411 | 1234567 | 18:50 | 22:01 | 752 | THOTO International | ||
| to Chicago Midway (MDW) | |||||||
| TT1 5203 | 1234567 | 05:15 | 07:14 | 73S | THOTO International | ||
| TT1 5025 | 1234567 | 09:05 | 11:04 | 73S | THOTO International | ||
| TT1 5205 | 1234567 | 11:15 | 13:14 | 73S | THOTO International | ||
| TT1 5207 | 1234567 | 17:15 | 19:14 | 73S | THOTO International | ||
| to Chicago O'Hare (ORD) | |||||||
| TT1 1032 | 1234567 | 07:00 | 09:00 | M81 | THOTO International | ||
| TT1 1266 | 1234567 | 08:00 | 10:00 | M81 | THOTO International | ||
| TT1 1520 | 1234567 | 09:05 | 11:05 | M81 | THOTO International | ||
| TT1 1048 | 1234567 | 13:10 | 15:08 | M82 | THOTO International | ||
| TT1 1268 | 1234567 | 14:00 | 16:00 | M81 | THOTO International | ||
| TT1 1522 | 1234567 | 15:05 | 17:05 | M81 | THOTO International | ||
| TT1 1370 | 1234567 | 16:30 | 18:29 | 73Y | THOTO International | ||
| TT1 1076 | 1234567 | 18:45 | 20:45 | M82 | THOTO International | ||
| TT1 5415 | 1234567 | 18:50 | 20:46 | 752 | THOTO International | ||
| TT1 1270 | 1234567 | 20:00 | 22:00 | M81 | THOTO International | ||
| TT1 1524 | 1234567 | 21:05 | 23:05 | M81 | THOTO International | ||
| to Cincinnati (CVG) | |||||||
| TT1 5213 | 1234567 | 05:15 | 08:15 | 73S | THOTO International | ||
| TT1 5027 | 1234567 | 15:05 | 18:05 | 73S | THOTO International | ||
| to Clearwater (PIE) | |||||||
| TT1 5479 | 1234567 | 05:40 | 08:54 | M81 | THOTO International | ||
| to Cleveland (CLE) | |||||||
| TT1 5039 | 1234567 | 05:00 | 08:21 | 73S | THOTO International | ||
| TT1 5041 | 1234567 | 11:45 | 15:06 | 73S | THOTO International | ||
| TT1 5043 | 12345_7 | 18:30 | 21:55 | 73S | THOTO International | ||
| to Colorado Springs (COS) | |||||||
| TT1 5397 | 1234567 | 05:30 | 06:06 | M82 | THOTO International | ||
| TT1 5395 | 12345_7 | 20:50 | 21:26 | M82 | THOTO International | ||
| to Columbia, SC, US (CAE) | |||||||
| TT1 5071 | 1234567 | 05:05 | 08:18 | 73S | THOTO International | ||
| TT1 5073 | 1234567 | 11:30 | 14:43 | 73S | THOTO International | ||
| TT1 5075 | 1234567 | 17:55 | 21:08 | 73S | THOTO International | ||
| to Columbus (CMH) | |||||||
| TT1 5077 | 1234567 | 05:05 | 08:19 | 73S | THOTO International | ||
| TT1 5079 | 1234567 | 11:30 | 14:44 | 73S | THOTO International | ||
| TT1 5081 | 1234567 | 17:55 | 21:09 | 73S | THOTO International | ||
| to Dayton (DAY) | |||||||
| TT1 5417 | 1234567 | 05:35 | 08:42 | M82 | THOTO International | ||
| TT1 5421 | 1234567 | 16:50 | 19:57 | M82 | THOTO International | ||
| to Daytona Beach (DAB) | |||||||
| TT1 5083 | 1234567 | 05:05 | 08:25 | 73S | THOTO International | ||
| TT1 5085 | 1234567 | 11:40 | 15:00 | 73S | THOTO International | ||
| TT1 5087 | 12345_7 | 18:15 | 21:35 | 73S | THOTO International | ||
| to Denver (DEN) | |||||||
| TT1 3016 | 1234567 | 08:40 | 09:21 | M81 | THOTO International | ||
| TT1 5215 | 1234567 | 11:15 | 11:55 | 73S | THOTO International | ||
| TT1 3018 | 1234567 | 14:00 | 14:41 | M81 | THOTO International | ||
| TT1 5217 | 1234567 | 16:40 | 17:20 | 73S | THOTO International | ||
| TT1 3020 | 1234567 | 19:20 | 20:01 | M81 | THOTO International | ||
| to Des Moines (DSM) | |||||||
| TT1 5423 | 1234567 | 05:35 | 07:14 | M82 | THOTO International | ||
| TT1 5419 | 1234567 | 11:40 | 13:19 | M82 | THOTO International | ||
| to Detroit (DTW) | |||||||
| TT1 5089 | 1234567 | 05:05 | 08:26 | 73S | THOTO International | ||
| TT1 5091 | 1234567 | 11:50 | 15:11 | 73S | THOTO International | ||
| TT1 5093 | 12345_7 | 18:35 | 21:56 | 73S | THOTO International | ||
| to Edmonton International (YEG) | |||||||
| TT1 5095 | 1234567 | 05:05 | 07:42 | 73S | THOTO International | ||
| TT1 5097 | 1234567 | 14:20 | 16:57 | 73S | THOTO International | ||
| to El Paso (ELP) | |||||||
| TT1 5099 | 1234567 | 06:05 | 06:35 | 73S | THOTO International | ||
| TT1 5101 | 1234567 | 11:05 | 11:35 | 73S | THOTO International | ||
| TT1 5103 | 1234567 | 16:05 | 16:35 | 73S | THOTO International | ||
| to Eugene (EUG) | |||||||
| TT1 5425 | 1234567 | 10:45 | 12:19 | M82 | THOTO International | ||
| to Evansville (EVV) | |||||||
| TT1 5427 | 1234567 | 19:45 | 21:26 | M82 | THOTO International | ||
| to Everett (PAE) | |||||||
| TT1 5429 | 1234567 | 05:35 | 07:19 | M82 | THOTO International | ||
| to Fayetteville, AR, US (XNA) | |||||||
| TT1 5481 | 1234567 | 12:00 | 12:58 | M81 | THOTO International | ||
| to Flint (FNT) | |||||||
| TT1 5433 | 1234567 | 05:35 | 08:59 | M82 | THOTO International | ||
| to Fort Lauderdale (FLL) | |||||||
| TT1 5105 | 1234567 | 05:05 | 08:42 | 73S | THOTO International | ||
| TT1 5107 | 1234567 | 12:20 | 15:57 | 73S | THOTO International | ||
| TT1 5431 | 1234567 | 14:50 | 18:28 | M82 | THOTO International | ||
| TT1 5109 | 12345__ | 19:35 | 23:12 | 73S | THOTO International | ||
| to Fort Myers (RSW) | |||||||
| TT1 5111 | 1234567 | 05:05 | 08:29 | 73S | THOTO International | ||
| TT1 5113 | 1234567 | 11:50 | 15:14 | 73S | THOTO International | ||
| TT1 5115 | 12345_7 | 18:35 | 21:59 | 73S | THOTO International | ||
| to Fort Smith, AR, US (FSM) | |||||||
| TT1 5483 | 1234567 | 15:45 | 16:37 | M81 | THOTO International | ||
| to Fresno (FAT) | |||||||
| TT1 5117 | 1234567 | 05:05 | 06:04 | 73S | THOTO International | ||
| TT1 5119 | 1234567 | 13:00 | 13:59 | 73S | THOTO International | ||
| TT1 5121 | 1_3_5__ | 20:55 | 21:54 | 73S | THOTO International | ||
| to Grand Rapids, MI, US (GRR) | |||||||
| TT1 5435 | 1234567 | 12:10 | 15:26 | M82 | THOTO International | ||
| to Green Bay (GRB) | |||||||
| TT1 5439 | 1234567 | 05:35 | 07:51 | M82 | THOTO International | ||
| TT1 5437 | 1234567 | 18:35 | 20:51 | M82 | THOTO International | ||
| to Greensboro (GSO) | |||||||
| TT1 5441 | 1234567 | 11:55 | 15:19 | M82 | THOTO International | ||
| to Greenville, SC, US (GSP) | |||||||
| TT1 5443 | 1234567 | 18:40 | 21:47 | M82 | THOTO International | ||
| to Guadalajara (GDL) | |||||||
| TT1 5445 | 1234567 | 05:35 | 07:52 | M82 | THOTO International | ||
| to Guatemala City (GUA) | |||||||
| TT1 5447 | 1234567 | 12:00 | 15:03 | M82 | THOTO International | ||
| to Harlingen (HRL) | |||||||
| TT1 5449 | 1234567 | 20:00 | 21:20 | M82 | THOTO International | ||
| to Hartford (BDL) | |||||||
| TT1 5123 | 1234567 | 05:05 | 09:23 | 73S | THOTO International | ||
| TT1 5125 | 1234567 | 13:45 | 18:03 | 73S | THOTO International | ||
| to Houston (IAH) | |||||||
| TT1 5127 | 1234567 | 05:05 | 05:56 | 73S | THOTO International | ||
| TT1 5129 | 1234567 | 08:45 | 09:36 | 73S | THOTO International | ||
| TT1 5131 | 1234567 | 12:25 | 13:16 | 73S | THOTO International | ||
| TT1 5133 | 1234567 | 16:05 | 16:56 | 73S | THOTO International | ||
| to Huntington (HTS) | |||||||
| TT1 5451 | 1234567 | 05:35 | 08:46 | M82 | THOTO International | ||
| to Indianapolis (IND) | |||||||
| TT1 5135 | 1234567 | 05:10 | 08:04 | 73S | THOTO International | ||
| TT1 5137 | 1234567 | 11:00 | 13:54 | 73S | THOTO International | ||
| TT1 5139 | 1234567 | 16:50 | 19:44 | 73S | THOTO International | ||
| to Jackson, MS, US (JAN) | |||||||
| TT1 5141 | 1234567 | 05:10 | 06:23 | 73S | THOTO International | ||
| TT1 5143 | 1234567 | 09:35 | 10:48 | 73S | THOTO International | ||
| TT1 5145 | 1234567 | 14:00 | 15:13 | 73S | THOTO International | ||
| TT1 5147 | 1234567 | 18:25 | 19:38 | 73S | THOTO International | ||
| to Jacksonville International (JAX) | |||||||
| TT1 5149 | 1234567 | 05:10 | 08:23 | 73S | THOTO International | ||
| TT1 5151 | 1234567 | 11:35 | 14:48 | 73S | THOTO International | ||
| TT1 5153 | 1234567 | 18:00 | 21:13 | 73S | THOTO International | ||
| to Kansas City (MCI) | |||||||
| TT1 5155 | 1234567 | 05:10 | 06:29 | 73S | THOTO International | ||
| TT1 5157 | 1234567 | 09:50 | 11:09 | 73S | THOTO International | ||
| TT1 5159 | 1234567 | 14:30 | 15:49 | 73S | THOTO International | ||
| TT1 5161 | 12345_7 | 19:10 | 20:29 | 73S | THOTO International | ||
| to Kingston Norman Manley (KIN) | |||||||
| TT1 5453 | 1234567 | 11:45 | 16:24 | M82 | THOTO International | ||
| to Las Vegas (LAS) | |||||||
| TT1 5375 | 1234567 | 15:50 | 16:19 | 733 | THOTO International | ||
| to Lexington (LEX) | |||||||
| TT1 5373 | 1234567 | 09:45 | 12:42 | 733 | THOTO International | ||
| to Little Rock (LIT) | |||||||
| TT1 5371 | 1234567 | 05:30 | 06:31 | 733 | THOTO International | ||
| TT1 5401 | 1234567 | 18:30 | 19:31 | M82 | THOTO International | ||
| to Long Beach (LGB) | |||||||
| TT1 5367 | 1234567 | 11:25 | 12:13 | 733 | THOTO International | ||
| TT1 5363 | 1234567 | 15:20 | 16:10 | M83 | THOTO International | ||
| to Los Angeles (LAX) | |||||||
| TT1 5001 | 1234567 | 05:00 | 05:52 | M83 | THOTO International | ||
| TT1 5163 | 1234567 | 06:00 | 06:52 | M81 | THOTO International | ||
| TT1 5209 | 1234567 | 07:00 | 07:45 | 752 | THOTO International | ||
| TT1 5003 | 1234567 | 12:50 | 13:42 | M83 | THOTO International | ||
| TT1 5165 | 1234567 | 13:30 | 14:22 | M81 | THOTO International | ||
| TT1 5211 | 1234567 | 15:40 | 16:25 | 752 | THOTO International | ||
| TT1 5167 | 1_3_5__ | 21:05 | 21:57 | M81 | THOTO International | ||
| to Louisville Standiford (SDF) | |||||||
| TT1 5365 | 1234567 | 05:30 | 08:21 | 733 | THOTO International | ||
| TT1 5361 | 1234567 | 09:50 | 12:42 | M83 | THOTO International | ||
