No airline yet?
Click here to found your new enterprise now!
| from Akron/Canton (CAK) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Baltimore (BWI) | |||||||
| CRB 224 | 1234567 | 03:40 | 04:38 | M81 | Blue Crab Air | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Baltimore (BWI) | |||||||
| CRB 384 | 1234567 | 03:30 | 04:30 | 141 | Blue Crab Air | ||
| CRB 190 | 1234567 | 09:25 | 10:25 | 141 | Blue Crab Air | ||
| CRB 112 | 1234567 | 21:21 | 22:21 | 141 | Blue Crab Air | ||
| CRB 1120 | 1234567 | 22:15 | 23:14 | M82 | Blue Crab Air | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Baltimore (BWI) | |||||||
| CRB 256 | 1234567 | 00:10 | 05:54 | M82 | Blue Crab Air | ||
| CRB 783 | 1234567 | 10:40 | 16:24 | M82 | Blue Crab Air | ||
| CRB 1453 | 1234567 | 17:00 | 22:44 | M83 | Blue Crab Air | ||
| from Asheville (AVL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Baltimore (BWI) | |||||||
| CRB 234 | 1234567 | 03:30 | 04:45 | 141 | Blue Crab Air | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Baltimore (BWI) | |||||||
| CRB 120 | 1234567 | 03:55 | 05:29 | M81 | Blue Crab Air | ||
| CRB 88 | 1234567 | 04:05 | 05:39 | M81 | Blue Crab Air | ||
| CRB 4 | 1234567 | 09:45 | 11:19 | M81 | Blue Crab Air | ||
| CRB 32 | 1234567 | 16:00 | 17:34 | M81 | Blue Crab Air | ||
| CRB 94 | 1234567 | 22:05 | 23:39 | M82 | Blue Crab Air | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Akron/Canton (CAK) | |||||||
| CRB 223 | 1234567 | 01:50 | 02:48 | M81 | Blue Crab Air | ||
| to Albany, NY, US (ALB) | |||||||
| CRB 383 | 1234567 | 01:39 | 02:39 | 141 | Blue Crab Air | ||
| CRB 189 | 1234567 | 07:30 | 08:30 | 141 | Blue Crab Air | ||
| CRB 111 | 1234567 | 19:30 | 20:30 | 141 | Blue Crab Air | ||
| CRB 1119 | 1234567 | 20:15 | 21:14 | M82 | Blue Crab Air | ||
| to Albuquerque (ABQ) | |||||||
| CRB 782 | 1234567 | 08:00 | 09:44 | M82 | Blue Crab Air | ||
| CRB 1452 | 1234567 | 14:20 | 16:04 | M83 | Blue Crab Air | ||
| CRB 255 | 1234567 | 19:20 | 21:04 | M82 | Blue Crab Air | ||
| to Asheville (AVL) | |||||||
| CRB 233 | 1234567 | 01:25 | 02:40 | 141 | Blue Crab Air | ||
| to Atlanta (ATL) | |||||||
| CRB 119 | 1234567 | 01:20 | 02:54 | M81 | Blue Crab Air | ||
| CRB 87 | 1234567 | 01:30 | 03:04 | M81 | Blue Crab Air | ||
| CRB 3 | 1234567 | 07:10 | 08:44 | M81 | Blue Crab Air | ||
| CRB 31 | 1234567 | 13:25 | 14:59 | M81 | Blue Crab Air | ||
| CRB 93 | 1234567 | 19:30 | 21:04 | M82 | Blue Crab Air | ||
| to Baton Rouge (BTR) | |||||||
| CRB 615 | 1234567 | 01:40 | 03:06 | M82 | Blue Crab Air | ||
| CRB 737 | 1234567 | 14:00 | 15:26 | M82 | Blue Crab Air | ||
| to Belize City (BZE) | |||||||
| CRB 1442 | 1234567 | 08:25 | 11:07 | M83 | Blue Crab Air | ||
| to Birmingham, AL, US (BHM) | |||||||
| CRB 579 | 1234567 | 01:09 | 01:55 | M82 | Blue Crab Air | ||
| CRB 329 | 1234567 | 07:25 | 08:11 | M81 | Blue Crab Air | ||
| CRB 361 | 1234567 | 13:35 | 14:21 | M81 | Blue Crab Air | ||
| to Boise (BOI) | |||||||
| CRB 1454 | 1234567 | 02:25 | 04:55 | M83 | Blue Crab Air | ||
| to Boston (BOS) | |||||||
| CRB 7 | 1234567 | 01:10 | 02:19 | M81 | Blue Crab Air | ||
| CRB 201 | 1234567 | 01:20 | 02:29 | M82 | Blue Crab Air | ||
| CRB 370 | 1234567 | 01:35 | 02:42 | 752 | Blue Crab Air | ||
| CRB 1302 | 12345_7 | 02:20 | 03:29 | M82 | Blue Crab Air | ||
| CRB 29 | 1234567 | 07:10 | 08:19 | M81 | Blue Crab Air | ||
| CRB 81 | 1234567 | 13:15 | 14:24 | M81 | Blue Crab Air | ||
| CRB 251 | 1234567 | 13:25 | 14:32 | 752 | Blue Crab Air | ||
| CRB 85 | 1234567 | 19:10 | 20:19 | M81 | Blue Crab Air | ||
| CRB 295 | 1234567 | 19:25 | 20:34 | M81 | Blue Crab Air | ||
| to Burbank (BUR) | |||||||
| CRB 1030 | 1234567 | 14:05 | 15:53 | 752 | Blue Crab Air | ||
| to Burlington, VT, US (BTV) | |||||||
| CRB 143 | 1234567 | 01:20 | 02:34 | 141 | Blue Crab Air | ||
| CRB 109 | 1234567 | 13:15 | 14:29 | 141 | Blue Crab Air | ||
| CRB 1637 | 1234567 | 20:25 | 21:39 | M81 | Blue Crab Air | from 07Jun | |
| to Calgary (YYC) | |||||||
| CRB 696 | 1234567 | 14:00 | 16:09 | 752 | Blue Crab Air | ||
| to Cedar Rapids (CID) | |||||||
| CRB 1065 | 1234567 | 02:10 | 03:12 | M81 | Blue Crab Air | ||
| CRB 643 | 1234567 | 08:05 | 09:07 | M81 | Blue Crab Air | ||
| to Charleston, SC, US (CHS) | |||||||
| CRB 159 | 1234567 | 01:20 | 02:42 | 141 | Blue Crab Air | ||
| CRB 1210 | 1234567 | 02:15 | 03:36 | M82 | Blue Crab Air | ||
| CRB 107 | 1234567 | 07:40 | 09:02 | 141 | Blue Crab Air | ||
| CRB 478 | 1234567 | 07:50 | 09:11 | M81 | Blue Crab Air | ||
| CRB 195 | 1234567 | 13:25 | 14:47 | 141 | Blue Crab Air | ||
| CRB 215 | 1234567 | 19:20 | 20:42 | 141 | Blue Crab Air | ||
| to Charlotte (CLT) | |||||||
| CRB 275 | 1234567 | 01:25 | 02:33 | M82 | Blue Crab Air | ||
| CRB 35 | 1234567 | 01:30 | 02:38 | M81 | Blue Crab Air | ||
| CRB 393 | 1234567 | 01:35 | 02:41 | 752 | Blue Crab Air | ||
| CRB 121 | 1234567 | 07:25 | 08:33 | M81 | Blue Crab Air | ||
| CRB 95 | 1234567 | 13:15 | 14:23 | M82 | Blue Crab Air | ||
| CRB 181 | 1234567 | 13:35 | 14:43 | M82 | Blue Crab Air | ||
| CRB 63 | 1234567 | 19:10 | 20:18 | M81 | Blue Crab Air | ||
| CRB 227 | 1234567 | 19:20 | 20:28 | M81 | Blue Crab Air | ||
| to Chattanooga (CHA) | |||||||
| CRB 1220 | 1234567 | 02:15 | 02:45 | M82 | Blue Crab Air | ||
| CRB 1450 | 12_4567 | 08:25 | 08:55 | M83 | Blue Crab Air | ||
| to Chicago Midway (MDW) | |||||||
| CRB 1 | 1234567 | 01:10 | 01:48 | M81 | Blue Crab Air | ||
| CRB 313 | 1234567 | 01:30 | 02:04 | 752 | Blue Crab Air | ||
| CRB 185 | 1234567 | 07:10 | 07:48 | M82 | Blue Crab Air | ||
| CRB 335 | 1234567 | 07:25 | 07:59 | 752 | Blue Crab Air | ||
| CRB 289 | 1234567 | 13:09 | 13:43 | 752 | Blue Crab Air | ||
| CRB 55 | 1234567 | 13:20 | 13:58 | M82 | Blue Crab Air | ||
| CRB 1083 | 1234567 | 14:10 | 14:44 | 752 | Blue Crab Air | ||
| CRB 965 | 1234567 | 18:41 | 19:15 | 752 | Blue Crab Air | ||
| CRB 273 | 1234567 | 19:25 | 20:03 | M82 | Blue Crab Air | ||
| CRB 83 | 1234567 | 19:30 | 20:08 | M81 | Blue Crab Air | ||
| to Cincinnati (CVG) | |||||||
| CRB 15 | 1234567 | 01:10 | 02:26 | M81 | Blue Crab Air | ||
| CRB 305 | 1234567 | 01:25 | 02:41 | M81 | Blue Crab Air | ||
| CRB 1028 | 1234567 | 02:05 | 03:19 | 752 | Blue Crab Air | ||
| CRB 217 | 1234567 | 07:20 | 08:36 | M81 | Blue Crab Air | ||
| CRB 397 | 1234567 | 07:45 | 09:01 | M81 | Blue Crab Air | ||
| CRB 474 | 1234567 | 07:50 | 09:04 | 752 | Blue Crab Air | ||
| CRB 71 | 1234567 | 13:15 | 14:31 | M81 | Blue Crab Air | ||
| CRB 279 | 1234567 | 13:25 | 14:39 | 752 | Blue Crab Air | ||
| CRB 663 | 1234567 | 14:00 | 15:14 | 752 | Blue Crab Air | ||
| CRB 169 | 1234567 | 19:15 | 20:31 | M82 | Blue Crab Air | ||
| CRB 573 | 1234567 | 19:50 | 21:04 | 752 | Blue Crab Air | ||
| to Clearwater (PIE) | |||||||
| CRB 1222 | 1234567 | 08:20 | 10:26 | M82 | Blue Crab Air | ||
| to Cleveland (CLE) | |||||||
| CRB 545 | 1234567 | 01:50 | 02:51 | 752 | Blue Crab Air | ||
| CRB 711 | 1234567 | 02:10 | 03:12 | M82 | Blue Crab Air | ||
| CRB 17 | 1234567 | 07:40 | 08:42 | M81 | Blue Crab Air | ||
| CRB 690 | 1234567 | 07:55 | 08:57 | M82 | Blue Crab Air | ||
| CRB 187 | 1234567 | 13:20 | 14:22 | M82 | Blue Crab Air | ||
| CRB 421 | 1234567 | 13:40 | 14:42 | M81 | Blue Crab Air | ||
| CRB 117 | 1234567 | 19:40 | 20:42 | M82 | Blue Crab Air | ||
| CRB 727 | 1234567 | 20:00 | 21:01 | 752 | Blue Crab Air | ||
| to Colorado Springs (COS) | |||||||
| CRB 413 | 1234567 | 07:45 | 09:09 | M82 | Blue Crab Air | ||
| to Columbia, SC, US (CAE) | |||||||
| CRB 105 | 1234567 | 01:15 | 02:33 | 141 | Blue Crab Air | ||
| CRB 211 | 1234567 | 07:20 | 08:38 | 141 | Blue Crab Air | ||
| CRB 381 | 1234567 | 13:35 | 14:53 | 141 | Blue Crab Air | ||
| CRB 844 | 1234567 | 20:05 | 21:23 | 141 | Blue Crab Air | ||
| CRB 979 | 1234567 | 20:10 | 21:27 | M81 | Blue Crab Air | ||
| to Columbus (LCK) | |||||||
| CRB 607 | 1234567 | 01:45 | 02:51 | 141 | Blue Crab Air | ||
| CRB 826 | 1234567 | 08:00 | 09:03 | 752 | Blue Crab Air | ||
| CRB 806 | 1234567 | 12:55 | 14:00 | M82 | Blue Crab Air | ||
| CRB 692 | 1234567 | 14:00 | 15:05 | M82 | Blue Crab Air | ||
| CRB 1036 | 1234567 | 14:10 | 15:15 | M82 | Blue Crab Air | ||
| CRB 854 | 1234567 | 20:05 | 21:08 | 752 | Blue Crab Air | ||
| CRB 951 | 1234567 | 20:15 | 21:20 | M82 | Blue Crab Air | ||
| to Columbus, GA, US (CSG) | |||||||
| CRB 609 | 1_34567 | 07:55 | 09:39 | 141 | Blue Crab Air | ||
| to Dallas (DFW) | |||||||
| CRB 91 | 1234567 | 01:15 | 03:05 | M82 | Blue Crab Air | ||
| CRB 830 | 1234567 | 02:25 | 04:15 | M82 | Blue Crab Air | ||
| CRB 173 | 1234567 | 07:20 | 09:10 | M82 | Blue Crab Air | ||
| CRB 347 | 1234567 | 07:30 | 09:20 | M82 | Blue Crab Air | ||
| CRB 157 | 1234567 | 13:20 | 15:10 | M82 | Blue Crab Air | ||
| CRB 774 | 1234567 | 14:00 | 15:50 | M82 | Blue Crab Air | ||
| CRB 177 | 1234567 | 19:20 | 21:10 | M82 | Blue Crab Air | ||
| CRB 531 | 123456_ | 19:45 | 21:28 | 752 | Blue Crab Air | ||
| to Dayton (DAY) | |||||||
| CRB 101 | 1234567 | 01:15 | 02:29 | 141 | Blue Crab Air | ||
| CRB 733 | 1234567 | 02:25 | 03:38 | M82 | Blue Crab Air | ||
| CRB 385 | 1234567 | 07:45 | 08:59 | 141 | Blue Crab Air | ||
| CRB 884 | 1234567 | 08:05 | 09:18 | M82 | Blue Crab Air | ||
| CRB 213 | 1234567 | 13:40 | 14:54 | 141 | Blue Crab Air | ||
| CRB 135 | 1234567 | 19:15 | 20:29 | 141 | Blue Crab Air | ||
| to Denver (DEN) | |||||||
| CRB 113 | 1234567 | 01:15 | 02:37 | M82 | Blue Crab Air | ||
| CRB 167 | 1234567 | 07:15 | 08:37 | M82 | Blue Crab Air | ||
| CRB 125 | 1234567 | 13:15 | 14:37 | M82 | Blue Crab Air | ||
| CRB 349 | 1234567 | 19:35 | 20:57 | M82 | Blue Crab Air | ||
| to Des Moines (DSM) | |||||||
| CRB 1444 | 1234567 | 20:20 | 21:33 | M83 | Blue Crab Air | ||
| to Detroit (DTW) | |||||||
| CRB 229 | 1234567 | 01:40 | 02:54 | M81 | Blue Crab Air | ||
| CRB 9 | 1234567 | 07:25 | 08:39 | M81 | Blue Crab Air | ||
| CRB 115 | 1234567 | 13:15 | 14:29 | M82 | Blue Crab Air | ||
| CRB 67 | 1234567 | 19:10 | 20:24 | M81 | Blue Crab Air | ||
| to El Paso (ELP) | |||||||
| CRB 509 | 1234567 | 01:45 | 03:37 | M82 | Blue Crab Air | ||
| CRB 720 | 1234567 | 08:00 | 09:52 | M82 | Blue Crab Air | ||
| CRB 484 | 1234567 | 14:20 | 16:12 | M82 | Blue Crab Air | ||
| CRB 411 | 1234567 | 19:40 | 21:32 | M82 | Blue Crab Air | ||
| to Evansville (EVV) | |||||||
| CRB 1224 | 1234567 | 20:15 | 20:50 | M82 | Blue Crab Air | ||
| to Fort Lauderdale (FLL) | |||||||
| CRB 321 | 1234567 | 01:30 | 03:46 | M81 | Blue Crab Air | ||
| CRB 307 | 1234567 | 07:15 | 09:31 | M81 | Blue Crab Air | ||
| CRB 123 | 1234567 | 13:40 | 15:56 | M81 | Blue Crab Air | ||
| CRB 205 | 1234567 | 19:35 | 21:51 | M82 | Blue Crab Air | ||
| to Fort Myers (RSW) | |||||||
| CRB 1034 | 1234567 | 02:10 | 04:25 | M82 | Blue Crab Air | ||
| CRB 355 | 1234567 | 07:35 | 09:50 | M81 | Blue Crab Air | ||
| CRB 405 | 1234567 | 13:40 | 15:55 | M81 | Blue Crab Air | ||
| CRB 364 | 1234567 | 19:40 | 21:55 | M81 | Blue Crab Air | ||
| to Grand Rapids, MI, US (GRR) | |||||||
| CRB 366 | 1234567 | 07:30 | 08:58 | M81 | Blue Crab Air | ||
| CRB 423 | 1234567 | 19:45 | 21:13 | M81 | Blue Crab Air | ||
| to Greensboro (GSO) | |||||||
| CRB 967 | 1234567 | 02:05 | 03:03 | M81 | Blue Crab Air | ||
| CRB 235 | 1234567 | 07:40 | 08:39 | 141 | Blue Crab Air | ||
| CRB 850 | 1234567 | 14:10 | 15:09 | 141 | Blue Crab Air | ||
| CRB 269 | 1234567 | 19:25 | 20:24 | 141 | Blue Crab Air | ||
| CRB 1038 | 1234567 | 20:15 | 21:13 | M82 | Blue Crab Air | ||
| to Greenville, SC, US (GSP) | |||||||
| CRB 263 | 1234567 | 01:25 | 02:41 | 141 | Blue Crab Air | ||
| to Gulf Shores (GUF) | |||||||
| CRB 1635 | 1234567 | 08:30 | 09:39 | M81 | Blue Crab Air | from 07Jun | |
| to Halifax (YHZ) | |||||||
| CRB 684 | 1234567 | 14:31 | 17:29 | M82 | Blue Crab Air | ||
| to Harlingen (HRL) | |||||||
| CRB 1232 | 1234567 | 08:20 | 10:44 | M82 | Blue Crab Air | ||
| CRB 1294 | 1234567 | 14:15 | 16:39 | M82 | Blue Crab Air | ||
| to Houston (IAH) | |||||||
| CRB 53 | 1234567 | 01:10 | 03:02 | M82 | Blue Crab Air | ||
| CRB 351 | 1234567 | 01:35 | 03:20 | 752 | Blue Crab Air | ||
| CRB 1228 | 12_4567 | 02:20 | 04:12 | M82 | Blue Crab Air | ||
| CRB 253 | 1234567 | 07:15 | 09:07 | M82 | Blue Crab Air | ||
| CRB 838 | 1234567 | 08:05 | 09:57 | M82 | Blue Crab Air | ||
| CRB 197 | 1234567 | 13:25 | 15:17 | M82 | Blue Crab Air | ||
| CRB 1020 | 1234567 | 14:05 | 15:57 | M82 | Blue Crab Air | ||
| CRB 802 | 1234567 | 20:00 | 21:52 | M82 | Blue Crab Air | ||
| CRB 1103 | 1234567 | 20:10 | 22:02 | M82 | Blue Crab Air | ||
| to Huntington (HTS) | |||||||
| CRB 953 | 1234567 | 02:10 | 03:13 | M82 | Blue Crab Air | ||
| CRB 1639 | 1234567 | 03:10 | 04:13 | M81 | Blue Crab Air | from 07Jun | |
| CRB 848 | 1234567 | 08:20 | 09:24 | 141 | Blue Crab Air | ||
| CRB 1117 | 1234567 | 14:10 | 15:13 | M82 | Blue Crab Air | ||
| CRB 239 | 1234567 | 19:30 | 20:34 | 141 | Blue Crab Air | ||
| to Huntsville (HSV) | |||||||
| CRB 1244 | 1234567 | 02:20 | 03:01 | M82 | Blue Crab Air | ||
| CRB 1288 | 1234567 | 14:15 | 14:56 | M82 | Blue Crab Air | ||
| to Indianapolis (IND) | |||||||
| CRB 25 | 1234567 | 07:10 | 08:36 | M81 | Blue Crab Air | ||
| CRB 75 | 1234567 | 13:10 | 14:36 | M81 | Blue Crab Air | ||
| CRB 399 | 1234567 | 13:40 | 15:06 | M81 | Blue Crab Air | ||
| CRB 317 | 1234567 | 19:45 | 21:11 | M81 | Blue Crab Air | ||
| to Jacksonville International (JAX) | |||||||
| CRB 291 | 1234567 | 01:25 | 03:09 | M81 | Blue Crab Air | ||
| CRB 872 | 1234567 | 02:00 | 03:44 | M82 | Blue Crab Air | ||
| CRB 325 | 1234567 | 07:15 | 08:59 | M81 | Blue Crab Air | ||
| CRB 975 | 1234567 | 08:10 | 09:54 | M81 | Blue Crab Air | ||
| CRB 647 | 1234567 | 13:08 | 14:52 | M82 | Blue Crab Air | ||
| CRB 1240 | 1234567 | 14:20 | 16:04 | M82 | Blue Crab Air | ||
| CRB 577 | 1234567 | 19:09 | 20:53 | M82 | Blue Crab Air | ||
| CRB 1284 | 1234567 | 20:20 | 22:04 | M82 | Blue Crab Air | ||
| to Kansas City (MCI) | |||||||
| CRB 772 | 1234567 | 02:00 | 03:20 | M82 | Blue Crab Air | ||
| CRB 739 | 1234567 | 08:00 | 09:14 | 752 | Blue Crab Air | ||
| CRB 1146 | 1234567 | 14:15 | 15:35 | M82 | Blue Crab Air | ||
| CRB 395 | 1234567 | 19:40 | 21:00 | M81 | Blue Crab Air | ||
| to Knoxville (TYS) | |||||||
| CRB 1032 | 1234567 | 08:15 | 09:33 | 752 | Blue Crab Air | ||
| to Las Vegas (LAS) | |||||||
| CRB 345 | 1234567 | 13:30 | 14:53 | 752 | Blue Crab Air | ||
| CRB 493 | 1234567 | 19:45 | 21:08 | 752 | Blue Crab Air | ||
| to Lexington (LEX) | |||||||
| CRB 605 | 1234567 | 07:55 | 09:12 | M82 | Blue Crab Air | ||
| to Lincoln (LNK) | |||||||
| CRB 1456 | 1234567 | 14:20 | 15:52 | M83 | Blue Crab Air | ||
| to London Heathrow (LHR) | |||||||
| CRB 1582 | 1234567 | 20:20 | 08:36 | 752 | Blue Crab Air | from 05Jun | |
| to Long Beach (LGB) | |||||||
| CRB 824 | 1234567 | 14:05 | 15:53 | 752 | Blue Crab Air | ||
| to Los Angeles (LAX) | |||||||
| CRB 778 | 1234567 | 02:00 | 03:49 | 752 | Blue Crab Air | ||
| CRB 368 | 1234567 | 07:35 | 09:24 | 752 | Blue Crab Air | ||
| CRB 876 | 1234567 | 08:05 | 09:54 | 752 | Blue Crab Air | ||
| CRB 462 | 1234567 | 13:40 | 15:29 | 752 | Blue Crab Air | ||
| CRB 249 | 1234567 | 19:20 | 21:09 | 752 | Blue Crab Air | ||
| CRB 1081 | 1234567 | 20:10 | 21:59 | 752 | Blue Crab Air | ||
| to Louisville Standiford (SDF) | |||||||
| CRB 372 | 1234567 | 01:35 | 02:59 | M81 | Blue Crab Air | ||
| CRB 357 | 1234567 | 07:35 | 08:59 | M81 | Blue Crab Air | ||
| CRB 309 | 1234567 | 19:35 | 20:59 | M81 | Blue Crab Air | ||
| to Manchester, NH, US (MHT) | |||||||
| CRB 127 | 1234567 | 01:20 | 02:30 | M82 | Blue Crab Air | ||
| CRB 179 | 1234567 | 07:20 | 08:30 | M82 | Blue Crab Air | ||
| CRB 315 | 1234567 | 13:30 | 14:40 | M81 | Blue Crab Air | ||
| CRB 33 | 1_34_67 | 19:10 | 20:20 | M81 | Blue Crab Air | ||
| CRB 376 | 1234567 | 19:40 | 20:50 | M81 | Blue Crab Air | ||
| to Martha's Vineyard (MVY) | |||||||
| CRB 611 | 1234567 | 13:50 | 14:58 | 141 | Blue Crab Air | ||
| to Memphis (MEM) | |||||||
| CRB 942 | 1234567 | 02:05 | 03:04 | M82 | Blue Crab Air | ||
| CRB 1022 | 1234567 | 02:20 | 03:19 | M82 | Blue Crab Air | ||
| CRB 293 | 1234567 | 07:25 | 08:24 | M81 | Blue Crab Air | ||
| CRB 1089 | 1234567 | 14:10 | 15:04 | 752 | Blue Crab Air | ||
| CRB 713 | 1234567 | 19:55 | 20:49 | 752 | Blue Crab Air | ||
| to Mexico City (MEX) | |||||||
| CRB 1604 | 1234567 | 02:25 | 05:27 | 752 | Blue Crab Air | from 06Jun | |
| to Miami International (MIA) | |||||||
| CRB 73 | 1234567 | 01:15 | 03:33 | M81 | Blue Crab Air | ||
| CRB 886 | 1234567 | 02:00 | 04:18 | M82 | Blue Crab Air | ||
| CRB 139 | 1234567 | 07:15 | 09:33 | M82 | Blue Crab Air | ||
| CRB 949 | 1234567 | 08:10 | 10:28 | M82 | Blue Crab Air | ||
| CRB 5 | 1234567 | 13:10 | 15:28 | M81 | Blue Crab Air | ||
| CRB 1208 | 1234567 | 14:25 | 16:43 | M82 | Blue Crab Air | ||
| CRB 327 | 1234567 | 19:35 | 21:53 | M81 | Blue Crab Air | ||
| CRB 1123 | 1234567 | 20:15 | 22:28 | 752 | Blue Crab Air | ||
| to Milwaukee (MKE) | |||||||
| CRB 409 | 1234567 | 06:59 | 07:40 | M81 | Blue Crab Air | ||
| CRB 1061 | 1234567 | 14:10 | 14:51 | M81 | Blue Crab Air | ||
| CRB 417 | 1234567 | 18:59 | 19:37 | 752 | Blue Crab Air | ||
| to Minneapolis/St. Paul (MSP) | |||||||
| CRB 69 | 1234567 | 01:45 | 03:01 | M81 | Blue Crab Air | ||
| CRB 694 | 1234567 | 01:55 | 03:06 | 752 | Blue Crab Air | ||
| CRB 89 | 1234567 | 07:10 | 08:26 | M81 | Blue Crab Air | ||
| CRB 766 | 1234567 | 08:00 | 09:11 | 752 | Blue Crab Air | ||
| CRB 27 | 1234567 | 13:10 | 14:26 | M81 | Blue Crab Air | ||
| CRB 480 | 1234567 | 13:50 | 15:06 | M81 | Blue Crab Air | ||
| CRB 1606 | 1234567 | 14:25 | 15:36 | 752 | Blue Crab Air | from 06Jun | |
| CRB 183 | 1234567 | 19:15 | 20:31 | M82 | Blue Crab Air | ||
| CRB 597 | 1234567 | 19:55 | 21:06 | 752 | Blue Crab Air | ||
| to Montreal (YUL) | |||||||
| CRB 682 | 1234567 | 07:55 | 09:15 | M82 | Blue Crab Air | ||
| to Myrtle Beach (MYR) | |||||||
| CRB 241 | 1234567 | 01:25 | 02:38 | 141 | Blue Crab Air | ||
| CRB 657 | 1234567 | 07:55 | 09:08 | M81 | Blue Crab Air | ||
| CRB 762 | 1234567 | 14:00 | 15:13 | 141 | Blue Crab Air | ||
| to Nashville (BNA) | |||||||
| CRB 23 | 1234567 | 01:10 | 01:45 | M81 | Blue Crab Air | ||
| CRB 129 | 1234567 | 07:40 | 08:15 | M82 | Blue Crab Air | ||
| CRB 319 | 1234567 | 13:30 | 14:05 | M81 | Blue Crab Air | ||
| CRB 331 | 1234567 | 13:35 | 14:10 | M81 | Blue Crab Air | ||
| CRB 77 | 1234567 | 19:10 | 19:45 | M81 | Blue Crab Air | ||
| to New Haven (HVN) | |||||||
| CRB 603 | 1234567 | 01:40 | 02:34 | M82 | Blue Crab Air | ||
| to New Orleans (MSY) | |||||||
| CRB 79 | 1234567 | 01:15 | 02:39 | M81 | Blue Crab Air | ||
| CRB 259 | 1234567 | 07:25 | 08:49 | M82 | Blue Crab Air | ||
| CRB 19 | 1234567 | 13:10 | 14:34 | M81 | Blue Crab Air | ||
| CRB 583 | 1234567 | 13:45 | 15:03 | 752 | Blue Crab Air | ||
| CRB 353 | 1234567 | 19:35 | 20:59 | M81 | Blue Crab Air | ||
| to La Guardia (LGA) | |||||||
| CRB 362 | 1234567 | 01:35 | 02:22 | M81 | Blue Crab Air | ||
| CRB 283 | 1234567 | 01:40 | 02:27 | M82 | Blue Crab Air | ||
| CRB 171 | 1234567 | 02:00 | 02:47 | M82 | Blue Crab Air | ||
| CRB 1470 | 1234567 | 02:40 | 03:26 | 752 | Blue Crab Air | ||
| CRB 199 | 1234567 | 07:20 | 08:07 | M82 | Blue Crab Air | ||
| CRB 1206 | 1234567 | 08:20 | 09:07 | M82 | Blue Crab Air | ||
| CRB 1292 | 1234567 | 08:25 | 09:12 | M82 | Blue Crab Air | ||
| CRB 1386 | 12_4567 | 08:55 | 09:42 | M83 | Blue Crab Air | ||
| CRB 61 | 1234567 | 13:10 | 13:57 | M81 | Blue Crab Air | ||
| CRB 497 | 1234567 | 13:45 | 14:31 | 752 | Blue Crab Air | ||
| CRB 1388 | 1234567 | 14:55 | 15:42 | M83 | Blue Crab Air | ||
| CRB 1377 | 1_345_7 | 18:40 | 19:27 | M83 | Blue Crab Air | ||
| CRB 57 | 1234567 | 19:10 | 19:57 | M82 | Blue Crab Air | ||
| CRB 165 | 1234567 | 19:30 | 20:17 | 141 | Blue Crab Air | ||
| CRB 780 | 1234567 | 20:00 | 20:46 | 752 | Blue Crab Air | ||
| CRB 1044 | 1234567 | 20:10 | 20:57 | M82 | Blue Crab Air | ||
| to Norfolk, VA, US (ORF) | |||||||
| CRB 934 | 1234567 | 02:05 | 02:48 | 752 | Blue Crab Air | ||
| CRB 1087 | 1234567 | 02:20 | 03:03 | 752 | Blue Crab Air | ||
| CRB 1296 | 1234567 | 02:30 | 03:14 | M82 | Blue Crab Air | ||
| CRB 285 | 1234567 | 07:30 | 08:14 | M82 | Blue Crab Air | ||
| CRB 1073 | 1234567 | 08:15 | 08:59 | M81 | Blue Crab Air | ||
| CRB 971 | 1234567 | 14:40 | 15:24 | M81 | Blue Crab Air | ||
| CRB 247 | 1234567 | 19:20 | 20:04 | 141 | Blue Crab Air | ||
| to Oklahoma City (OKC) | |||||||
| CRB 1144 | 1234567 | 02:15 | 04:00 | M82 | Blue Crab Air | ||
| CRB 832 | 1234567 | 08:05 | 09:50 | M82 | Blue Crab Air | ||
| CRB 880 | 1234567 | 14:05 | 15:50 | M82 | Blue Crab Air | ||
| CRB 1230 | 1234567 | 20:15 | 22:00 | M82 | Blue Crab Air | ||
| to Omaha (OMA) | |||||||
| CRB 1105 | 1234567 | 08:25 | 09:52 | M82 | Blue Crab Air | ||
| CRB 403 | 1234567 | 13:55 | 15:22 | M82 | Blue Crab Air | ||
| CRB 784 | 1234567 | 20:00 | 21:27 | M82 | Blue Crab Air | ||
| to Ontario (ONT) | |||||||
| CRB 1026 | 1234567 | 08:15 | 09:59 | 752 | Blue Crab Air | ||
| to Orlando International (MCO) | |||||||
| CRB 59 | 1234567 | 01:30 | 03:29 | M81 | Blue Crab Air | ||
