No airline yet?
Click here to found your new enterprise now!
| from Albuquerque (ABQ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2556 | 1234567 | 12:55 | 18:52 | 73S | THOTO International | ||
| TT1 2558 | 1234567 | 22:55 | 04:52 | 73S | THOTO International | ||
| from Amarillo (AMA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2560 | 1234567 | 13:30 | 17:56 | 73S | THOTO International | ||
| TT1 2562 | 1234567 | 22:20 | 02:46 | 73S | THOTO International | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2568 | 1234567 | 11:20 | 14:36 | 733 | THOTO International | ||
| TT1 2570 | 12345_7 | 22:05 | 01:21 | 733 | THOTO International | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2766 | 1234567 | 03:50 | 05:44 | M81 | THOTO International | ||
| TT1 2616 | 1234567 | 08:10 | 10:03 | 73S | THOTO International | ||
| TT1 2768 | 1234567 | 09:35 | 11:29 | M81 | THOTO International | ||
| TT1 2760 | 1234567 | 10:30 | 12:24 | M81 | THOTO International | ||
| TT1 2618 | 1234567 | 14:05 | 15:58 | 73S | THOTO International | ||
| TT1 2770 | 1234567 | 15:20 | 17:14 | M81 | THOTO International | ||
| TT1 2762 | 1234567 | 16:15 | 18:09 | M81 | THOTO International | ||
| TT1 2620 | 1234567 | 19:55 | 21:48 | 73S | THOTO International | ||
| TT1 2582 | 1234567 | 20:35 | 22:28 | 73S | THOTO International | ||
| TT1 2764 | 1234567 | 22:05 | 23:59 | M81 | THOTO International | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2784 | 1234567 | 08:30 | 09:15 | M81 | THOTO International | ||
| TT1 2786 | 1234567 | 11:55 | 12:40 | M81 | THOTO International | ||
| TT1 2788 | 1234567 | 15:20 | 16:05 | M81 | THOTO International | ||
| TT1 2790 | 1234567 | 18:40 | 19:25 | M81 | THOTO International | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2622 | 1234567 | 07:20 | 10:25 | 73S | THOTO International | ||
| TT1 2716 | 1234567 | 08:00 | 11:05 | M81 | THOTO International | ||
| TT1 2718 | 1234567 | 14:00 | 17:05 | M81 | THOTO International | ||
| TT1 2626 | 1234567 | 19:20 | 22:25 | 73S | THOTO International | ||
| TT1 2720 | 1234567 | 20:00 | 23:06 | M81 | THOTO International | ||
| from Bloomington-Normal (BMI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2624 | 1234567 | 13:15 | 16:11 | 73S | THOTO International | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2628 | 1234567 | 11:35 | 16:53 | 73S | THOTO International | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2646 | 12345_7 | 23:25 | 00:14 | 73S | THOTO International | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2792 | 1234567 | 06:55 | 07:54 | M81 | THOTO International | ||
| TT1 2794 | 1234567 | 10:45 | 11:44 | M81 | THOTO International | ||
| TT1 2796 | 1234567 | 14:35 | 15:34 | M81 | THOTO International | ||
| TT1 2798 | 1234567 | 18:25 | 19:24 | M81 | THOTO International | ||
| from Burlington, VT, US (BTV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2800 | 1234567 | 06:50 | 07:47 | M81 | THOTO International | ||
| TT1 2802 | 1234567 | 10:35 | 11:32 | M81 | THOTO International | ||
| TT1 2804 | 1234567 | 14:20 | 15:17 | M81 | THOTO International | ||
| TT1 2806 | 1234567 | 18:05 | 19:02 | M81 | THOTO International | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3520 | 1234567 | 06:50 | 13:15 | M82 | THOTO International | ||
| TT1 3516 | 1234567 | 09:30 | 15:55 | M82 | THOTO International | ||
| TT1 3522 | 1_34567 | 17:30 | 23:55 | M82 | THOTO International | ||
| TT1 3518 | 12345_7 | 20:10 | 02:35 | M82 | THOTO International | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3512 | 1234567 | 03:15 | 07:45 | M82 | THOTO International | ||
| TT1 3508 | 1234567 | 09:35 | 14:05 | M82 | THOTO International | ||
| TT1 3514 | 1234567 | 12:10 | 16:40 | M82 | THOTO International | ||
| TT1 3510 | 1234567 | 18:25 | 22:55 | M82 | THOTO International | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3504 | 1234567 | 12:15 | 16:23 | M82 | THOTO International | ||
| TT1 3506 | 1_3_567 | 23:25 | 03:33 | M82 | THOTO International | ||
| from Ceiba (NRR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3500 | 1234567 | 11:40 | 14:19 | M82 | THOTO International | ||
| TT1 3502 | 1234567 | 20:45 | 23:24 | M82 | THOTO International | ||
| from Champaign (CMI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2810 | 1234567 | 07:20 | 10:14 | M81 | THOTO International | ||
| TT1 2812 | 1234567 | 12:55 | 15:49 | M81 | THOTO International | ||
| TT1 2808 | 1234567 | 21:45 | 00:39 | M81 | THOTO International | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2814 | 1234567 | 07:35 | 09:15 | M81 | THOTO International | ||
| TT1 2816 | 1234567 | 12:45 | 14:25 | M81 | THOTO International | ||
| TT1 2818 | 1234567 | 17:55 | 19:35 | M81 | THOTO International | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2588 | 1234567 | 08:10 | 09:35 | 752 | THOTO International | ||
| TT1 2722 | 1234567 | 08:25 | 09:53 | M81 | THOTO International | ||
| TT1 2724 | 1234567 | 13:15 | 14:43 | M81 | THOTO International | ||
| TT1 2726 | 1234567 | 18:05 | 19:33 | M81 | THOTO International | ||
| TT1 2630 | 1234567 | 20:35 | 22:02 | 73S | THOTO International | ||
| TT1 2586 | 1234567 | 21:35 | 23:00 | 752 | THOTO International | ||
| TT1 2728 | 12345__ | 23:00 | 00:28 | M81 | THOTO International | ||
| from Chattanooga (CHA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3494 | 1234567 | 07:55 | 10:45 | M82 | THOTO International | ||
| TT1 3496 | 1234567 | 13:25 | 16:15 | M82 | THOTO International | ||
| TT1 3498 | 1234567 | 18:55 | 21:45 | M82 | THOTO International | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2820 | 1234567 | 06:50 | 09:39 | M81 | THOTO International | ||
| TT1 2822 | 1234567 | 12:20 | 15:09 | M81 | THOTO International | ||
| TT1 2824 | 1234567 | 17:50 | 20:39 | M81 | THOTO International | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2730 | 1234567 | 03:15 | 06:05 | M81 | THOTO International | ||
| TT1 2780 | 1234567 | 05:15 | 08:05 | M81 | THOTO International | ||
| TT1 2772 | 1234567 | 06:50 | 09:40 | M81 | THOTO International | ||
| TT1 2732 | 1234567 | 08:50 | 11:40 | M81 | THOTO International | ||
| TT1 1191 | 1234567 | 10:25 | 13:14 | 73S | THOTO International | ||
| TT1 2782 | 1234567 | 10:50 | 13:40 | M81 | THOTO International | ||
| TT1 2774 | 1234567 | 12:25 | 15:15 | M81 | THOTO International | ||
| TT1 2734 | 1234567 | 14:25 | 17:15 | M81 | THOTO International | ||
| TT1 2776 | 1234567 | 18:00 | 20:50 | M81 | THOTO International | ||
| TT1 2566 | 1234567 | 20:00 | 22:49 | 733 | THOTO International | ||
| TT1 2778 | 1234567 | 23:40 | 02:30 | M81 | THOTO International | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2826 | 1234567 | 07:35 | 09:08 | M81 | THOTO International | ||
| TT1 2828 | 1234567 | 12:35 | 14:08 | M81 | THOTO International | ||
| TT1 2830 | 1234567 | 17:35 | 19:08 | M81 | THOTO International | ||
| TT1 2832 | 12345__ | 22:40 | 00:13 | M81 | THOTO International | ||
| from Clearwater (PIE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3488 | 1234567 | 09:30 | 11:55 | M82 | THOTO International | ||
| TT1 3490 | 1234567 | 16:10 | 18:35 | M82 | THOTO International | ||
| TT1 3492 | 12345_7 | 22:50 | 01:15 | M82 | THOTO International | ||
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2834 | 1234567 | 07:20 | 08:33 | M81 | THOTO International | ||
| TT1 2836 | 1234567 | 11:40 | 12:53 | M81 | THOTO International | ||
| TT1 2838 | 1234567 | 16:00 | 17:13 | M81 | THOTO International | ||
| TT1 2840 | 1234567 | 20:20 | 21:33 | M81 | THOTO International | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3484 | 1234567 | 03:05 | 08:43 | M82 | THOTO International | ||
| TT1 3480 | 1234567 | 08:45 | 14:23 | M82 | THOTO International | ||
| TT1 3486 | 1234567 | 12:15 | 17:53 | M82 | THOTO International | ||
| TT1 3482 | 1234567 | 17:55 | 23:33 | M82 | THOTO International | ||
| from Columbia, SC, US (CAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3472 | 1234567 | 08:35 | 10:12 | M82 | THOTO International | ||
| TT1 3474 | 1234567 | 13:40 | 15:17 | M82 | THOTO International | ||
| TT1 3476 | 1234567 | 18:45 | 20:22 | M82 | THOTO International | ||
| TT1 3478 | 1_345__ | 23:55 | 01:32 | M82 | THOTO International | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3464 | 1234567 | 08:20 | 09:40 | M82 | THOTO International | ||
| TT1 3466 | 1234567 | 12:50 | 14:10 | M82 | THOTO International | ||
| TT1 3468 | 1234567 | 17:25 | 18:45 | M82 | THOTO International | ||
| TT1 3470 | 1234567 | 22:00 | 23:20 | M82 | THOTO International | ||
| from Columbus, GA, US (CSG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3458 | 1234567 | 09:00 | 11:03 | M82 | THOTO International | ||
| TT1 3460 | 1234567 | 14:55 | 16:58 | M82 | THOTO International | ||
| TT1 3462 | 1234567 | 20:50 | 22:53 | M82 | THOTO International | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2736 | 1234567 | 05:20 | 09:28 | M81 | THOTO International | ||
| TT1 2742 | 1234567 | 05:25 | 09:33 | M81 | THOTO International | ||
| TT1 2572 | 1234567 | 08:15 | 12:21 | 733 | THOTO International | ||
| TT1 5319 | 1234567 | 13:00 | 17:08 | M82 | THOTO International | ||
| TT1 2738 | 1234567 | 13:25 | 17:33 | M81 | THOTO International | ||
| TT1 2574 | 1234567 | 16:45 | 20:51 | 733 | THOTO International | ||
| TT1 2740 | 1234567 | 21:25 | 01:33 | M81 | THOTO International | ||
| from Dayton (DAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3450 | 1234567 | 08:30 | 09:58 | M82 | THOTO International | ||
| TT1 3452 | 1234567 | 13:20 | 14:48 | M82 | THOTO International | ||
| TT1 3454 | 1234567 | 18:10 | 19:38 | M82 | THOTO International | ||
| TT1 3456 | 12345__ | 23:00 | 00:28 | M82 | THOTO International | ||
| from Daytona Beach (DAB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3444 | 1234567 | 09:10 | 11:20 | M82 | THOTO International | ||
| TT1 3446 | 1234567 | 15:20 | 17:30 | M82 | THOTO International | ||
| TT1 3448 | 1234567 | 21:30 | 23:40 | M82 | THOTO International | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3426 | 1234567 | 00:35 | 06:08 | 734 | THOTO International | ||
| TT1 3422 | 1234567 | 04:25 | 09:58 | 734 | THOTO International | ||
| TT1 3418 | 1234567 | 08:50 | 14:22 | 734 | THOTO International | ||
| TT1 3428 | 1234567 | 10:25 | 15:58 | 734 | THOTO International | ||
| TT1 3424 | 1234567 | 14:15 | 19:48 | 734 | THOTO International | ||
| TT1 3420 | 1234567 | 18:35 | 00:08 | 734 | THOTO International | ||
| from Des Moines (DSM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3438 | 1234567 | 08:20 | 11:46 | M82 | THOTO International | ||
| TT1 3440 | 1234567 | 15:05 | 18:31 | M82 | THOTO International | ||
| TT1 3442 | 12345_7 | 21:50 | 01:16 | M82 | THOTO International | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3430 | 1234567 | 08:20 | 09:43 | M82 | THOTO International | ||
| TT1 3432 | 1234567 | 13:00 | 14:23 | M82 | THOTO International | ||
| TT1 3434 | 1234567 | 17:40 | 19:03 | M82 | THOTO International | ||
| TT1 3436 | 12345_7 | 22:25 | 23:48 | M82 | THOTO International | ||
| from El Paso (ELP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2758 | 1234567 | 00:35 | 06:44 | M81 | THOTO International | ||
| TT1 2576 | 1234567 | 08:10 | 14:17 | 73S | THOTO International | ||
| TT1 2756 | 1234567 | 14:30 | 20:39 | M81 | THOTO International | ||
| TT1 2578 | 1234567 | 18:20 | 00:27 | 73S | THOTO International | ||
| from Fayetteville, AR, US (XNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3412 | 1234567 | 05:45 | 09:24 | M82 | THOTO International | ||
| TT1 3406 | 1234567 | 08:25 | 12:04 | M82 | THOTO International | ||
| TT1 3414 | 1234567 | 12:50 | 16:29 | M82 | THOTO International | ||
| TT1 3408 | 1234567 | 15:35 | 19:14 | M82 | THOTO International | ||
| TT1 3416 | 123_56_ | 19:55 | 23:34 | M82 | THOTO International | ||
| TT1 3410 | 1_345_7 | 22:40 | 02:19 | M82 | THOTO International | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3400 | 1234567 | 06:25 | 08:57 | M82 | THOTO International | ||
| TT1 3394 | 1234567 | 09:25 | 11:57 | M82 | THOTO International | ||
| TT1 3402 | 1234567 | 13:25 | 15:57 | M82 | THOTO International | ||
| TT1 3396 | 1234567 | 16:25 | 18:57 | M82 | THOTO International | ||
| TT1 3404 | 1_34_67 | 20:25 | 22:57 | M82 | THOTO International | ||
| TT1 3398 | 1_3_567 | 23:25 | 01:57 | M82 | THOTO International | ||
| from Fort Myers (RSW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3388 | 1234567 | 06:05 | 08:37 | M82 | THOTO International | ||
| TT1 3382 | 1234567 | 09:20 | 11:52 | M82 | THOTO International | ||
| TT1 3390 | 1234567 | 13:00 | 15:32 | M82 | THOTO International | ||
| TT1 3384 | 1234567 | 16:15 | 18:47 | M82 | THOTO International | ||
| TT1 3392 | 1_3_567 | 19:55 | 22:27 | M82 | THOTO International | ||
| TT1 3386 | 12345__ | 23:10 | 01:42 | M82 | THOTO International | ||
| from Fresno (FAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2580 | 1234567 | 08:10 | 16:22 | 73S | THOTO International | ||
| from Goodyear (GYR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3378 | 1234567 | 09:30 | 16:11 | M82 | THOTO International | ||
| TT1 3380 | 1_3_567 | 20:40 | 03:21 | M82 | THOTO International | ||
| from Grand Rapids, MI, US (GRR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3370 | 1234567 | 08:25 | 10:02 | M82 | THOTO International | ||
| TT1 3372 | 1234567 | 13:30 | 15:07 | M82 | THOTO International | ||
| TT1 3374 | 1234567 | 18:35 | 20:12 | M82 | THOTO International | ||
| TT1 3376 | 1_3_5_7 | 23:40 | 01:17 | M82 | THOTO International | ||
| from Green Bay (GRB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3364 | 1234567 | 07:35 | 10:30 | M82 | THOTO International | ||
| TT1 3366 | 1234567 | 13:10 | 16:05 | M82 | THOTO International | ||
| TT1 3368 | 1234567 | 18:50 | 21:45 | M82 | THOTO International | ||
| from Greensboro (GSO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3356 | 1234567 | 08:05 | 09:23 | M82 | THOTO International | ||
| TT1 3358 | 1234567 | 12:35 | 13:53 | M82 | THOTO International | ||
| TT1 3360 | 1234567 | 17:05 | 18:23 | M82 | THOTO International | ||
| TT1 3362 | 1234567 | 21:35 | 22:53 | M82 | THOTO International | ||
| from Greenville, SC, US (GSP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3350 | 1234567 | 08:20 | 09:56 | M82 | THOTO International | ||
| TT1 3352 | 1234567 | 13:25 | 15:01 | M82 | THOTO International | ||
| TT1 3354 | 1234567 | 18:30 | 20:06 | M82 | THOTO International | ||
| from Guadalajara (GDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3346 | 1234567 | 10:35 | 16:23 | M82 | THOTO International | ||
| TT1 3348 | 1_3_567 | 22:05 | 03:53 | M82 | THOTO International | ||
| from Guatemala City (GUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3342 | 1234567 | 10:15 | 15:45 | M82 | THOTO International | ||
| TT1 3344 | 1_3_567 | 21:10 | 02:40 | M82 | THOTO International | ||
| from Gulfport (GPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3336 | 1234567 | 08:20 | 11:56 | M82 | THOTO International | ||
| TT1 3338 | 1234567 | 15:25 | 19:01 | M82 | THOTO International | ||
| TT1 3340 | 12345__ | 22:35 | 02:11 | M82 | THOTO International | ||
| from Halifax (YHZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3330 | 1234567 | 09:20 | 09:58 | M82 | THOTO International | ||
| TT1 3332 | 1234567 | 14:30 | 15:08 | M82 | THOTO International | ||
| TT1 3334 | 1234567 | 19:40 | 20:18 | M82 | THOTO International | ||
| from Harlingen (HRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3326 | 1234567 | 09:20 | 14:04 | M82 | THOTO International | ||
| TT1 3328 | 1234567 | 18:35 | 23:19 | M82 | THOTO International | ||
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2748 | 1234567 | 05:50 | 10:02 | M81 | THOTO International | ||
| TT1 2754 | 1234567 | 06:25 | 10:37 | M81 | THOTO International | ||
| TT1 2632 | 1234567 | 08:30 | 12:40 | 73S | THOTO International | ||
| TT1 2744 | 1234567 | 13:30 | 17:42 | M81 | THOTO International | ||
| TT1 2750 | 1234567 | 14:00 | 18:12 | M81 | THOTO International | ||
| TT1 2634 | 1234567 | 16:55 | 21:05 | 73S | THOTO International | ||
| TT1 2746 | 1234567 | 21:40 | 01:52 | M81 | THOTO International | ||
| TT1 2752 | 1234567 | 22:15 | 02:27 | M81 | THOTO International | ||
| from Huntington (HTS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3318 | 1234567 | 08:00 | 09:22 | M82 | THOTO International | ||
| TT1 3320 | 1234567 | 12:35 | 13:57 | M82 | THOTO International | ||
| TT1 3322 | 1234567 | 17:10 | 18:32 | M82 | THOTO International | ||
| TT1 3324 | 1234567 | 21:45 | 23:07 | M82 | THOTO International | ||
| from Huntsville (HSV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3312 | 1234567 | 07:40 | 10:41 | M82 | THOTO International | ||
| TT1 3314 | 1234567 | 13:35 | 16:36 | M82 | THOTO International | ||
| TT1 3316 | 1234567 | 19:30 | 22:31 | M82 | THOTO International | ||
| from Indianapolis (IND) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2636 | 1234567 | 08:00 | 09:41 | 73S | THOTO International | ||
| TT1 2640 | 1234567 | 20:20 | 22:01 | 73S | THOTO International | ||
| from Jackson, MS, US (JAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3306 | 1234567 | 08:05 | 11:35 | M82 | THOTO International | ||
| TT1 3308 | 1234567 | 14:50 | 18:20 | M82 | THOTO International | ||
| TT1 3310 | 12345_7 | 21:35 | 01:06 | M82 | THOTO International | ||
| from Jacksonville International (JAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3300 | 1234567 | 08:45 | 10:48 | M82 | THOTO International | ||
| TT1 3302 | 1234567 | 14:45 | 16:48 | M82 | THOTO International | ||
| TT1 3304 | 1234567 | 20:45 | 22:48 | M82 | THOTO International | ||
| from Kansas City (MCI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2642 | 1234567 | 07:55 | 11:28 | 73S | THOTO International | ||
| from Kansas City (JCI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3294 | 1234567 | 08:15 | 11:52 | M82 | THOTO International | ||
| TT1 3296 | 1234567 | 15:20 | 18:57 | M82 | THOTO International | ||
| TT1 3298 | 12345__ | 22:25 | 02:02 | M82 | THOTO International | ||
| from Kingston Norman Manley (KIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2644 | 1234567 | 17:00 | 20:31 | 73S | THOTO International | ||
| from Knoxville (TYS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3288 | 1234567 | 08:15 | 09:55 | M82 | THOTO International | ||
| TT1 3290 | 1234567 | 13:25 | 15:05 | M82 | THOTO International | ||
| TT1 3292 | 1234567 | 18:35 | 20:15 | M82 | THOTO International | ||
| from Las Vegas (LAS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2648 | 1234567 | 08:15 | 16:01 | 73S | THOTO International | ||
| from Lincoln (LNK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3282 | 1234567 | 08:20 | 12:05 | M82 | THOTO International | ||
| TT1 3284 | 1234567 | 15:40 | 19:25 | M82 | THOTO International | ||
| TT1 3286 | 1_3_5_7 | 23:00 | 02:45 | M82 | THOTO International | ||
| from Little Rock (LIT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3276 | 1234567 | 08:05 | 11:37 | M82 | THOTO International | ||
| TT1 3278 | 1234567 | 15:00 | 18:32 | M82 | THOTO International | ||
| TT1 3280 | 12345__ | 22:00 | 01:32 | M82 | THOTO International | ||
| from Los Angeles (LAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2584 | 1234567 | 08:50 | 16:53 | 752 | THOTO International | ||
| TT1 2590 | 1234567 | 15:05 | 23:08 | 752 | THOTO International | ||
| from Louisville Standiford (SDF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2652 | 1234567 | 08:05 | 09:45 | 73S | THOTO International | ||
| TT1 2650 | 1234567 | 19:40 | 21:20 | 73S | THOTO International | ||
| from Memphis (MEM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 2654 | 1234567 | 13:00 | 16:16 | 73S | THOTO International | ||
| from Mexico City (MEX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| TT1 3272 | 1234567 | 08:10 | 13:42 | M82 | THOTO International | ||
| TT1 3268 | 1234567 | 10:10 | 15:42 | M82 | THOTO International | ||
| TT1 3274 | 12_4_67 | 19:10 | 00:42 | M82 | THOTO International | ||
