No airline yet?
Click here to found your new enterprise now!
| 2026-07-13 14:48 | Canada West has opened a new station at Georgetown Cheddi Jagan. |
| 2026-07-02 07:56 | Platinum USA Airlines has opened a new station at Georgetown Cheddi Jagan. |
| 2026-06-30 12:33 | SilverFleet has opened a new station at Georgetown Cheddi Jagan. |
| 2026-06-29 05:28 | Blue Crab Air has opened a new station at Georgetown Cheddi Jagan. |
| 2026-05-18 04:48 | Caribbean Express has opened a new station at Georgetown Cheddi Jagan. |
| 2026-05-17 07:26 | Corsair Atlantic Airways has opened a new station at Georgetown Cheddi Jagan. |
| 2026-04-28 11:58 | Avante has opened a new station at Georgetown Cheddi Jagan. |
| 2026-04-14 09:40 | SilverWings has opened a new station at Georgetown Cheddi Jagan. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Georgetown Cheddi Jagan | GEO | SYCJ | 2,270 m | Regional airport |
|
|
| Kaieteur | KAI | SYKA | 2,743 m | Farm track |
|
|
| Ogle | OGL | SYGO | 1,280 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
CARICOM 5th Freedom |
| No data available. |