No airline yet?
Click here to found your new enterprise now!
| 2026-07-24 19:17 | Blue Crab Air has opened a new station at Athens. |
| 2026-07-24 07:46 | Fly Palma has opened a new station at Athens. |
| 2026-07-24 06:50 | Air City has opened a new station at Belgrade. |
| 2026-07-20 10:36 | Air City has opened a new station at Lisbon. |
| 2026-07-19 07:40 | Air City has opened a new station at Toronto Pearson. |
| 2026-07-16 11:56 | Trans National Airlines have shut down their station at Naxos. |
| 2026-07-15 09:43 | CITY EXPRESS MIDDLE EAST has opened a new station at Athens. |
| 2026-07-14 13:18 | MOZART has opened a new station at Volos. |
| 2026-07-14 12:39 | Air City has opened a new station at Palma de Mallorca. |
| 2026-07-14 12:37 | Air City has opened a new station at Geneva. |
| 2026-07-13 06:10 | YU AIR has opened a new station at Thessaloniki. |
| 2026-07-11 10:51 | Air City has opened a new station at Kavala. |
| 2026-07-10 22:15 | AIR TURCAZ has opened a new station at Athens. |
| 2026-07-10 20:25 | Irish Airlines has opened a new station at Thessaloniki. |
| 2026-07-09 18:08 | Air City has opened a new station at Birmingham, GB. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexandroupolis | AXD | LGAL | 2,582 m | Village airport |
|
|
| Astypalaia | JTY | LGPL | 990 m | Farm track |
|
|
| Athens | ATH | LGAV | 4,000 m | Large airport |
|
|
| Chania | CHQ | LGSA | 3,349 m | Medium sized airport |
|
|
| Chios | JKH | LGHI | 1,500 m | Village airport |
|
|
| Heraklion | HER | LGIR | 2,740 m | Above-average sized airport |
|
|
| Ikaria | JIK | LGIK | 1,380 m | Farm track |
|
|
| Ioannina | IOA | LGIO | 2,400 m | Village airport |
|
|
| Kalamata | KLX | LGKL | 2,700 m | Farm track |
|
|
| Kalymnos | JKL | LGKY | 1,135 m | Farm track |
|
|
| Karpathos | AOK | LGKP | 2,400 m | Farm track |
|
|
| Kasos | KSJ | LGKS | 980 m | Farm track |
|
|
| Kastellorizo | KZS | LGKJ | 800 m | Farm track |
|
|
| Kastoria | KSO | LGKA | 2,775 m | Farm track |
|
|
| Kavala | KVA | LGKV | 3,000 m | Village airport |
|
|
| Kefalonia | EFL | LGKF | 2,439 m | Farm track |
|
|
| Kerkyra (Corfu) | CFU | LGKR | 2,374 m | Medium sized airport |
|
|
| Kithira | KIT | LGKC | 1,480 m | Farm track |
|
|
| Kos | KGS | LGKO | 2,390 m | Small airport |
|
|
| Kozani | KZI | LGKZ | 1,830 m | Farm track |
|
|
| Lemnos | LXS | LGLM | 3,016 m | Village airport |
|
|
| Leros | LRS | LGLE | 1,014 m | Farm track |
|
|
| Milos | MLO | LGML | 1,075 m | Farm track |
|
|
| Mykonos | JMK | LGMK | 1,900 m | Regional airport |
|
|
| Mytilene | MJT | LGMT | 2,413 m | Small airport |
|
|
| Naxos | JNX | LGNX | 900 m | Farm track |
|
|
| Patra | GPA | LGRX | 3,352 m | Farm track |
|
|
| Preveza/Lefkada | PVK | LGPZ | 2,990 m | Farm track |
|
|
| Rhodos | RHO | LGRP | 3,260 m | Medium sized airport |
|
|
| Samos | SMI | LGSM | 2,029 m | Regional airport |
|
|
| Santorini | JTR | LGSR | 2,125 m | Regional airport |
|
|
| Sitia | JSH | LGST | 2,074 m | Farm track |
|
|
| Skiathos | JSI | LGSK | 1,610 m | Farm track |
|
|
| Skyros | SKU | LGSY | 3,000 m | Farm track |
|
|
| Syros | JSY | LGSO | 1,080 m | Farm track |
|
|
| Thessaloniki | SKG | LGTS | 3,440 m | Medium sized airport |
|
|
| Volos | VOL | LGBL | 2,759 m | Village airport |
|
|
| Zakynthos | ZTH | LGZA | 2,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty |
| Prop pilots | 980 AS$ |
| Regional Jet pilots | 1,226 AS$ |
| Narrow-body pilots | 1,435 AS$ |
| Wide-body Pilots | 1,610 AS$ |
| Pursers | 505 AS$ |
| Flight attendants | 397 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 721 AS$ |
| Ramp agents | 752 AS$ |
| Cargo controllers | 577 AS$ |
| Fleet management | 814 AS$ |
| Flight planning | 835 AS$ |
| Customer service | 433 AS$ |
| Administration | 742 AS$ |
| Network Planning | 927 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |