No airline yet?
Click here to found your new enterprise now!
| 2026-07-23 13:39 | Canada West has opened a new station at Bangkok. |
| 2026-07-22 16:56 | Hong Kong Pacific has opened a new station at Bangkok. |
| 2026-07-17 09:44 | Air Russia has opened a new station at Hat Yai. |
| 2026-07-17 09:33 | CITY EXPRESS ASIA has opened a new station at Trat. |
| 2026-07-17 09:32 | CITY EXPRESS ASIA has opened a new station at Ubon Ratchathani. |
| 2026-07-16 07:58 | CITY EXPRESS ASIA has opened a new station at Hat Yai. |
| 2026-07-07 08:21 | CITY EXPRESS MIDDLE EAST has opened a new station at Bangkok. |
| 2026-07-04 05:08 | GRIMOIRE CARGO has opened a new station at Bangkok. |
| 2026-06-27 17:17 | Air City has opened a new station at Bangkok. |
| 2026-06-25 17:56 | ThaiRegio, based at Bangkok, has ceased operations. All shares have been returned or liquidated. |
| 2026-06-24 06:00 | VYRA has opened a new station at Phitsanulok. |
| 2026-06-24 06:00 | VYRA has opened a new station at Bangkok. |
| 2026-06-16 08:42 | Falkun Malti has opened a new station at Bangkok. |
| 2026-06-13 08:02 | SilverWings has opened a new station at Phitsanulok. |
| 2026-06-12 11:55 | Bangkok Sky Lines, based at Bangkok, has ceased operations. All shares have been returned or liquidated. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bangkok Don Muang | DMK | VTBD | 3,700 m | Large airport |
|
|
| Buri Ram | BFV | VTUO | 2,100 m | Farm track |
|
|
| Chiang Mai | CNX | VTCC | 3,400 m | Medium sized airport |
|
|
| Chumphon | CJM | VTSE | 2,100 m | Farm track |
|
|
| Hat Yai | HDY | VTSS | 3,050 m | Small airport |
|
|
| Hua Hin | HHQ | VTPH | 2,100 m | Farm track |
|
|
| Khon Kaen | KKC | VTUK | 3,050 m | Regional airport |
|
|
| Lampang | LPT | VTCL | 1,975 m | Farm track |
|
|
| Loei | LOE | VTUL | 2,100 m | Farm track |
|
|
| Mae Hong Son | HGN | VTCH | 2,000 m | Village airport |
|
|
| Mae Sot | MAQ | VTPM | 1,499 m | Farm track |
|
|
| Nakhon Phanom | KOP | VTUW | 2,499 m | Farm track |
|
|
| Nakhon Ratchasima | NAK | VTUQ | 2,100 m | Farm track |
|
|
| Nan | NNT | VTCN | 2,075 m | Farm track |
|
|
| Narathiwat | NAW | VTSC | 2,500 m | Farm track |
|
|
| Pai | PYY | VTCI | 1,000 m | Farm track |
|
|
| Phetchabun | PHY | VTPB | 2,100 m | Farm track |
|
|
| Phitsanulok | PHS | VTPP | 3,000 m | Regional airport |
|
|
| Phrae | PRH | VTCP | 1,499 m | Farm track |
|
|
| Phuket | HKT | VTSP | 2,999 m | Medium sized airport |
|
|
| Ranong | UNN | VTSR | 2,000 m | Farm track |
|
|
| Sakon Nakhon | SNO | VTUI | 2,599 m | Farm track |
|
|
| Sukhothai | THS | VTPO | 2,100 m | Farm track |
|
|
| Surat Thani | URT | VTSB | 2,999 m | Village airport |
|
|
| Surin | PXR | VTUJ | 1,540 m | Farm track |
|
|
| Trang | TST | VTST | 2,320 m | Farm track |
|
|
| Trat | TDX | VTBO | 1,800 m | Farm track |
|
|
| Ubon Ratchathani | UBP | VTUU | 3,000 m | Regional airport |
|
|
| Udon Thani | UTH | VTUD | 3,047 m | Regional airport |
|
|
| Utapao | UTP | VTBU | 3,504 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |