No airline yet?
Click here to found your new enterprise now!
| 2026-07-25 16:15 | Nauda Air has opened a new station at Dhaka. |
| 2026-07-15 19:24 | Celtic Wings has opened a new station at Dhaka. |
| 2026-06-15 11:34 | CITY EXPRESS ASIA has opened a new station at Dhaka. |
| 2026-06-14 13:45 | DreamWings India has opened a new station at Dhaka. |
| 2026-06-05 19:36 | Falkun Malti has opened a new station at Dhaka. |
| 2026-04-05 17:04 | SilverWings has opened a new station at Dhaka. |
| 2026-04-04 06:34 | Air Dragon has opened a new station at Dhaka. |
| 2026-03-26 22:05 | Air Russia has opened a new station at Dhaka. |
| 2026-03-23 20:55 | Golden Eagle has opened a new station at Dhaka. |
| 2026-02-27 08:59 | ThaiRegio has opened a new station at Dhaka. |
| 2026-02-23 03:07 | AIR GRIMOIRE has opened a new station at Dhaka. |
| 2026-02-07 09:17 | CHINA PROVINCIAL UNITED AIRLINES has opened a new station at Dhaka. |
| 2026-02-03 10:45 | Arabian Air has opened a new station at Dhaka. |
| 2026-01-31 20:03 | Frimaire Air has opened a new station at Dhaka. |
| 2026-01-25 03:06 | Fly Indo has opened a new station at Dhaka. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barisal | BZL | VGBR | 1,827 m | Farm track |
|
|
| Chittagong | CGP | VGEG | 2,940 m | Village airport |
|
|
| Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
|
|
| Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
|
|
| Jessore | JSR | VGJR | 2,438 m | Farm track |
|
|
| Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
|
|
| Saidpur | SPD | VGSD | 1,829 m | Farm track |
|
|
| Sylhet | ZYL | VGSY | 2,900 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |